Domzale

46° 07.80' N | 014° 36.03' E | 296 meter | Show on map

Climate Summary for May 2020

26. 04. 2024 00:53:00 CEST

Station:weatherstation via interceptor
Software:WeeWX v5.0.2
Weewx uptime:264727 seconds
Server uptime:2639906 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for maj 2020


NAME: Domzale                  
ELEV: 296 meter    LAT: 46-07.80 N    LONG: 014-36.07 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   13,5   20,4  15:16    9,5  07:01    4,5    0,0   54,3    0,5   11,7  15:48    209
 02   13,2   20,8  13:15    8,3  06:18    4,8    0,0    0,3    1,0   16,2  16:33    177
 03   12,5   20,0  17:23    5,7  06:21    5,5    0,0    8,4    0,7   14,4  13:39    193
 04   12,8   23,1  16:33    3,1  06:30    5,2    0,0    0,0    1,2   19,4  17:06    208
 05   11,8   17,1  14:48    6,0  05:39    6,2    0,0    0,3    0,0    5,4  22:09    261
 06   14,0   18,1  17:09    6,2  23:58    4,0    0,0    0,0    1,4   15,3  14:42    181
 07    9,2   21,9  14:29    1,7  05:42    8,8    0,0    0,3    0,6   12,2  14:09    192
 08   21,2   25,5  15:18   11,3  23:56    0,0    3,2    0,0    3,5   24,8  14:27    206
 09   17,2   26,5  15:09    6,9  05:40    0,8    0,0    0,0    2,1   29,3  16:18    220
 10   17,0   24,9  16:03    8,9  05:42    1,0    0,0    0,0    2,0   20,7  19:06    223
 11   14,1   19,4  17:21   11,6  05:21    3,9    0,0    0,0    0,8   20,7  17:21    239
 12    7,1    7,6  16:12    6,8  23:51   10,9    0,0    6,9    0,2    9,9  17:33    168
 13   11,9   19,8  17:29    6,4  02:56    6,1    0,0   13,5    0,2   13,1  20:09    276
 14   14,6   22,1  09:58   10,0  06:06    3,4    0,0    0,0    1,9   17,6  18:24    253
 15   12,8   16,7  14:39   10,1  11:24    5,2    0,0   54,0    0,4   11,3  05:39    281
 16   11,5   16,2  14:59    8,0  05:59    6,5    0,0   27,9    0,7   14,9  00:24    249
 17   16,2   20,3  16:00   10,3  04:04    1,8    0,0   11,1    0,3   10,4  14:51    193
 18   17,2   24,6  16:54    8,7  06:15    0,8    0,0    0,0    0,9   16,2  15:06    180
 19   14,4   17,5  10:03   12,4  06:18    3,6    0,0   23,1    0,1    7,2  02:45    326
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29   17,4   20,1  13:45   12,5  23:56    0,6    0,0    0,3    1,4   14,9  13:27    275
 30   13,5   17,9  11:04    8,5  06:00    4,5    0,0    0,9    0,2   13,1  12:30    223
 31   12,0   19,6  16:16    3,7  05:45    6,0    0,0    1,5    0,2   10,4  17:21    203
---------------------------------------------------------------------------------------
      13,8   26,5     09    1,7     07   99,1    3,2  202,8    0,9   29,3     09    212