Domzale

46° 07.80' N | 014° 36.03' E | 296 meter | Show on map

Climate Summary for 2020

25. 04. 2024 12:14:00 CEST

Station:weatherstation via interceptor
Software:WeeWX v5.0.2
Weewx uptime:219210 seconds
Server uptime:2594389 seconds
                     CLIMATOLOGICAL SUMMARY for year 2020


NAME: Domzale                  
ELEV: 296 meter    LAT: 46-07.80 N    LONG: 014-36.07 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2020 01    7,6   -3,8    0,3  526,8    0,0    13,5   22    -8,4   06      0      0     25      0
2020 02   11,9   -0,0    5,5  364,9    0,0    17,8   14    -6,2   07      0      0     15      0
2020 03   13,0    1,3    7,6  323,8    0,0    22,9   19    -3,0   05      0      0      9      0
2020 04   20,8    3,1   11,7  180,9    0,0    27,6   19    -5,7   02      0      0      8      0
2020 05   19,7    8,2   13,8   99,1    3,2    26,5   09     1,7   07      0      0      0      0
2020 06   25,6   13,0   18,7   20,2   48,8    34,1   28     8,2   11      5      0      0      0
2020 07   29,4   14,1   21,4    4,7  108,8    35,5   28     9,3   14     17      0      0      0
2020 08   29,0   16,1   21,6    4,4  113,3    36,0   01    12,1   26     17      0      0      0
2020 09   25,5   11,3   17,0   56,1   23,2    33,6   05     5,6   27      5      0      0      0
2020 10   17,1    7,1   10,7  222,1    0,0    23,0   31     2,0   14      0      0      0      0
2020 11    9,9    1,1    4,5  409,1    0,0    22,0   03    -6,6   22      0      1     11      0
2020 12    4,4    0,5    2,3  487,0    0,0    11,6   17    -7,5   01      0      1     13      0
------------------------------------------------------------------------------------------------
          17,8    6,0   11,2 2699,0  297,3    36,0  avg    -8,4  jan     44      2     81      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2020 01   46,8   39,0    28      6      2      1
2020 02  102,3   27,0    26      9      7      0
2020 03  196,2   89,1    02      9      6      2
2020 04   96,9   44,1    14     13      4      2
2020 05  202,8   54,3    01     13      8      2
2020 06  577,2  117,6    05     24     17      6
2020 07  985,8  273,3    29     24     15      7
2020 08  399,6   98,1    03     18      9      6
2020 09  111,9   40,5    25      9      6      1
2020 10  151,8   49,2    03     16      7      1
2020 11    5,7    1,8    05      8      0      0
2020 12   14,1    6,9    09      5      2      0
------------------------------------------------
        2891,1  273,3   jul    154     83     28


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2020 01    0,2   26,1     31    225 
2020 02    1,0   39,6     28    289 
2020 03    0,7   27,9     12    239 
2020 04    1,0   33,3     13    221 
2020 05    0,9   29,3     09    212 
2020 06    0,9   27,4     29    223 
2020 07    0,4   31,9     06    198 
2020 08    0,3   23,9     30    221 
2020 09    0,2   30,1     06    206 
2020 10    0,4   30,1     21    224 
2020 11    0,1   18,4     20    210 
2020 12    0,1   18,0     23    319 
-----------------------------------
           0,5   39,6    feb    231