Domzale

46° 07.80' N | 014° 36.03' E | 296 meter | Show on map

Climate Summary for July 2021

25. 04. 2024 12:45:00 CEST

Station:weatherstation via interceptor
Software:WeeWX v5.0.2
Weewx uptime:221086 seconds
Server uptime:2596265 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for jul 2021


NAME: Domzale                  
ELEV: 296 meter    LAT: 46-07.80 N    LONG: 014-36.07 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   18,1   24,0  17:31   13,0  04:47    0,0    0,1    0,0    0,2   16,2  13:08    322
 02   18,9   28,4  15:08   12,0  03:34    0,0    0,9    0,0    0,2    9,9  16:40    217
 03   17,0   22,0  21:53   13,5  02:44    1,0    0,0    0,0    0,0    0,0  00:00     90
 04   21,0   27,1  16:21   17,1  00:00    0,0    3,0    0,0    0,1   11,2  22:18    326
 05   21,0   27,9  16:33   16,2  05:29    0,0    3,0    0,0    0,1   10,3  13:28    187
 06   23,3   34,4  17:32   14,5  04:48    0,0    5,3    0,0    0,0    9,9  17:35    192
 07   25,5   35,2  17:48   15,9  05:24    0,0    7,5    0,0    0,3   14,8  14:43    224
 08   25,9   35,9  17:05   16,8  05:42    0,0    7,9    0,0    0,1    9,9  17:28    198
 09
 10   25,2   32,0  18:07   19,2  22:58    0,0    7,2    0,0    0,0   12,2  09:23    173
 11   22,8   31,6  17:15   17,1  06:06    0,0    4,8    0,0    0,2   16,6  13:39    273
 12   23,6   32,9  16:57   17,8  04:10    0,0    5,6    0,0    0,2   11,2  17:13    219
 13   23,2   33,0  15:04   16,3  06:02    0,0    5,2    0,0    0,0    5,8  16:06    217
 14   19,7   26,5  12:41   15,4  23:59    0,0    1,7    0,0    0,2   14,4  12:30    201
 15   20,0   28,0  16:49   12,7  05:24    0,0    2,0    0,0    0,1    9,0  13:46    300
 16   18,5   26,0  17:02   13,4  05:38    0,0    0,5    0,0    0,0    6,8  13:35    343
 17   19,4   25,3  17:51   16,6  06:09    0,0    1,4    0,0    0,0    4,0  05:42    221
 18   19,3   26,8  11:57   16,7  05:19    0,0    1,3    3,0    0,1    8,1  12:01    177
 19   23,1   32,3  16:00   17,2  04:33    0,0    5,1    0,9    0,1    8,6  16:40    222
 20   22,1   31,1  15:42   14,0  05:26    0,0    4,1    0,6    0,1    8,6  17:22    205
 21   22,8   30,6  16:48   16,8  06:07    0,0    4,8    8,7    0,1    8,6  13:03    199
 22   25,4   30,7  16:47   17,2  07:31    0,0    7,4    0,0    0,0    8,6  13:49    199
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      21,8   35,9     08   12,0     02    1,0   78,7   13,2    0,1   16,6     11    230