Domzale

46° 07.80' N | 014° 36.03' E | 296 meter | Show on map

Climate Summary for October 2021

25. 04. 2024 15:54:00 CEST

Station:weatherstation via interceptor
Software:WeeWX v5.0.2
Weewx uptime:232405 seconds
Server uptime:2607584 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for okt 2021


NAME: Domzale                  
ELEV: 296 meter    LAT: 46-07.80 N    LONG: 014-36.07 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   12,4   20,4  16:27    6,3  05:15    5,6    0,0    0,3    0,1    6,8  16:41    196
 02   14,4   22,9  16:57    9,1  00:00    3,6    0,0    0,0    0,0    5,4  15:46    324
 03   14,1   19,3  14:09    9,0  00:05    3,9    0,0    0,0    0,0    9,0  14:11    199
 04   16,8   24,8  16:00   12,4  23:56    1,2    0,0    0,0    0,1   13,5  15:58    270
 05   15,6   23,4  16:54   11,8  04:54    2,4    0,0    0,0    0,0    8,6  16:51    201
 06   12,5   15,6  13:38    9,0  23:34    5,5    0,0    0,9    0,9   27,4  16:38    344
 07   11,1   13,5  14:16    8,9  00:38    6,9    0,0    0,6    0,6   32,4  11:58    328
 08   12,1   14,3  11:03   10,6  20:24    5,9    0,0    0,0    0,0   10,3  18:32    202
 09   10,6   16,9  15:06    3,9  00:00    7,4    0,0    3,0    0,1   22,5  11:38    185
 10    7,5   11,0  12:38    3,8  00:39   10,5    0,0    0,0    0,0   13,1  18:54    185
 11    9,3   15,3  12:57    4,4  00:00    8,7    0,0    0,0    0,0    6,8  17:04    184
 12    6,7   12,0  17:09    3,7  00:53   11,3    0,0    0,0    0,0    0,0  00:00     90
 13    7,7   17,2  15:53    3,5  23:51   10,3    0,0    0,0    0,0    4,0  12:43    184
 14    4,5   15,8  15:07    0,1  05:06   13,5    0,0    0,0    0,0    0,0  00:00     90
 15    9,1   17,9  15:18    1,7  07:09    8,9    0,0    0,3    0,0    9,0  16:11    175
 16    7,6   20,4  15:58    0,1  07:03   10,4    0,0    0,3    0,0    6,8  14:54    164
 17    9,1   20,0  17:29    4,5  02:55    8,9    0,0    0,3    0,0    0,0  00:00     90
 18    7,4   19,4  16:35    1,4  02:26   10,6    0,0    0,3    0,0    0,0  00:17     90
 19    8,6   15,0  15:48    4,5  03:16    9,4    0,0    0,3    0,0    0,0  00:00     90
 20   11,6   17,7  14:20    6,3  08:09    6,4    0,0    0,3    1,0   22,9  14:53    218
 21   14,1   15,0  13:01   12,5  11:13    3,9    0,0    0,6    0,7   27,0  01:18    214
 22   12,7   15,7  13:18   11,0  07:07    5,3    0,0    0,0    0,0    0,0  00:00     90
 23
 24
 25
 26    2,4    3,6  20:27    1,8  22:50   15,6    0,0    0,0    0,0    0,0  20:12     90
 27    5,2   17,4  17:09    0,9  08:17   12,8    0,0    0,0    0,0    2,7  14:25    319
 28    5,6   15,3  16:36    0,9  01:51   12,4    0,0    0,0    0,0    1,8  13:21    234
 29    3,5   10,7  16:48    0,2  23:09   14,5    0,0    0,0    0,0    0,0  00:00     90
 30    1,6    1,8  04:57    0,8  00:00   16,4    0,0    0,0    0,0    2,2  05:37    307
 31    9,6   18,1  15:23    2,4  23:42    8,4    0,0    0,0    0,1   15,9  11:09    283
---------------------------------------------------------------------------------------
       9,8   24,8     04    0,1     14  241,0    0,0    7,2    0,2   32,4     07    260