Domzale

46° 07.80' N | 014° 36.03' E | 296 meter | Show on map

Climate Summary for March 2023

19. 04. 2024 14:44:00 CEST

Station:weatherstation via interceptor
Software:WeeWX v5.0.2
Weewx uptime:274739 seconds
Server uptime:2085011 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for mar 2023


NAME: Domzale                  
ELEV: 296 meter    LAT: 46-07.80 N    LONG: 014-36.07 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    2,2    4,9  14:02    0,4  06:08   15,8    0,0   17,0    0,8   15,4  16:09    323
 02    3,3    5,4  15:05    1,6  00:12   14,7    0,0    1,0    0,4    8,2  15:56    196
 03    3,8    7,2  14:33    0,1  23:13   14,2    0,0    8,9    0,3    8,7  16:59    210
 04    3,8   13,8  15:18   -1,4  23:57   14,2    0,0    0,0    0,5    8,2  12:22    291
 05    1,8   10,8  15:55   -2,7  03:22   16,2    0,0    1,0    1,3   18,7  13:18    326
 06    3,2    8,0  13:08   -1,8  00:00   14,8    0,0    7,1    0,5    9,3  18:03    319
 07    5,5    8,8  16:11    3,6  05:19   12,5    0,0   17,0    0,7    9,7  05:09    328
 08    8,8   14,4  14:38    2,6  06:18    9,2    0,0    0,0    1,5   24,8  15:23    268
 09   11,3   18,0  14:24    7,5  22:47    6,7    0,0    1,0    1,2   19,5  14:04    239
 10    9,7   17,1  12:51    3,6  04:48    8,3    0,0    0,0    1,1   23,0  14:27    179
 11    8,5   14,6  13:23    4,7  23:57    9,5    0,0   16,0    1,2   22,4  14:16    145
 12    5,7   14,2  16:59   -0,7  23:53   12,3    0,0    0,0    1,2   15,1  09:15    155
 13    7,3   18,0  14:52   -1,9  03:21   10,7    0,0    0,0    1,5   31,7  13:55    251
 14   10,3   12,9  10:32    7,7  23:30    7,7    0,0   35,8    1,3   23,3  08:52    280
 15    7,0   13,9  15:03   -1,2  23:58   11,0    0,0    0,0    1,4   25,9  14:20    316
 16    4,9   13,8  15:24   -1,8  00:42   13,1    0,0    0,0    1,1   14,8  12:04    172
 17    5,0   16,1  15:46   -4,1  06:08   13,0    0,0    0,0    0,7   11,9  09:43    294
 18    7,2   19,2  15:33   -2,4  05:13   10,8    0,0    0,0    0,8   16,6  16:43    198
 19    8,7   17,7  12:44    0,3  04:06    9,3    0,0    0,0    1,9   25,9  13:55    217
 20    8,7   13,5  11:47    3,5  04:11    9,3    0,0    0,0    0,5    9,3  13:44    325
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
       6,3   19,2     18   -4,1     17  233,3    0,0  104,9    1,0   31,7     13    260
    
Updated: 20. 03. 2023 22:03:00