Domzale

46° 07.80' N | 014° 36.03' E | 296 meter | Show on map

Climate Summary for 2023

20. 04. 2024 00:18:00 CEST

Station:weatherstation via interceptor
Software:WeeWX v5.0.2
Weewx uptime:4152 seconds
Server uptime:2119424 seconds
                     CLIMATOLOGICAL SUMMARY FOR 2023


NAME: Domzale                  
ELEV: 296 meter    LAT: 46-07.80 N    LONG: 014-36.07 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2023 01    5,3   -1,2    1,3  382,3    0,0    12,2   10    -4,5   11      0      0     18      0
2023 02   10,0   -3,4    2,2  443,3    0,0    18,7   20    -9,9   10      0      0     24      0
2023 03   13,1    0,9    6,3  233,3    0,0    19,2   18    -4,1   17      0      0      9      0
2023 04   16,9    3,7   10,0  217,7    0,0    25,1   29    -4,7   06      0      0      4      0
2023 05   21,6    9,7   15,2   97,8    9,9    30,5   23     5,4   01      1      0      0      0
2023 06   29,0   13,2   19,8    4,4   58,1    36,2   22     9,0   17     10      0      0      0
2023 07   31,5   15,4   22,0    1,6  125,5    38,0   09    10,6   27     20      0      0      0
2023 08   30,4   15,0   21,4   10,2  104,7    38,0   22     8,8   08     17      0      0      0
2023 09   26,4   13,9   18,8    0,0    0,8    26,4   30    13,9   30      0      0      0      0
2023 10   20,7    9,2   13,8  129,9    0,4    29,3   07    -0,5   17      0      0      1      0
2023 11   13,1    2,9    7,2  244,0    0,0    20,6   15    -2,2   18      0      0      5      0
2023 12   10,7    1,7    6,2   96,2    0,0    13,5   25    -1,1   27      0      0      1      0
------------------------------------------------------------------------------------------------
          19,8    7,0   12,6 1860,7  299,4    38,0  jul    -9,9  feb     48      0     62      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2023 01 1085,1  257,0    16     12     11      6
2023 02  125,0   83,8    25      4      2      2
2023 03  104,9   35,8    14      9      6      1
2023 04  713,7  384,8    13     12      9      4
2023 05 1108,2  206,0    11     17     17      8
2023 06 1227,1  325,4    27     15     14      7
2023 07 1647,2  485,9    25     15     14     11
2023 08 1532,1  632,0    04     11      9      7
2023 09    0,0    0,0    30      0      0      0
2023 10 1999,0  572,3    27     21     14     10
2023 11 1225,0  265,2    03     21     15     10
2023 12 1208,0  587,8    13     20     11      6
------------------------------------------------
        11975,3  632,0   avg    157    122     72


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2023 01    0,7   33,2     10    223 
2023 02    0,9   41,0     04    220 
2023 03    1,0   31,7     13    260 
2023 04    1,0   33,5     29    287 
2023 05    0,8   26,2     21    287 
2023 06    0,4   38,5     16    296 
2023 07    0,3   43,6     22    301 
2023 08    0,4   27,4     03    242 
2023 09    0,2    6,4     30    311 
2023 10    0,3   33,2     16    227 
2023 11    0,4   33,5     03    280 
2023 12    0,7   28,0     28    304 
-----------------------------------
           0,6   43,6    jul    269

Updated: 01. 01. 2024 00:00:00