Domzale

46° 07.80' N | 014° 36.03' E | 296 meter | Show on map

Monthly Weather Summary

19. 05. 2024 04:35:00 CEST

Station: weatherstation via interceptor
Software: WeeWX v5.0.2
Weewx uptime: 181476 seconds
Server uptime: 4640459 seconds

This Month

High Temperature 26,8 °C 12. 05. 2024 15:29:07
Low Temperature 5,8 °C 10. 05. 2024 05:45:41
High Heat Index 27,1 °C 12. 05. 2024 15:29:07
Low Wind Chill 5,8 °C 10. 05. 2024 05:45:41
High Dewpoint 16,1 °C 13. 05. 2024 12:39:14
Low Dewpoint 5,0 °C 10. 05. 2024 05:45:41
High Humidity 98% 03. 05. 2024 22:12:02
Low Humidity 34% 10. 05. 2024 12:38:57
High Barometer 987,6 hPa 10. 05. 2024 00:31:28
Low Barometer 969,9 hPa 16. 05. 2024 23:24:35
Rain Total 681,0 mm
High Rain Rate 455,9 mm/h 17. 05. 2024 01:24:15
High Wind Speed 33 km/h
300 °
17. 05. 2024 14:34:39
Average Wind 1 km/h
RMS Wind 2 km/h
Vector Average Speed 0 km/h
Vector Average Direction 229 °
High Inside Temperature 25,1 °C 16. 05. 2024 23:41:35
Low Inside Temperature 21,3 °C 19. 05. 2024 04:14:19
High Pond Temp 23,5 °C 09. 05. 2024 04:45:18
Low Pond Temp 21,5 °C 03. 05. 2024 15:45:18
High UV Index 10,0 02. 05. 2024 15:20:35
High Evapotranspiration 0,00889 mm 12. 05. 2024 13:56:00
Evapotranspiration Total 31,5 mm
High Radiation 1043 W/m² 05. 05. 2024 12:14:52

Last maj 2023

High Temperature 30,5 °C 23. 05. 2023 15:00:56
Low Temperature 5,4 °C 01. 05. 2023 05:58:28
High Heat Index 30,0 °C 23. 05. 2023 15:00:56
Low Wind Chill 5,4 °C 01. 05. 2023 05:58:28
High Dewpoint 17,7 °C 24. 05. 2023 12:34:46
Low Dewpoint 4,2 °C 01. 05. 2023 05:58:28
High Humidity 99% 03. 05. 2023 06:29:03
Low Humidity 31% 06. 05. 2023 16:25:18
High Barometer 988,5 hPa 04. 05. 2023 07:11:34
Low Barometer 971,3 hPa 16. 05. 2023 18:25:35
Rain Total 1108,2 mm
High Rain Rate 119,9 mm/h 13. 05. 2023 16:17:53
High Wind Speed 26 km/h
106 °
21. 05. 2023 12:42:10
Average Wind 1 km/h
RMS Wind 2 km/h
Vector Average Speed 0 km/h
Vector Average Direction 287 °
High Inside Temperature 26,3 °C 27. 05. 2023 17:58:36
Low Inside Temperature 19,9 °C 15. 05. 2023 04:43:37
High Pond Temp 24,0 °C 29. 05. 2023 16:15:16
Low Pond Temp 21,4 °C 18. 05. 2023 09:05:57
High UV Index 12,0 18. 05. 2023 11:10:20
High Evapotranspiration 0,01035 mm 23. 05. 2023 13:14:00
Evapotranspiration Total 55,4 mm
High Radiation 1247 W/m² 18. 05. 2023 11:10:20

Last Month (april 2024)

High Temperature 31,3 °C 07. 04. 2024 17:04:02
Low Temperature -1,7 °C 21. 04. 2024 06:18:51
High Heat Index 30,6 °C 07. 04. 2024 15:54:08
Low Wind Chill -1,7 °C 21. 04. 2024 06:18:51
High Dewpoint 16,5 °C 07. 04. 2024 14:40:11
Low Dewpoint -2,3 °C 21. 04. 2024 06:18:51
High Humidity 98% 17. 04. 2024 04:36:20
Low Humidity 22% 07. 04. 2024 17:16:01
High Barometer 997,6 hPa 12. 04. 2024 06:42:03
Low Barometer 965,6 hPa 16. 04. 2024 11:00:31
Rain Total 596,9 mm
High Rain Rate 132,1 mm/h 24. 04. 2024 20:00:32
High Wind Speed 36 km/h
73 °
16. 04. 2024 12:32:11
Average Wind 1 km/h
RMS Wind 2 km/h
Vector Average Speed 0 km/h
Vector Average Direction 230 °
High Inside Temperature 25,4 °C 07. 04. 2024 17:02:46
Low Inside Temperature 21,2 °C 23. 04. 2024 20:25:47
High Pond Temp 24,1 °C 03. 04. 2024 00:18:42
Low Pond Temp 20,6 °C 24. 04. 2024 18:29:19
High UV Index 10,0 27. 04. 2024 11:29:48
High Evapotranspiration 0,00884 mm 30. 04. 2024 12:32:00
Evapotranspiration Total 49,1 mm
High Radiation 1053 W/m² 27. 04. 2024 12:03:15

Monthly Statistics and Plots

temperatures rain wind Hi Wind Wind Vector barometer Inside Inside/Outside Humidity UV Index Radiation Pond Temperatures