Current Conditions
Outside Temperature | 21,1°C |
Wind Chill | 21,1°C |
Heat Index | 21,4°C |
Dewpoint | 17,7°C |
Humidity | 81% |
Barometer | 978,6 hPa |
Barometer Trend (3 hours) | 0,7 hPa |
Wind | 0 km/h N/A ( N/A) |
Rain Rate | 0,0 mm/h |
Inside Temperature | 27,1°C |
Inside Humidity | 51% |
Pond Temperature | 25,2°C |
UV | 1,0 |
ET | 0,0 mm |
Solar Radiation | 106 W/m² |
Weather 7 days
![]() |
sob
25 |
16
31
|
4% | ||
![]() |
ned
26 |
16
34
|
4% | ||
![]() |
pon
27 |
17
34
|
68% | ||
![]() |
tor
28 |
16
30
|
80% | ||
![]() |
sre
29 |
16
30
|
80% | ||
![]() |
čet
30 |
16
33
|
7% | ||
![]() |
pet
01 |
18
34
|
8% |
Since Midnight
High Temperature | 21,6°C | 08:12:25 |
Low Temperature | 15,3°C | 05:44:50 |
High Heat Index | 21,9°C | 08:12:25 |
Low Wind Chill | 15,3°C | 05:44:50 |
High Dewpoint | 17,9°C | 08:08:33 |
Low Dewpoint | 15,1°C | 00:14:20 |
High Humidity | 99% | 04:00:42 |
Low Humidity | 76% | 00:48:46 |
High Barometer | 978,9 hPa | 08:48:27 |
Low Barometer | 975,9 hPa | 00:10:48 |
Today's Rain | 4,1 mm | |
High Rain Rate | 18,0 mm/h | 01:30:00 |
High Wind | 11 km/h 328° | 00:44:46 |
Average Wind | 0 km/h | |
RMS Wind | 1 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 330° | |
High Inside Temperature | 27,2°C | 07:07:47 |
Low Inside Temperature | 26,1°C | 01:53:59 |
High Inside Humidity | 52% | 08:46:59 |
Low Inside Humidity | 41% | 00:00:20 |
High Pond Temp | 25,3°C | 07:16:47 |
Low Pond Temp | 24,1°C | 02:29:42 |
High UV | 3,0 | 08:49:43 |
Low UV | 0,0 | 00:00:20 |
High ET | 0,0 mm | 08:53:00 |
Low ET | 0,0 mm | 00:01:00 |
High Radiation | 399 W/m² | 08:49:43 |
Low Radiation | 0 W/m² | 00:00:20 |
Almanac
Sun
Start civil twilight: | 04:31:30 |
Sunrise | 05:11:14 |
Transit: | 13:04:16 |
Sunset: | 20:57:12 |
End civil twilight: | 21:36:54 |
Azimuth: | 92.1° |
Altitude: | 35.4° |
Right ascension: | 94.1° |
Declination: | 23.4° |
Equinox: | 23. 09. 2022 03:03:31 |
Solstice: | 21. 12. 2022 22:47:58 |
Moon
Rise: | 02:40:11 |
Transit: | 10:07:57 |
Set: | 17:49:08 |
Azimuth: | 146.1° |
Altitude: | 57.9° |
Right ascension: | 49.6° |
Declination: | 17.8° |
New moon: | 29. 06. 2022 04:52:12 |
Full moon: | 13. 07. 2022 20:37:33 |
Phase: | Waning crescent (13% full) |
Graphs











