Current Conditions
Outside Temperature | -0,5 °C |
Wind Chill | -0,5 °C |
Heat Index | -0,5 °C |
Dewpoint | -1,3 °C |
Humidity | 94% |
Barometer | 991,4 hPa |
Barometer Trend (3 hours) | 0,3 hPa |
Wind | 0 km/h |
Wind Gust | 0 km/h |
Rain Rate | 0,0 mm/h |
Inside Temperature | 21,1 °C |
Inside Humidity | 53% |
Pond Temperature | 21,7 °C |
UV Index | 0,0 |
Solar Radiation | 0 W/m² |
Since Midnight
High Temperature | -0,2 °C | 00:33:05 |
Low Temperature | -0,7 °C | 02:43:27 |
High Heat Index | -0,2 °C | 00:33:05 |
Low Wind Chill | -0,7 °C | 02:43:27 |
High Dewpoint | -1,2 °C | 01:38:46 |
Low Dewpoint | -1,6 °C | 01:34:46 |
High Humidity | 94% | 01:37:30 |
Low Humidity | 92% | 00:22:33 |
High Barometer | 991,7 hPa | 05:10:57 |
Low Barometer | 990,3 hPa | 00:01:34 |
Today's Rain | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 00:00:06 |
High Wind | 4 km/h 336 ° | 00:35:49 |
Average Wind | 0 km/h | |
RMS Wind | 0 km/h | |
Vector Avg Speed | 0 km/h | |
Vector Avg Direction | 14 ° | |
High Inside Temperature | 21,2 °C | 00:00:06 |
Low Inside Temperature | 20,3 °C | 03:59:28 |
High Inside Humidity | 54% | 04:29:43 |
Low Inside Humidity | 49% | 00:15:49 |
High Pond Temp | 21,7 °C | 05:27:57 |
Low Pond Temp | 20,9 °C | 00:56:48 |
High UV | 0,0 | 00:00:06 |
High Radiation | 0 W/m² | 00:00:06 |
Last 29-jan (2022)
High Temperature | 9,8 °C | 15:52:54 |
Low Temperature | -4,7 °C | 07:44:00 |
High Dewpoint | -1,9 °C | 15:57:00 |
Low Dewpoint | -6,8 °C | 03:25:00 |
High Humidity | 88% | 07:27:15 |
Low Humidity | 42% | 15:55:38 |
High Barometer | 997,1 hPa | 08:04:41 |
Low Barometer | 988,1 hPa | 23:51:02 |
Rain | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 00:01:02 |
High Wind | 10 km/h 353 ° |
02:30:11 |
High Inside Temperature | 23,2 °C | 16:23:00 |
Low Inside Temperature | 21,2 °C | 07:11:16 |
High Inside Humidity | 45% | 06:10:02 |
Low Inside Humidity | 30% | 11:18:50 |
High UV | 4,0 | 11:05:34 |
High Evapotranspiration | 0,00164 mm | 11:29:00 |
Total Evapotranspiration | 0,3 mm | |
High Radiation | 450 W/m² | 11:05:34 |
Radar
Almanac
Sun
Start civil twilight: | 06:54:58 |
Sunrise | 07:27:41 |
Transit: | 12:14:37 |
Sunset: | 17:02:04 |
End civil twilight: | 17:34:48 |
Azimuth: | 97.4° |
Altitude: | -18.1° |
Right ascension: | 311.4° |
Declination: | -18.0° |
Equinox: | 20. 03. 2023 22:24:13 |
Solstice: | 21. 06. 2023 16:57:53 |
Moon
Rise: | 11:11:27 |
Transit: | 18:45:13 |
Set: | 01:22:18 |
Azimuth: | 350.3° |
Altitude: | -27.1° |
Right ascension: | 42.8° |
Declination: | 16.2° |
Full moon: | 05. 02. 2023 19:28:29 |
New moon: | 20. 02. 2023 08:05:45 |
Phase: | First quarter (56% full) |
Graphs










