This Week
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | N/A | N/A |
| Low Humidity | N/A | N/A |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:01:00 (ponedeljek) |
| High Wind Speed | N/A N/A |
N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90 ° | |
| High Inside Temperature | 23,6 °C | 21:37:15 (ponedeljek) |
| Low Inside Temperature | 22,3 °C | 05:19:34 (ponedeljek) |
| High SPA Temp | 22,8 °C | 03:28:30 (torek) |
| Low SPA Temp | 21,6 °C | 16:04:45 (ponedeljek) |
| High KUR Temp | 22,4 °C | 21:53:31 (ponedeljek) |
| Low KUR Temp | 22,0 °C | 08:29:58 (ponedeljek) |
| High KLT Temp | 19,2 °C | 01:40:10 (torek) |
| Low KLT Temp | 18,7 °C | 15:21:15 (ponedeljek) |
| High GAR Temp | 20,2 °C | 07:47:19 (torek) |
| Low GAR Temp | 19,9 °C | 00:02:16 (ponedeljek) |
| High SPA Humidity | 56% | 00:01:00 (ponedeljek) |
| Low SPA Humidity | 52% | 13:33:32 (ponedeljek) |
| High KUR Humidity | 38% | 00:01:00 (ponedeljek) |
| Low KUR Humidity | 33% | 15:21:15 (ponedeljek) |
| High KLT humidity | 47% | 00:01:00 (ponedeljek) |
| Low KLT Humidity | 42% | 15:17:47 (ponedeljek) |
| High GAR Humidity | 52% | 00:01:00 (ponedeljek) |
| Low GAR Humidity | 46% | 11:52:38 (ponedeljek) |
| Most Lightning Strikes | 29 | 22:17:31 (ponedeljek) |
| Total Lightning Strikes | 20306 | |
| Average Strike Distance | $week.lightning_avg_distance.avg |
This Month
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | N/A | N/A |
| Low Humidity | N/A | N/A |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 01. 12. 2025 00:01:00 |
| High Wind Speed | N/A N/A |
N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90 ° | |
| High Inside Temperature | 23,6 °C | 01. 12. 2025 21:37:15 |
| Low Inside Temperature | 22,3 °C | 01. 12. 2025 05:19:34 |
| High SPA Temp | $month.extraTemp.max | 02. 12. 2025 03:28:30 |
| Low SPA Temp | 21,6 °C | 01. 12. 2025 16:04:45 |
| High KUR Temp | 22,4 °C | 01. 12. 2025 21:53:31 |
| Low KUR Temp | 22,0 °C | 01. 12. 2025 08:29:58 |
| High KLT Temp | 19,2 °C | 02. 12. 2025 01:40:10 |
| Low KLT Temp | 18,7 °C | 01. 12. 2025 15:21:15 |
| High GAR Temp | 20,2 °C | 02. 12. 2025 07:47:19 |
| Low GAR Temp | 19,9 °C | 01. 12. 2025 00:02:16 |
| High SPA Humidity | 56% | 01. 12. 2025 00:01:00 |
| Low SPA humidity | 52% | 01. 12. 2025 13:33:32 |
| High KUR Humidity | 38% | 01. 12. 2025 00:01:00 |
| Low KUR Humidity | 33% | 01. 12. 2025 15:21:15 |
| High KLT Humidity | 47% | 01. 12. 2025 00:01:00 |
| Low KLT Humidity | 42% | 01. 12. 2025 15:17:47 |
| High GAR Humidity | 52% | 01. 12. 2025 00:01:00 |
| Low GAR Humidity | 46% | 01. 12. 2025 11:52:38 |
| Max Lightning Day | 29 | 01. 12. 2025 22:17:31 |
| Lightning Total | 20306 |
Weekly Statistics and Plots