This Week
High Temperature | 11,9 °C | 05:44:12 (sreda) |
Low Temperature | -1,7 °C | 01:32:09 (četrtek) |
High Heat Index | 11,4 °C | 05:44:12 (sreda) |
Low Wind Chill | -1,7 °C | 01:32:09 (četrtek) |
High Dewpoint | 10,2 °C | 09:56:06 (sreda) |
Low Dewpoint | -1,9 °C | 01:32:09 (četrtek) |
High Humidity | 99% | 07:38:48 (sreda) |
Low Humidity | 68% | 12:38:45 (ponedeljek) |
High Barometer | 980,2 hPa | 09:49:24 (ponedeljek) |
Low Barometer | 957,4 hPa | 07:14:29 (sreda) |
Rain Total | 87,9 mm | |
High Rain Rate | 54,1 mm/h | 10:10:08 (sreda) |
High Wind Speed | 23 km/h 288 ° |
11:13:13 (sreda) |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 263 ° | |
High Inside Temperature | 22,4 °C | 09:43:15 (torek) |
Low Inside Temperature | 20,6 °C | 21:29:22 (ponedeljek) |
High Pond Temp | 22,6 °C | 03:59:21 (ponedeljek) |
Low Pond Temp | 20,7 °C | 19:53:25 (ponedeljek) |
High UV Index | 3,0 | 12:06:46 (ponedeljek) |
High Evapotranspiration | 0,00288 mm | 12:35:00 (ponedeljek) |
Evapotranspiration Total | 0,7 mm | |
High Radiation | 339 W/m² | 12:20:02 (ponedeljek) |
Yesterday (20-nov)
High Temperature | 11,9 °C | 05:44:12 |
Low Temperature | -0,4 °C | 23:47:05 |
Low Wind Chill | -0,4 °C | 23:47:05 |
High Dewpoint | 10,2 °C | 09:56:06 |
Low Dewpoint | -0,5 °C | 23:47:05 |
High Humidity | 99% | 07:38:48 |
Low Humidity | 88% | 05:44:12 |
High Barometer | 971,2 hPa | 23:51:25 |
Low Barometer | 957,4 hPa | 07:14:29 |
Rain | 87,9 mm | |
High Rain Rate | 54,1 mm/h | 10:10:08 |
High Wind | 23 km/h 288 ° |
11:13:13 |
Average Wind | 2 km/h | |
Vector Avg Direction | 211 ° | |
High Inside Temperature | 22,1 °C | 06:47:46 |
Low Inside Temperature | 20,6 °C | 18:02:57 |
High Pond Temp | 22,2 °C | 22:24:48 |
Low Pond Temp | 20,8 °C | 16:16:49 |
High UV Index | 0,0 | 00:00:24 |
High Evapotranspiration | 0,00061 mm | 12:48:00 |
Evapotranspiration Total | 0,2 mm | |
High Radiation | 71 W/m² | 12:56:45 |
This Month
High Temperature | 20,4 °C | 01. 11. 2024 15:17:01 |
Low Temperature | -3,0 °C | 17. 11. 2024 02:30:34 |
High Heat Index | 20,1 °C | 01. 11. 2024 15:17:01 |
Low Wind Chill | -3,0 °C | 17. 11. 2024 02:30:34 |
High Dewpoint | 13,4 °C | 02. 11. 2024 15:10:30 |
Low Dewpoint | -3,1 °C | 17. 11. 2024 02:30:34 |
High Humidity | 99% | 01. 11. 2024 00:00:48 |
Low Humidity | 60% | 16. 11. 2024 14:21:57 |
High Barometer | 999,7 hPa | 07. 11. 2024 10:33:42 |
Low Barometer | 957,4 hPa | 20. 11. 2024 07:14:29 |
Rain Total | 99,8 mm | |
High Rain Rate | 54,1 mm/h | 20. 11. 2024 10:10:08 |
High Wind Speed | 23 km/h 288 ° |
20. 11. 2024 11:13:13 |
Average Wind | 1 km/h | |
RMS Wind | 1 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 314 ° | |
High Inside Temperature | 23,8 °C | 07. 11. 2024 10:46:57 |
Low Inside Temperature | 20,4 °C | 16. 11. 2024 10:09:43 |
High Pond Temp | 30,2 °C | 02. 11. 2024 21:21:37 |
Low Pond Temp | 20,5 °C | 12. 11. 2024 16:38:34 |
High UV Index | 3,0 | 01. 11. 2024 11:36:58 |
High Evapotranspiration | 0,00305 mm | 02. 11. 2024 12:31:00 |
Evapotranspiration Total | 4,7 mm | |
High Radiation | 385 W/m² | 01. 11. 2024 12:51:29 |