This Week
| High Temperature | 18,6 °C | 15:04:47 (ponedeljek) |
| Low Temperature | -0,4 °C | 03:30:33 (sreda) |
| High Heat Index | 18,0 °C | 15:04:47 (ponedeljek) |
| Low Wind Chill | -0,4 °C | 03:30:33 (sreda) |
| High Dewpoint | 13,4 °C | 00:39:05 (ponedeljek) |
| Low Dewpoint | -0,5 °C | 03:30:33 (sreda) |
| High Humidity | 99% | 00:53:43 (ponedeljek) |
| Low Humidity | 49% | 14:15:23 (torek) |
| High Barometer | 995,5 hPa | 08:18:22 (torek) |
| Low Barometer | 974,9 hPa | 01:32:33 (ponedeljek) |
| Rain Total | 10,5 mm | |
| High Rain Rate | 14,5 mm/h | 01:45:32 (ponedeljek) |
| High Wind Speed | 32 km/h 352 ° |
02:05:19 (ponedeljek) |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 225 ° | |
| High Inside Temperature | 26,7 °C | 19:02:45 (ponedeljek) |
| Low Inside Temperature | 23,3 °C | 16:08:01 (četrtek) |
| High SPA Temp | 23,7 °C | 00:29:49 (ponedeljek) |
| Low SPA Temp | 22,3 °C | 10:31:59 (sreda) |
| High KUR Temp | 24,2 °C | 22:57:07 (torek) |
| Low KUR Temp | 21,6 °C | 22:28:41 (četrtek) |
| High KLT Temp | 21,9 °C | 00:00:23 (ponedeljek) |
| Low KLT Temp | 19,3 °C | 11:35:30 (torek) |
| High GAR Temp | 22,5 °C | 03:20:02 (sreda) |
| Low GAR Temp | 21,6 °C | 03:18:44 (ponedeljek) |
| High SPA Humidity | 67% | 00:03:06 (ponedeljek) |
| Low SPA Humidity | 58% | 22:14:04 (sreda) |
| High KUR Humidity | 56% | 00:00:23 (ponedeljek) |
| Low KUR Humidity | 34% | 07:53:05 (četrtek) |
| High KLT humidity | 64% | 00:00:23 (ponedeljek) |
| Low KLT Humidity | 42% | 07:51:37 (četrtek) |
| High GAR Humidity | 65% | 00:00:23 (ponedeljek) |
| Low GAR Humidity | 43% | 12:42:10 (sreda) |
| High UV Index | 7,0 | 10:57:00 (torek) |
| High Evapotranspiration | 0,00394 mm | 12:02:00 (ponedeljek) |
| Evapotranspiration Total | 2,2 mm | |
| High Radiation | 788 W/m² | 10:57:00 (torek) |
| Most Lightning Strikes | 54 | 23:31:00 (sreda) |
| Total Lightning Strikes | 53918 | |
| Average Strike Distance | $week.lightning_avg_distance.avg |
Yesterday (06-nov)
| High Temperature | 15,2 °C | 14:57:20 |
| Low Temperature | 0,2 °C | 03:05:47 |
| Low Wind Chill | 0,2 °C | 03:05:47 |
| High Dewpoint | 9,8 °C | 15:17:19 |
| Low Dewpoint | 0,1 °C | 03:05:47 |
| High Humidity | 99% | 00:00:05 |
| Low Humidity | 64% | 14:58:48 |
| High Barometer | 989,4 hPa | 00:02:21 |
| Low Barometer | 981,0 hPa | 14:57:20 |
| Rain | 0,1 mm | |
| High Rain Rate | 0,6 mm/h | 03:47:13 |
| High Wind | 8 km/h N/A |
13:24:51 |
| Average Wind | 0 km/h | |
| Vector Avg Direction | 190 ° | |
| High Inside Temperature | 25,1 °C | 12:04:55 |
| Low Inside Temperature | 23,3 °C | 16:08:01 |
| High SPA Temp | 23,2 °C | 16:55:59 |
| Low SPA Temp | 22,4 °C | 09:35:33 |
| High KUR Temp | 23,3 °C | 14:02:06 |
| Low KUR Temp | 21,6 °C | 22:28:41 |
| High KLT Temp | 20,4 °C | 00:00:05 |
| Low KLT Temp | 19,7 °C | 07:57:05 |
| High GAR Temp | 22,3 °C | 00:00:05 |
| Low GAR Temp | 22,0 °C | 12:34:09 |
| High SPA Humidity | 61% | 12:16:54 |
| Low SPA Humidity | 58% | 07:43:37 |
| High KUR Humidity | 38% | 17:38:41 |
| Low KUR Humidity | 34% | 07:53:05 |
| High KLT Humidity | 48% | 00:00:05 |
| Low KLT Humidity | 42% | 07:51:37 |
| High GAR Humid | 51% | 12:51:25 |
| Low GAR Humidity | 44% | 08:06:21 |
| High UV Index | 3,0 | 12:42:09 |
| High Evapotranspiration | 0,00173 mm | 13:31:00 |
| Evapotranspiration Total | 0,4 mm | |
| High Radiation | 308 W/m² | 12:42:09 |
| Lightning Strikes | 11629 | |
| Average Strike Distance | $yesterday.lightning_avg_distance.avg |
This Month
| High Temperature | 19,0 °C | 02. 11. 2025 13:00:33 |
| Low Temperature | -0,4 °C | 05. 11. 2025 03:30:33 |
| High Heat Index | 19,1 °C | 02. 11. 2025 13:00:33 |
| Low Wind Chill | -0,4 °C | 05. 11. 2025 03:30:33 |
| High Dewpoint | 16,1 °C | 02. 11. 2025 12:57:49 |
| Low Dewpoint | -0,5 °C | 05. 11. 2025 03:30:33 |
| High Humidity | 99% | 01. 11. 2025 00:01:03 |
| Low Humidity | 49% | 04. 11. 2025 14:15:23 |
| High Barometer | 995,5 hPa | 04. 11. 2025 08:18:22 |
| Low Barometer | 974,9 hPa | 03. 11. 2025 01:32:33 |
| Rain Total | 10,7 mm | |
| High Rain Rate | 14,5 mm/h | 03. 11. 2025 01:45:32 |
| High Wind Speed | 32 km/h 352 ° |
03. 11. 2025 02:05:19 |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 222 ° | |
| High Inside Temperature | 26,8 °C | 02. 11. 2025 20:56:12 |
| Low Inside Temperature | 23,2 °C | 02. 11. 2025 02:50:39 |
| High SPA Temp | $month.extraTemp.max | 03. 11. 2025 00:29:49 |
| Low SPA Temp | 22,3 °C | 05. 11. 2025 10:31:59 |
| High KUR Temp | 24,4 °C | 02. 11. 2025 11:56:24 |
| Low KUR Temp | 21,2 °C | 02. 11. 2025 18:28:19 |
| High KLT Temp | 22,0 °C | 02. 11. 2025 22:07:41 |
| Low KLT Temp | 19,3 °C | 04. 11. 2025 11:35:30 |
| High GAR Temp | 22,5 °C | 05. 11. 2025 03:20:02 |
| Low GAR Temp | 21,6 °C | 03. 11. 2025 03:18:44 |
| High SPA Humidity | 69% | 01. 11. 2025 11:57:04 |
| Low SPA humidity | 58% | 05. 11. 2025 22:14:04 |
| High KUR Humidity | 61% | 02. 11. 2025 20:38:57 |
| Low KUR Humidity | 34% | 06. 11. 2025 07:53:05 |
| High KLT Humidity | 64% | 02. 11. 2025 20:28:13 |
| Low KLT Humidity | 42% | 06. 11. 2025 07:51:37 |
| High GAR Humidity | 65% | 02. 11. 2025 20:53:40 |
| Low GAR Humidity | 43% | 05. 11. 2025 12:42:10 |
| High UV Index | 7,0 | 04. 11. 2025 10:57:00 |
| High Evapotranspiration | 0,00394 mm | 03. 11. 2025 12:02:00 |
| Evapotranspiration Total | 3,0 mm | |
| High Radiation | 788 W/m² | 04. 11. 2025 10:57:00 |
| Max Lightning Day | 68 | 01. 11. 2025 23:58:00 |
| Lightning Total | 77362 |
Weekly Statistics and Plots