Current Conditions
| Outside Temperature | -2,0 °C |
| Wind Chill | -2,0 °C |
| Heat Index | -2,0 °C |
| Dewpoint | -2,7 °C |
| Humidity | 95% |
| Barometer | 979,3 hPa |
| Barometer Trend (3 hours) | -2,8 hPa |
| Wind | 0 km/h |
| Wind Gust | 2 km/h N/A ( N/A) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 23,0 °C |
| Inside Humidity | 49% |
| SPA Temperature | 22,4 °C |
| KUR Temperature | 22,2 °C |
| KLT Temperature | 18,9 °C |
| GAR Temperature | 20,7 °C |
| SPA Humidity | 53% |
| KUR Humidity | 35% |
| KLT Humidity | 45% |
| GAR Humidity | 48% |
| Last Lighting Strike Distance | 20,000000 m |
| Lightning Strikes | 4 |
| Average Strike Distance m | ?'lightning_avg_distance'? |
| Last Strike Time | 1763949762,000000 |
| Leak stan | 0,000000 |
| Leak klt | 0,000000 |
| Humidity sensor Battery | 3,280000 V |
| Lightning sensor Battery | 5,000000 V |
| Leak stan Battery | 5,000000 V |
| Leak klt Battery | 5,000000 V |
| UV Index | 0,0 |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | -2,0 °C | 03:17:12 |
| Low Temperature | -4,3 °C | 00:00:48 |
| High Heat Index | -2,0 °C | 03:17:12 |
| Low Wind Chill | -4,3 °C | 00:00:48 |
| High Dewpoint | -2,7 °C | 03:17:12 |
| Low Dewpoint | -4,4 °C | 00:00:48 |
| High Humidity | 99% | 00:00:48 |
| Low Humidity | 95% | 02:14:30 |
| High Barometer | 982,7 hPa | 00:02:04 |
| Low Barometer | 979,3 hPa | 03:31:55 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:48 |
| High Wind | 4 km/h 14 ° | 02:11:58 |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Avg Speed | 0 km/h | |
| Vector Avg Direction | 89 ° | |
| High Inside Temperature | 23,6 °C | 00:00:48 |
| Low Inside Temperature | 23,0 °C | 03:13:12 |
| High Inside Humidity | 50% | 00:00:48 |
| Low Inside Humidity | 49% | 01:00:02 |
| High SPA Temp | 23,0 °C | 00:15:19 |
| Low SPA Temp | 22,4 °C | 02:54:29 |
| High KUR Temp | 22,3 °C | 00:17:35 |
| Low KUR Temp | 22,2 °C | 00:00:48 |
| High KLT Temp | 19,0 °C | 00:11:20 |
| Low KLT Temp | 18,9 °C | 00:00:48 |
| High GAR Temp | 20,8 °C | 00:00:48 |
| Low GAR Temp | 20,7 °C | 00:49:34 |
| High SPA Humidity | 54% | 00:00:48 |
| Low SPA Humidity | 53% | 01:16:01 |
| High KUR Humidity | 35% | 00:00:48 |
| Low KUR Humidity | 35% | 00:00:48 |
| High KLT Humidity | 45% | 00:00:48 |
| Low KLT Humidity | 45% | 00:00:48 |
| High GAR Humidity | 50% | 00:00:48 |
| Low GAR Humidity | 48% | 02:34:29 |
| High UV | 0,0 | 00:00:48 |
| High Radiation | 0 W/m² | 00:00:48 |
| Lightning Strikes | 208 | |
| Average Strike Distance | $day.lightning_avg_distance.avg |
Last 24-nov (2024)
| High Temperature | 11,2 °C | 14:25:11 |
| Low Temperature | -4,3 °C | 03:42:52 |
| High Dewpoint | 5,0 °C | 14:04:40 |
| Low Dewpoint | -4,4 °C | 03:42:52 |
| High Humidity | 99% | 00:02:18 |
| Low Humidity | 58% | 14:10:40 |
| High Barometer | 997,5 hPa | 10:15:40 |
| Low Barometer | 994,4 hPa | 14:23:55 |
| Rain | 1,5 mm | |
| High Rain Rate | 11,9 mm/h | 12:17:56 |
| High Wind | 8 km/h N/A |
15:15:41 |
| High Inside Temperature | 22,5 °C | 11:47:41 |
| Low Inside Temperature | 19,9 °C | 08:39:20 |
| High Inside Humidity | 55% | 20:51:46 |
| Low Inside Humidity | 44% | 12:42:54 |
| High SPA Temp | 22,2 °C | 11:51:41 |
| Low SPA Temp | 20,7 °C | 09:39:37 |
| High KUR Temp | 21,6 °C | 00:31:17 |
| Low KUR Temp | 19,2 °C | 20:06:48 |
| High KLT Temp | 19,0 °C | 22:15:18 |
| Low KLT Temp | 18,6 °C | 07:45:54 |
| High GAR Temp | 19,0 °C | 22:15:18 |
| Low GAR Temp | 18,6 °C | 07:45:54 |
| High SPA Humidity | 55% | 23:55:51 |
| Low SPA Humidity | 48% | 12:44:10 |
| High KUR Humidity | 56% | 20:02:48 |
| Low KUR Humidity | 44% | 10:16:56 |
| High UV | 3,0 | 12:05:56 |
| High Evapotranspiration | 0,00208 mm | 12:12:00 |
| Total Evapotranspiration | 0,3 mm | |
| High Radiation | 309 W/m² | 12:05:56 |
Weather 7 days
|
|
pon |
3
5
|
|
|
|
|
tor |
2
8
|
|
|
|
|
sre |
-1
8
|
|
|
|
|
čet |
-4
6
|
||
|
|
pet |
-2
5
|
||
| sob |
N/A
N/A
|
|||
| ned |
N/A
N/A
|
Radar
Almanac
Sun
| Start civil twilight: | 06:40:29 |
| Sunrise | 07:14:19 |
| Transit: | 11:48:20 |
| Sunset: | 16:21:58 |
| End civil twilight: | 16:55:47 |
| Azimuth: | 80.2° |
| Altitude: | -38.1° |
| Right ascension: | 240.0° |
| Declination: | -20.6° |
| Solstice: | 21. 12. 2025 16:02:51 |
| Equinox: | 20. 03. 2026 15:45:53 |
Moon
| Rise: | 11:11:09 |
| Transit: | 15:14:45 |
| Set: | 19:23:27 |
| Azimuth: | 26.8° |
| Altitude: | -69.6° |
| Right ascension: | 285.7° |
| Declination: | -27.4° |
| Full moon: | 05. 12. 2025 00:14:00 |
| New moon: | 20. 12. 2025 02:43:17 |
| Phase: | Waxing crescent (13% full) |
Graphs