Current Conditions
| Outside Temperature | -3,9 °C |
| Wind Chill | -3,9 °C |
| Heat Index | -3,9 °C |
| Dewpoint | -4,0 °C |
| Humidity | 99% |
| Barometer | 989,6 hPa |
| Barometer Trend (3 hours) | -0,4 hPa |
| Wind | 0 km/h |
| Wind Gust | 0 km/h |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 23,1 °C |
| Inside Humidity | 49% |
| SPA Temperature | 22,2 °C |
| KUR Temperature | 22,1 °C |
| KLT Temperature | 19,0 °C |
| GAR Temperature | 21,1 °C |
| SPA Humidity | 54% |
| KUR Humidity | 39% |
| KLT Humidity | 46% |
| GAR Humidity | 39% |
| Last Lighting Strike Distance | 20,000000 m |
| Lightning Strikes | 4 |
| Average Strike Distance m | ?'lightning_avg_distance'? |
| Last Strike Time | 1764296497,000000 |
| Leak stan | 0,000000 |
| Leak klt | 0,000000 |
| Humidity sensor Battery | 3,280000 V |
| Lightning sensor Battery | 5,000000 V |
| Leak stan Battery | 5,000000 V |
| Leak klt Battery | 5,000000 V |
| UV Index | 0,0 |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | -1,8 °C | 00:05:58 |
| Low Temperature | -4,0 °C | 03:44:21 |
| High Heat Index | -1,8 °C | 00:05:58 |
| Low Wind Chill | -4,0 °C | 03:44:21 |
| High Dewpoint | -2,3 °C | 00:05:58 |
| Low Dewpoint | -4,1 °C | 03:44:21 |
| High Humidity | 99% | 02:06:53 |
| Low Humidity | 95% | 00:08:29 |
| High Barometer | 990,1 hPa | 00:37:56 |
| Low Barometer | 989,3 hPa | 03:55:04 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:30 |
| High Wind | 4 km/h 131 ° | 02:47:51 |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Avg Speed | 0 km/h | |
| Vector Avg Direction | 94 ° | |
| High Inside Temperature | 23,8 °C | 00:00:30 |
| Low Inside Temperature | 23,1 °C | 03:47:05 |
| High Inside Humidity | 49% | 00:57:55 |
| Low Inside Humidity | 48% | 00:00:30 |
| High SPA Temp | 22,6 °C | 00:00:30 |
| Low SPA Temp | 22,2 °C | 02:50:23 |
| High KUR Temp | 22,3 °C | 00:00:30 |
| Low KUR Temp | 22,1 °C | 00:40:28 |
| High KLT Temp | 19,1 °C | 00:00:30 |
| Low KLT Temp | 19,0 °C | 00:55:12 |
| High GAR Temp | 21,3 °C | 00:00:30 |
| Low GAR Temp | 21,1 °C | 03:07:22 |
| High SPA Humidity | 54% | 00:00:30 |
| Low SPA Humidity | 54% | 00:00:30 |
| High KUR Humidity | 41% | 00:00:30 |
| Low KUR Humidity | 39% | 02:45:07 |
| High KLT Humidity | 48% | 00:00:30 |
| Low KLT Humidity | 46% | 02:58:22 |
| High GAR Humidity | 42% | 00:00:30 |
| Low GAR Humidity | 39% | 03:43:05 |
| High UV | 0,0 | 00:00:30 |
| High Radiation | 0 W/m² | 00:00:30 |
| Lightning Strikes | 414 | |
| Average Strike Distance | $day.lightning_avg_distance.avg |
Last 28-nov (2024)
| High Temperature | 10,7 °C | 12:47:08 |
| Low Temperature | 3,9 °C | 23:50:02 |
| High Dewpoint | 9,2 °C | 13:03:08 |
| Low Dewpoint | 3,7 °C | 23:50:02 |
| High Humidity | 99% | 00:01:00 |
| Low Humidity | 89% | 12:45:40 |
| High Barometer | 989,6 hPa | 00:23:27 |
| Low Barometer | 983,5 hPa | 14:28:20 |
| Rain | 1,2 mm | |
| High Rain Rate | 23,9 mm/h | 18:30:57 |
| High Wind | 15 km/h 270 ° |
14:21:36 |
| High Inside Temperature | 23,5 °C | 20:08:03 |
| Low Inside Temperature | 20,8 °C | 08:14:24 |
| High Inside Humidity | 61% | 12:30:09 |
| Low Inside Humidity | 54% | 16:31:43 |
| High SPA Temp | 22,5 °C | 19:54:48 |
| Low SPA Temp | 21,0 °C | 16:35:43 |
| High KUR Temp | 21,9 °C | 15:30:41 |
| Low KUR Temp | 20,0 °C | 22:36:13 |
| High KLT Temp | 19,4 °C | 22:25:30 |
| Low KLT Temp | 19,0 °C | 00:32:43 |
| High GAR Temp | 21,3 °C | 19:03:51 |
| Low GAR Temp | 21,1 °C | 19:46:48 |
| High SPA Humidity | 64% | 12:04:42 |
| Low SPA Humidity | 57% | 20:26:23 |
| High KUR Humidity | 48% | 21:07:25 |
| Low KUR Humidity | 45% | 03:45:19 |
| High UV | 1,0 | 10:41:41 |
| High Evapotranspiration | 0,00089 mm | 11:51:00 |
| Total Evapotranspiration | 0,2 mm | |
| High Radiation | 130 W/m² | 10:48:25 |
Weather 7 days
|
|
pet |
-4
6
|
||
|
|
sob |
-5
6
|
||
|
|
ned |
-2
7
|
||
|
|
pon |
2
6
|
|
|
|
|
tor |
3
9
|
|
|
| sre |
N/A
N/A
|
|||
| čet |
N/A
N/A
|
Radar
Almanac
Sun
| Start civil twilight: | 06:45:13 |
| Sunrise | 07:19:20 |
| Transit: | 11:49:36 |
| Sunset: | 16:19:33 |
| End civil twilight: | 16:53:39 |
| Azimuth: | 86.8° |
| Altitude: | -33.3° |
| Right ascension: | 244.3° |
| Declination: | -21.3° |
| Solstice: | 21. 12. 2025 16:02:51 |
| Equinox: | 20. 03. 2026 15:45:53 |
Moon
| Rise: | 12:50:42 |
| Transit: | 18:24:11 |
| Set: | 00:10:27 |
| Azimuth: | 316.4° |
| Altitude: | -47.8° |
| Right ascension: | 336.1° |
| Declination: | -11.4° |
| Full moon: | 05. 12. 2025 00:14:00 |
| New moon: | 20. 12. 2025 02:43:17 |
| Phase: | First quarter (49% full) |
Graphs