Current Conditions
| Outside Temperature | 4,9 °C |
| Wind Chill | 4,9 °C |
| Heat Index | 4,0 °C |
| Dewpoint | 4,7 °C |
| Humidity | 99% |
| Barometer | 968,3 hPa |
| Barometer Trend (3 hours) | 1,2 hPa |
| Wind | 0 km/h |
| Wind Gust | 0 km/h |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 23,7 °C |
| Inside Humidity | 53% |
| SPA Temperature | 22,7 °C |
| KUR Temperature | 22,4 °C |
| KLT Temperature | 19,2 °C |
| GAR Temperature | 21,3 °C |
| SPA Humidity | 58% |
| KUR Humidity | 40% |
| KLT Humidity | 50% |
| GAR Humidity | 60% |
| Last Lighting Strike Distance | 24,000000 m |
| Lightning Strikes | 28 |
| Average Strike Distance m | ?'lightning_avg_distance'? |
| Last Strike Time | 1764107053,000000 |
| Leak stan | 0,000000 |
| Leak klt | 0,000000 |
| Humidity sensor Battery | 3,280000 V |
| Lightning sensor Battery | 5,000000 V |
| Leak stan Battery | 5,000000 V |
| Leak klt Battery | 5,000000 V |
| UV Index | 0,0 |
| Evapotranspiration | 0,00000 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 7,5 °C | 13:32:26 |
| Low Temperature | 4,9 °C | 00:03:22 |
| High Heat Index | 6,9 °C | 13:32:26 |
| Low Wind Chill | 4,9 °C | 00:03:22 |
| High Dewpoint | 7,4 °C | 13:32:26 |
| Low Dewpoint | 4,7 °C | 00:03:22 |
| High Humidity | 99% | 00:00:50 |
| Low Humidity | 99% | 00:00:50 |
| High Barometer | 968,6 hPa | 23:01:20 |
| Low Barometer | 963,3 hPa | 14:53:39 |
| Today's Rain | 27,9 mm | |
| High Rain Rate | 8,8 mm/h | 02:34:25 |
| High Wind | 10 km/h 285 ° | 18:00:15 |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Avg Speed | 0 km/h | |
| Vector Avg Direction | 215 ° | |
| High Inside Temperature | 24,2 °C | 20:51:19 |
| Low Inside Temperature | 23,3 °C | 10:54:05 |
| High Inside Humidity | 53% | 21:04:35 |
| Low Inside Humidity | 50% | 00:00:50 |
| High SPA Temp | 23,0 °C | 22:00:34 |
| Low SPA Temp | 21,8 °C | 11:04:48 |
| High KUR Temp | 22,6 °C | 15:22:54 |
| Low KUR Temp | 22,1 °C | 22:04:34 |
| High KLT Temp | 19,3 °C | 14:38:56 |
| Low KLT Temp | 18,7 °C | 09:59:35 |
| High GAR Temp | 21,5 °C | 19:23:48 |
| Low GAR Temp | 20,8 °C | 00:00:50 |
| High SPA Humidity | 60% | 20:51:19 |
| Low SPA Humidity | 55% | 00:00:50 |
| High KUR Humidity | 42% | 01:06:03 |
| Low KUR Humidity | 39% | 09:55:35 |
| High KLT Humidity | 51% | 02:05:11 |
| Low KLT Humidity | 48% | 00:00:50 |
| High GAR Humidity | 60% | 22:41:21 |
| Low GAR Humidity | 49% | 19:41:15 |
| High UV | 0,0 | 00:00:50 |
| High Evapotranspiration | 0,00060 mm | 12:49:00 |
| Today's Evapotranspiration | 0,1 mm | |
| High Radiation | 57 W/m² | 12:52:28 |
| Lightning Strikes | 14821 | |
| Average Strike Distance | $day.lightning_avg_distance.avg |
Last 25-nov (2024)
| High Temperature | 11,9 °C | 14:37:42 |
| Low Temperature | -1,5 °C | 04:22:53 |
| High Dewpoint | 7,3 °C | 14:33:42 |
| Low Dewpoint | -1,8 °C | 04:22:53 |
| High Humidity | 98% | 00:00:17 |
| Low Humidity | 73% | 11:21:36 |
| High Barometer | 995,6 hPa | 00:15:27 |
| Low Barometer | 986,0 hPa | 23:23:35 |
| Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:17 |
| High Wind | 23 km/h 215 ° |
12:24:21 |
| High Inside Temperature | 22,1 °C | 19:14:38 |
| Low Inside Temperature | 20,2 °C | 10:20:46 |
| High Inside Humidity | 57% | 23:32:51 |
| Low Inside Humidity | 49% | 19:03:38 |
| High SPA Temp | 21,8 °C | 07:02:35 |
| Low SPA Temp | 20,5 °C | 11:02:53 |
| High KUR Temp | 21,5 °C | 01:18:04 |
| Low KUR Temp | 19,2 °C | 13:40:40 |
| High KLT Temp | 18,9 °C | 00:00:17 |
| Low KLT Temp | 18,2 °C | 22:01:55 |
| High GAR Temp | 18,9 °C | 00:00:17 |
| Low GAR Temp | 18,2 °C | 22:01:55 |
| High SPA Humidity | 57% | 23:14:20 |
| Low SPA Humidity | 51% | 19:06:22 |
| High KUR Humidity | 55% | 15:29:40 |
| Low KUR Humidity | 43% | 23:47:34 |
| High UV | 3,0 | 11:13:36 |
| High Evapotranspiration | 0,00212 mm | 12:13:00 |
| Total Evapotranspiration | 0,3 mm | |
| High Radiation | 309 W/m² | 11:13:36 |
Weather 7 days
| tor |
N/A
N/A
|
|||
|
|
sre |
-2
7
|
|
|
|
|
čet |
-4
7
|
||
|
|
pet |
-3
5
|
||
|
|
sob |
-3
6
|
||
|
|
ned |
0
7
|
|
|
| pon |
N/A
N/A
|
Radar
Almanac
Sun
| Start civil twilight: | 06:41:44 |
| Sunrise | 07:15:46 |
| Transit: | 11:48:38 |
| Sunset: | 16:21:07 |
| End civil twilight: | 16:55:09 |
| Azimuth: | 335.8° |
| Altitude: | -63.1° |
| Right ascension: | 241.9° |
| Declination: | -20.9° |
| Solstice: | 21. 12. 2025 16:02:51 |
| Equinox: | 20. 03. 2026 15:45:53 |
Moon
| Rise: | 11:44:08 |
| Transit: | 16:04:39 |
| Set: | 20:32:38 |
| Azimuth: | 262.0° |
| Altitude: | -23.9° |
| Right ascension: | 308.6° |
| Declination: | -22.3° |
| Full moon: | 05. 12. 2025 00:14:00 |
| New moon: | 20. 12. 2025 02:43:17 |
| Phase: | First quarter (27% full) |
Graphs