Current Conditions
| Outside Temperature | 3,1 °C |
| Wind Chill | 3,1 °C |
| Heat Index | 3,1 °C |
| Dewpoint | 3,0 °C |
| Humidity | 99% |
| Barometer | 972,4 hPa |
| Barometer Trend (3 hours) | 2,1 hPa |
| Wind | 0 km/h |
| Wind Gust | 2 km/h N/A ( N/A) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 23,0 °C |
| Inside Humidity | 53% |
| SPA Temperature | 22,0 °C |
| KUR Temperature | 22,5 °C |
| KLT Temperature | 19,3 °C |
| GAR Temperature | 21,4 °C |
| SPA Humidity | 58% |
| KUR Humidity | 39% |
| KLT Humidity | 50% |
| GAR Humidity | 54% |
| Last Lighting Strike Distance | 20,000000 m |
| Lightning Strikes | 8 |
| Average Strike Distance m | ?'lightning_avg_distance'? |
| Last Strike Time | 1764131464,000000 |
| Leak stan | 0,000000 |
| Leak klt | 0,000000 |
| Humidity sensor Battery | 3,280000 V |
| Lightning sensor Battery | 5,000000 V |
| Leak stan Battery | 5,000000 V |
| Leak klt Battery | 5,000000 V |
| UV Index | 0,0 |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 4,6 °C | 00:02:18 |
| Low Temperature | 2,9 °C | 06:39:41 |
| High Heat Index | 4,4 °C | 00:14:17 |
| Low Wind Chill | 2,9 °C | 06:39:41 |
| High Dewpoint | 4,5 °C | 00:02:18 |
| Low Dewpoint | 2,7 °C | 06:39:41 |
| High Humidity | 99% | 00:00:54 |
| Low Humidity | 99% | 00:00:54 |
| High Barometer | 972,5 hPa | 06:58:09 |
| Low Barometer | 968,3 hPa | 00:02:18 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:54 |
| High Wind | 4 km/h N/A | 04:33:26 |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Avg Speed | 0 km/h | |
| Vector Avg Direction | 225 ° | |
| High Inside Temperature | 23,5 °C | 00:00:54 |
| Low Inside Temperature | 22,9 °C | 06:05:11 |
| High Inside Humidity | 53% | 00:00:54 |
| Low Inside Humidity | 53% | 00:00:54 |
| High SPA Temp | 22,6 °C | 00:00:54 |
| Low SPA Temp | 22,0 °C | 06:17:10 |
| High KUR Temp | 22,6 °C | 02:00:33 |
| Low KUR Temp | 22,4 °C | 00:00:54 |
| High KLT Temp | 19,3 °C | 00:00:54 |
| Low KLT Temp | 19,2 °C | 00:03:34 |
| High GAR Temp | 21,4 °C | 06:47:25 |
| Low GAR Temp | 21,2 °C | 00:03:34 |
| High SPA Humidity | 58% | 00:00:54 |
| Low SPA Humidity | 57% | 06:22:26 |
| High KUR Humidity | 40% | 00:00:54 |
| Low KUR Humidity | 39% | 02:11:16 |
| High KLT Humidity | 50% | 00:00:54 |
| Low KLT Humidity | 49% | 07:02:08 |
| High GAR Humidity | 60% | 00:00:54 |
| Low GAR Humidity | 54% | 06:48:41 |
| High UV | 0,0 | 00:00:54 |
| High Radiation | 0 W/m² | 00:00:54 |
| Lightning Strikes | 1609 | |
| Average Strike Distance | $day.lightning_avg_distance.avg |
Last 26-nov (2024)
| High Temperature | 12,0 °C | 13:46:48 |
| Low Temperature | 7,8 °C | 23:55:16 |
| High Dewpoint | 9,2 °C | 13:46:48 |
| Low Dewpoint | 5,9 °C | 00:02:18 |
| High Humidity | 99% | 20:20:21 |
| Low Humidity | 81% | 12:35:03 |
| High Barometer | 988,9 hPa | 22:23:36 |
| Low Barometer | 984,3 hPa | 06:22:34 |
| Rain | 2,9 mm | |
| High Rain Rate | 18,0 mm/h | 18:29:54 |
| High Wind | 12 km/h 157 ° |
09:01:29 |
| High Inside Temperature | 22,9 °C | 21:05:07 |
| Low Inside Temperature | 20,6 °C | 12:50:02 |
| High Inside Humidity | 59% | 02:09:57 |
| Low Inside Humidity | 50% | 19:44:38 |
| High SPA Temp | 22,2 °C | 20:58:35 |
| Low SPA Temp | 20,6 °C | 13:02:02 |
| High KUR Temp | 20,9 °C | 23:48:32 |
| Low KUR Temp | 18,7 °C | 21:16:55 |
| High KLT Temp | 18,7 °C | 21:59:37 |
| Low KLT Temp | 17,7 °C | 08:26:46 |
| High GAR Temp | 18,7 °C | 21:59:37 |
| Low GAR Temp | 17,7 °C | 08:26:46 |
| High SPA Humidity | 60% | 23:03:34 |
| Low SPA Humidity | 53% | 19:53:54 |
| High KUR Humidity | 52% | 22:18:20 |
| Low KUR Humidity | 43% | 00:00:50 |
| High UV | 1,0 | 09:16:12 |
| High Evapotranspiration | 0,00070 mm | 12:49:00 |
| Total Evapotranspiration | 0,2 mm | |
| High Radiation | 111 W/m² | 09:16:12 |
Weather 7 days
|
|
sre |
-2
7
|
||
|
|
čet |
-4
7
|
||
|
|
pet |
-4
6
|
||
|
|
sob |
-3
6
|
||
|
|
ned |
-1
7
|
||
|
|
pon |
2
7
|
|
|
| tor |
N/A
N/A
|
Radar
Almanac
Sun
| Start civil twilight: | 06:42:55 |
| Sunrise | 07:17:00 |
| Transit: | 11:48:57 |
| Sunset: | 16:20:31 |
| End civil twilight: | 16:54:36 |
| Azimuth: | 117.7° |
| Altitude: | -1.7° |
| Right ascension: | 242.3° |
| Declination: | -21.0° |
| Solstice: | 21. 12. 2025 16:02:51 |
| Equinox: | 20. 03. 2026 15:45:53 |
Moon
| Rise: | 12:10:17 |
| Transit: | 16:52:36 |
| Set: | 21:44:21 |
| Azimuth: | 62.7° |
| Altitude: | -50.6° |
| Right ascension: | 313.9° |
| Declination: | -20.8° |
| Full moon: | 05. 12. 2025 00:14:00 |
| New moon: | 20. 12. 2025 02:43:17 |
| Phase: | First quarter (30% full) |
Graphs