Current Conditions
| Outside Temperature | 3,3 °C |
| Wind Chill | 3,3 °C |
| Heat Index | 3,3 °C |
| Dewpoint | -0,9 °C |
| Humidity | 74% |
| Barometer | 985,5 hPa |
| Barometer Trend (3 hours) | -0,7 hPa |
| Wind | 0 km/h |
| Wind Gust | 0 km/h |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 24,5 °C |
| Inside Humidity | 52% |
| SPA Temperature | 23,1 °C |
| KUR Temperature | 22,2 °C |
| KLT Temperature | 19,1 °C |
| GAR Temperature | 20,9 °C |
| SPA Humidity | 57% |
| KUR Humidity | 39% |
| KLT Humidity | 48% |
| GAR Humidity | 44% |
| Last Lighting Strike Distance | 20,000000 m |
| Lightning Strikes | 21 |
| Average Strike Distance m | ?'lightning_avg_distance'? |
| Last Strike Time | 1764338763,000000 |
| Leak stan | 0,000000 |
| Leak klt | 0,000000 |
| Humidity sensor Battery | 3,280000 V |
| Lightning sensor Battery | 5,000000 V |
| Leak stan Battery | 5,000000 V |
| Leak klt Battery | 5,000000 V |
| UV Index | 0,0 |
| Evapotranspiration | 0,00024 mm |
| Solar Radiation | 5 W/m² |
Since Midnight
| High Temperature | 8,0 °C | 14:38:23 |
| Low Temperature | -4,5 °C | 07:26:14 |
| High Heat Index | 6,5 °C | 14:38:23 |
| Low Wind Chill | -4,5 °C | 07:26:14 |
| High Dewpoint | 1,5 °C | 14:19:40 |
| Low Dewpoint | -4,6 °C | 07:26:14 |
| High Humidity | 99% | 02:06:53 |
| Low Humidity | 61% | 14:36:56 |
| High Barometer | 990,2 hPa | 07:43:41 |
| Low Barometer | 984,7 hPa | 14:38:23 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:30 |
| High Wind | 9 km/h 182 ° | 13:38:26 |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Avg Speed | 0 km/h | |
| Vector Avg Direction | 203 ° | |
| High Inside Temperature | 24,5 °C | 15:28:53 |
| Low Inside Temperature | 22,7 °C | 07:23:42 |
| High Inside Humidity | 52% | 15:35:41 |
| Low Inside Humidity | 48% | 00:00:30 |
| High SPA Temp | 23,3 °C | 14:48:55 |
| Low SPA Temp | 22,0 °C | 07:34:13 |
| High KUR Temp | 22,3 °C | 00:00:30 |
| Low KUR Temp | 20,1 °C | 13:26:27 |
| High KLT Temp | 19,2 °C | 14:54:23 |
| Low KLT Temp | 18,8 °C | 07:31:41 |
| High GAR Temp | 21,3 °C | 00:00:30 |
| Low GAR Temp | 20,9 °C | 07:26:14 |
| High SPA Humidity | 57% | 15:48:57 |
| Low SPA Humidity | 52% | 14:06:25 |
| High KUR Humidity | 41% | 00:00:30 |
| Low KUR Humidity | 36% | 07:27:41 |
| High KLT Humidity | 48% | 00:00:30 |
| Low KLT Humidity | 44% | 06:26:44 |
| High GAR Humidity | 45% | 15:35:41 |
| Low GAR Humidity | 38% | 07:03:42 |
| High UV | 2,0 | 10:54:49 |
| High Evapotranspiration | 0,00188 mm | 12:35:00 |
| Today's Evapotranspiration | 0,3 mm | |
| High Radiation | 267 W/m² | 12:18:29 |
| Lightning Strikes | 7674 | |
| Average Strike Distance | $day.lightning_avg_distance.avg |
Last 28-nov (2024)
| High Temperature | 10,7 °C | 12:47:08 |
| Low Temperature | 3,9 °C | 23:50:02 |
| High Dewpoint | 9,2 °C | 13:03:08 |
| Low Dewpoint | 3,7 °C | 23:50:02 |
| High Humidity | 99% | 00:01:00 |
| Low Humidity | 89% | 12:45:40 |
| High Barometer | 989,6 hPa | 00:23:27 |
| Low Barometer | 983,5 hPa | 14:28:20 |
| Rain | 1,2 mm | |
| High Rain Rate | 23,9 mm/h | 18:30:57 |
| High Wind | 15 km/h 270 ° |
14:21:36 |
| High Inside Temperature | 23,5 °C | 20:08:03 |
| Low Inside Temperature | 20,8 °C | 08:14:24 |
| High Inside Humidity | 61% | 12:30:09 |
| Low Inside Humidity | 54% | 16:31:43 |
| High SPA Temp | 22,5 °C | 19:54:48 |
| Low SPA Temp | 21,0 °C | 16:35:43 |
| High KUR Temp | 21,9 °C | 15:30:41 |
| Low KUR Temp | 20,0 °C | 22:36:13 |
| High KLT Temp | 19,4 °C | 22:25:30 |
| Low KLT Temp | 19,0 °C | 00:32:43 |
| High GAR Temp | 21,3 °C | 19:03:51 |
| Low GAR Temp | 21,1 °C | 19:46:48 |
| High SPA Humidity | 64% | 12:04:42 |
| Low SPA Humidity | 57% | 20:26:23 |
| High KUR Humidity | 48% | 21:07:25 |
| Low KUR Humidity | 45% | 03:45:19 |
| High UV | 1,0 | 10:41:41 |
| High Evapotranspiration | 0,00089 mm | 11:51:00 |
| Total Evapotranspiration | 0,2 mm | |
| High Radiation | 130 W/m² | 10:48:25 |
Weather 7 days
|
|
pet |
-5
5
|
||
|
|
sob |
-5
6
|
||
|
|
ned |
-3
7
|
||
|
|
pon |
1
6
|
|
|
|
|
tor |
3
8
|
|
|
|
|
sre |
3
9
|
|
|
| čet |
N/A
N/A
|
Radar
Almanac
Sun
| Start civil twilight: | 06:45:15 |
| Sunrise | 07:19:28 |
| Transit: | 11:49:36 |
| Sunset: | 16:19:25 |
| End civil twilight: | 16:53:38 |
| Azimuth: | 236.0° |
| Altitude: | 2.1° |
| Right ascension: | 244.8° |
| Declination: | -21.4° |
| Solstice: | 21. 12. 2025 16:02:51 |
| Equinox: | 20. 03. 2026 15:45:53 |
Moon
| Rise: | 12:50:49 |
| Transit: | 18:24:11 |
| Set: | 00:10:20 |
| Azimuth: | 140.4° |
| Altitude: | 27.0° |
| Right ascension: | 342.7° |
| Declination: | -8.6° |
| Full moon: | 05. 12. 2025 00:14:00 |
| New moon: | 20. 12. 2025 02:43:17 |
| Phase: | First quarter (54% full) |
Graphs