Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | N/A |
| Barometer | N/A |
| Barometer Trend (3 hours) | N/A |
| Wind | N/A N/A ( N/A) |
| Wind Gust | N/A N/A ( N/A) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 23,2 °C |
| Inside Humidity | 50% |
| SPA Temperature | 22,3 °C |
| KUR Temperature | 22,2 °C |
| KLT Temperature | 19,1 °C |
| GAR Temperature | 20,3 °C |
| SPA Humidity | 56% |
| KUR Humidity | 37% |
| KLT Humidity | 47% |
| GAR Humidity | 50% |
| Last Lighting Strike Distance | 24,000000 m |
| Lightning Strikes | 8 |
| Average Strike Distance m | ?'lightning_avg_distance'? |
| Last Strike Time | 1764821620,000000 |
| Leak stan | 0,000000 |
| Leak klt | 0,000000 |
| Humidity sensor Battery | N/A V |
| Lightning sensor Battery | 5,000000 V |
| Leak stan Battery | 5,000000 V |
| Leak klt Battery | 5,000000 V |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | N/A | N/A |
| Low Humidity | N/A | N/A |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:53 |
| High Wind | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Avg Speed | N/A | |
| Vector Avg Direction | 90 ° | |
| High Inside Temperature | 24,3 °C | 00:00:53 |
| Low Inside Temperature | 23,2 °C | 06:14:09 |
| High Inside Humidity | 50% | 02:13:19 |
| Low Inside Humidity | 49% | 00:00:53 |
| High SPA Temp | 22,8 °C | 00:00:53 |
| Low SPA Temp | 22,3 °C | 04:46:13 |
| High KUR Temp | 22,3 °C | 00:00:53 |
| Low KUR Temp | 22,1 °C | 06:02:10 |
| High KLT Temp | 19,1 °C | 00:00:53 |
| Low KLT Temp | 19,1 °C | 00:00:53 |
| High GAR Temp | 20,3 °C | 01:11:06 |
| Low GAR Temp | 20,2 °C | 00:00:53 |
| High SPA Humidity | 56% | 00:00:53 |
| Low SPA Humidity | 55% | 06:28:53 |
| High KUR Humidity | 37% | 00:00:53 |
| Low KUR Humidity | 37% | 00:00:53 |
| High KLT Humidity | 47% | 00:00:53 |
| Low KLT Humidity | 47% | 00:00:53 |
| High GAR Humidity | 52% | 00:00:53 |
| Low GAR Humidity | 50% | 04:33:13 |
| Lightning Strikes | 1410 | |
| Average Strike Distance | $day.lightning_avg_distance.avg |
Last 04-dec (2024)
| High Temperature | 5,9 °C | 15:01:26 |
| Low Temperature | 2,1 °C | 01:16:33 |
| High Dewpoint | 4,7 °C | 15:11:26 |
| Low Dewpoint | 1,5 °C | 01:49:48 |
| High Humidity | 98% | 04:45:24 |
| Low Humidity | 87% | 23:45:00 |
| High Barometer | 991,1 hPa | 23:22:17 |
| Low Barometer | 985,6 hPa | 01:32:32 |
| Rain | 0,4 mm | |
| High Rain Rate | 6,1 mm/h | 03:33:27 |
| High Wind | 10 km/h 148 ° |
22:13:03 |
| High Inside Temperature | 22,6 °C | 21:51:49 |
| Low Inside Temperature | 20,7 °C | 16:28:50 |
| High Inside Humidity | 55% | 00:00:36 |
| Low Inside Humidity | 48% | 20:14:51 |
| High SPA Temp | 22,0 °C | 00:00:36 |
| Low SPA Temp | 20,7 °C | 20:16:07 |
| High KUR Temp | 22,5 °C | 18:23:01 |
| Low KUR Temp | 21,9 °C | 00:31:19 |
| High KLT Temp | 19,2 °C | 03:01:29 |
| Low KLT Temp | 18,9 °C | 17:27:04 |
| High GAR Temp | 22,3 °C | 18:40:48 |
| Low GAR Temp | 20,8 °C | 14:01:56 |
| High SPA Humidity | 54% | 00:37:50 |
| Low SPA Humidity | 51% | 21:00:07 |
| High KUR Humidity | 44% | 20:32:23 |
| Low KUR Humidity | 40% | 10:23:33 |
| High KLT Humidity | 52% | 19:50:52 |
| Low KLT Humidity | 50% | 10:20:02 |
| High GAR Humidity | 64% | 18:24:17 |
| Low GAR Humidity | 57% | 16:48:21 |
| High UV | 0,0 | 00:00:36 |
| High Evapotranspiration | 0,00088 mm | 12:01:00 |
| Total Evapotranspiration | 0,2 mm | |
| High Radiation | 95 W/m² | 13:38:13 |
Weather 7 days
|
|
čet |
1
5
|
|
|
|
|
pet |
2
6
|
||
|
|
sob |
2
7
|
||
|
|
ned |
1
9
|
||
|
|
pon |
0
9
|
||
|
|
tor |
1
12
|
||
| sre |
N/A
N/A
|
Radar
Almanac
Sun
| Start civil twilight: | 06:51:51 |
| Sunrise | 07:26:34 |
| Transit: | 11:51:51 |
| Sunset: | 16:16:54 |
| End civil twilight: | 16:51:37 |
| Azimuth: | 119.1° |
| Altitude: | -2.1° |
| Right ascension: | 250.9° |
| Declination: | -22.3° |
| Solstice: | 21. 12. 2025 16:02:51 |
| Equinox: | 20. 03. 2026 15:45:53 |
Moon
| Rise: | 15:22:00 |
| Transit: | 23:48:06 |
| Set: | 07:01:13 |
| Azimuth: | 309.6° |
| Altitude: | -1.1° |
| Right ascension: | 58.3° |
| Declination: | 24.6° |
| Full moon: | 05. 12. 2025 00:14:00 |
| New moon: | 20. 12. 2025 02:43:17 |
| Phase: | Full (99% full) |
Graphs