Current Conditions
| Outside Temperature | 8,3 °C |
| Wind Chill | 8,3 °C |
| Heat Index | 7,5 °C |
| Dewpoint | 6,6 °C |
| Humidity | 89% |
| Barometer | 984,1 hPa |
| Barometer Trend (3 hours) | -1,2 hPa |
| Wind | 0 km/h |
| Wind Gust | 4 km/h N/A ( N/A) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 24,6 °C |
| Inside Humidity | 53% |
| SPA Temperature | 22,9 °C |
| KUR Temperature | 22,4 °C |
| KLT Temperature | 20,2 °C |
| GAR Temperature | 22,0 °C |
| SPA Humidity | 59% |
| KUR Humidity | 39% |
| KLT Humidity | 48% |
| GAR Humidity | 48% |
| Last Lighting Strike Distance | 24,000000 m |
| Lightning Strikes | 15 |
| Average Strike Distance m | ?'lightning_avg_distance'? |
| Last Strike Time | 1762684959,000000 |
| Leak stan | 0,000000 |
| Leak klt | 0,000000 |
| Humidity sensor Battery | 3,280000 V |
| Lightning sensor Battery | 5,000000 V |
| Leak stan Battery | 5,000000 V |
| Leak klt Battery | 5,000000 V |
| UV Index | 2,0 |
| Evapotranspiration | 0,00185 mm |
| Solar Radiation | 206 W/m² |
Since Midnight
| High Temperature | 8,4 °C | 11:52:01 |
| Low Temperature | 1,0 °C | 05:58:56 |
| High Heat Index | 7,7 °C | 11:52:01 |
| Low Wind Chill | 1,0 °C | 05:58:56 |
| High Dewpoint | 7,0 °C | 11:52:01 |
| Low Dewpoint | 0,9 °C | 05:58:56 |
| High Humidity | 99% | 00:35:18 |
| Low Humidity | 89% | 11:40:02 |
| High Barometer | 985,7 hPa | 10:13:01 |
| Low Barometer | 981,7 hPa | 00:04:22 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:34 |
| High Wind | 7 km/h N/A | 10:07:45 |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Avg Speed | 0 km/h | |
| Vector Avg Direction | 216 ° | |
| High Inside Temperature | 24,6 °C | 00:00:34 |
| Low Inside Temperature | 24,0 °C | 04:48:25 |
| High Inside Humidity | 53% | 00:00:34 |
| Low Inside Humidity | 49% | 06:25:51 |
| High SPA Temp | 23,2 °C | 07:03:05 |
| Low SPA Temp | 22,6 °C | 05:23:00 |
| High KUR Temp | 23,5 °C | 09:57:18 |
| Low KUR Temp | 21,8 °C | 11:30:46 |
| High KLT Temp | 20,3 °C | 00:00:34 |
| Low KLT Temp | 20,1 °C | 03:58:25 |
| High GAR Temp | 22,0 °C | 03:43:38 |
| Low GAR Temp | 21,9 °C | 00:00:34 |
| High SPA Humidity | 62% | 00:00:34 |
| Low SPA Humidity | 58% | 08:29:45 |
| High KUR Humidity | 43% | 00:00:34 |
| Low KUR Humidity | 37% | 08:51:01 |
| High KLT Humidity | 52% | 00:00:34 |
| Low KLT Humidity | 48% | 11:33:18 |
| High GAR Humidity | 54% | 00:00:34 |
| Low GAR Humidity | 48% | 07:17:48 |
| High UV | 2,0 | 11:28:02 |
| High Evapotranspiration | 0,00185 mm | 11:55:00 |
| Today's Evapotranspiration | 0,1 mm | |
| High Radiation | 305 W/m² | 11:42:46 |
| Lightning Strikes | 3252 | |
| Average Strike Distance | $day.lightning_avg_distance.avg |
Last 09-nov (2024)
| High Temperature | 4,6 °C | 14:42:06 |
| Low Temperature | 2,0 °C | 22:34:49 |
| High Dewpoint | 3,7 °C | 14:42:06 |
| Low Dewpoint | 1,9 °C | 22:34:49 |
| High Humidity | 99% | 03:02:32 |
| Low Humidity | 93% | 12:56:39 |
| High Barometer | 996,8 hPa | 00:30:39 |
| Low Barometer | 992,4 hPa | 15:54:06 |
| Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:48 |
| High Wind | 12 km/h 310 ° |
14:47:50 |
| High Inside Temperature | 23,3 °C | 13:49:53 |
| Low Inside Temperature | 21,3 °C | 07:22:22 |
| High Inside Humidity | 55% | 06:27:52 |
| Low Inside Humidity | 47% | 16:40:05 |
| High SPA Temp | 22,9 °C | 00:14:39 |
| Low SPA Temp | 21,4 °C | 16:49:32 |
| High KUR Temp | 22,1 °C | 09:20:48 |
| Low KUR Temp | 20,3 °C | 19:07:42 |
| High KLT Temp | 19,9 °C | 02:26:34 |
| Low KLT Temp | 19,5 °C | 08:19:47 |
| High GAR Temp | 19,9 °C | 02:26:34 |
| Low GAR Temp | 19,5 °C | 08:19:47 |
| High SPA Humidity | 56% | 08:14:19 |
| Low SPA Humidity | 52% | 18:43:43 |
| High KUR Humidity | 57% | 19:14:25 |
| Low KUR Humidity | 48% | 09:26:03 |
| High UV | 0,0 | 00:00:48 |
| High Evapotranspiration | 0,00073 mm | 11:46:00 |
| Total Evapotranspiration | 0,2 mm | |
| High Radiation | 88 W/m² | 13:48:37 |
Weather 7 days
|
|
ned |
1
13
|
||
|
|
pon |
0
13
|
||
|
|
tor |
0
12
|
||
|
|
sre |
3
13
|
||
|
|
čet |
3
14
|
||
|
|
pet |
7
14
|
||
| sob |
N/A
N/A
|
Radar
Almanac
Sun
| Start civil twilight: | 06:21:07 |
| Sunrise | 06:53:40 |
| Transit: | 11:45:25 |
| Sunset: | 16:36:39 |
| End civil twilight: | 17:09:10 |
| Azimuth: | 182.6° |
| Altitude: | 26.9° |
| Right ascension: | 224.8° |
| Declination: | -17.0° |
| Solstice: | 21. 12. 2025 16:02:51 |
| Equinox: | 20. 03. 2026 15:45:53 |
Moon
| Rise: | 19:54:28 |
| Transit: | 03:18:26 |
| Set: | 11:50:08 |
| Azimuth: | 312.4° |
| Altitude: | -0.7° |
| Right ascension: | 102.9° |
| Declination: | 26.6° |
| New moon: | 20. 11. 2025 07:47:13 |
| Full moon: | 05. 12. 2025 00:14:00 |
| Phase: | Waning gibbous (79% full) |
Graphs