Current Conditions
| Outside Temperature | 13,0 °C |
| Wind Chill | 13,0 °C |
| Heat Index | 12,9 °C |
| Dewpoint | 12,8 °C |
| Humidity | 99% |
| Barometer | 975,1 hPa |
| Barometer Trend (3 hours) | -1,0 hPa |
| Wind | 0 km/h |
| Wind Gust | 3 km/h N/A ( N/A) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 25,1 °C |
| Inside Humidity | 56% |
| SPA Temperature | 22,6 °C |
| KUR Temperature | 21,9 °C |
| KLT Temperature | 20,8 °C |
| GAR Temperature | 22,7 °C |
| SPA Humidity | 65% |
| KUR Humidity | 50% |
| KLT Humidity | 56% |
| GAR Humidity | 53% |
| Last Lighting Strike Distance | 20,000000 m |
| Lightning Strikes | 16 |
| Average Strike Distance m | ?'lightning_avg_distance'? |
| Last Strike Time | 1763307800,000000 |
| Leak stan | 0,000000 |
| Leak klt | 0,000000 |
| Humidity sensor Battery | 3,280000 V |
| Lightning sensor Battery | 5,000000 V |
| Leak stan Battery | 5,000000 V |
| Leak klt Battery | 5,000000 V |
| UV Index | 0,0 |
| Evapotranspiration | 0,00000 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 16,3 °C | 12:16:28 |
| Low Temperature | 9,1 °C | 06:58:21 |
| High Heat Index | 16,3 °C | 12:17:44 |
| Low Wind Chill | 9,1 °C | 06:58:21 |
| High Dewpoint | 15,1 °C | 14:20:39 |
| Low Dewpoint | 9,0 °C | 06:58:21 |
| High Humidity | 99% | 05:23:25 |
| Low Humidity | 84% | 00:11:27 |
| High Barometer | 978,9 hPa | 00:01:15 |
| Low Barometer | 974,7 hPa | 16:34:49 |
| Today's Rain | 3,0 mm | |
| High Rain Rate | 3,1 mm/h | 12:52:26 |
| High Wind | 16 km/h 342 ° | 11:49:45 |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Avg Speed | 0 km/h | |
| Vector Avg Direction | 329 ° | |
| High Inside Temperature | 25,7 °C | 13:12:25 |
| Low Inside Temperature | 24,2 °C | 06:48:53 |
| High Inside Humidity | 57% | 12:01:44 |
| Low Inside Humidity | 55% | 00:01:15 |
| High SPA Temp | 23,0 °C | 13:13:41 |
| Low SPA Temp | 22,5 °C | 09:48:58 |
| High KUR Temp | 23,7 °C | 13:35:41 |
| Low KUR Temp | 21,6 °C | 15:21:52 |
| High KLT Temp | 20,9 °C | 16:30:49 |
| Low KLT Temp | 20,4 °C | 00:16:51 |
| High GAR Temp | 22,7 °C | 16:12:18 |
| Low GAR Temp | 22,3 °C | 00:01:15 |
| High SPA Humidity | 67% | 11:37:42 |
| Low SPA Humidity | 63% | 08:58:56 |
| High KUR Humidity | 50% | 16:54:48 |
| Low KUR Humidity | 42% | 00:33:38 |
| High KLT Humidity | 56% | 16:29:33 |
| Low KLT Humidity | 53% | 00:01:15 |
| High GAR Humidity | 53% | 00:01:15 |
| Low GAR Humidity | 51% | 05:53:56 |
| High UV | 4,0 | 11:56:29 |
| High Evapotranspiration | 0,00211 mm | 12:21:00 |
| Today's Evapotranspiration | 0,3 mm | |
| High Radiation | 470 W/m² | 11:56:29 |
| Lightning Strikes | 6647 | |
| Average Strike Distance | $day.lightning_avg_distance.avg |
Last 16-nov (2024)
| High Temperature | 11,8 °C | 14:21:57 |
| Low Temperature | -2,5 °C | 23:58:24 |
| High Dewpoint | 4,5 °C | 14:20:41 |
| Low Dewpoint | -2,6 °C | 23:58:24 |
| High Humidity | 99% | 00:13:08 |
| Low Humidity | 60% | 14:21:57 |
| High Barometer | 993,8 hPa | 00:03:52 |
| Low Barometer | 985,1 hPa | 23:53:09 |
| Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:01:08 |
| High Wind | 7 km/h N/A |
13:23:27 |
| High Inside Temperature | 23,0 °C | 21:45:14 |
| Low Inside Temperature | 20,4 °C | 10:09:43 |
| High Inside Humidity | 54% | 06:27:36 |
| Low Inside Humidity | 40% | 15:04:39 |
| High SPA Temp | 22,4 °C | 00:07:52 |
| Low SPA Temp | 20,7 °C | 17:08:54 |
| High KUR Temp | 21,7 °C | 15:44:57 |
| Low KUR Temp | 21,0 °C | 06:23:37 |
| High KLT Temp | 18,7 °C | 00:01:08 |
| Low KLT Temp | 18,5 °C | 14:11:25 |
| High GAR Temp | 18,7 °C | 00:01:08 |
| Low GAR Temp | 18,5 °C | 14:11:25 |
| High SPA Humidity | 54% | 05:19:39 |
| Low SPA Humidity | 45% | 20:04:18 |
| High KUR Humidity | 49% | 04:24:57 |
| Low KUR Humidity | 43% | 15:21:42 |
| High UV | 2,0 | 10:25:42 |
| High Evapotranspiration | 0,00230 mm | 12:39:00 |
| Total Evapotranspiration | 0,4 mm | |
| High Radiation | 286 W/m² | 12:58:52 |
Weather 7 days
|
|
ned |
11
11
|
|
|
|
|
pon |
2
13
|
|
|
|
|
tor |
-3
7
|
|
|
|
|
sre |
0
6
|
|
|
|
|
čet |
1
7
|
|
|
|
|
pet |
-2
4
|
|
|
| sob |
N/A
N/A
|
Radar
Almanac
Sun
| Start civil twilight: | 06:30:24 |
| Sunrise | 07:03:41 |
| Transit: | 11:46:23 |
| Sunset: | 16:28:37 |
| End civil twilight: | 17:01:53 |
| Azimuth: | 248.3° |
| Altitude: | -5.2° |
| Right ascension: | 232.2° |
| Declination: | -18.9° |
| Solstice: | 21. 12. 2025 16:02:51 |
| Equinox: | 20. 03. 2026 15:45:53 |
Moon
| Rise: | 03:08:46 |
| Transit: | 08:56:45 |
| Set: | 14:33:11 |
| Azimuth: | 284.3° |
| Altitude: | -25.4° |
| Right ascension: | 192.5° |
| Declination: | -8.9° |
| New moon: | 20. 11. 2025 07:47:13 |
| Full moon: | 05. 12. 2025 00:14:00 |
| Phase: | Waning crescent (11% full) |
Graphs