Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | N/A |
| Barometer | N/A |
| Barometer Trend (3 hours) | N/A |
| Wind | N/A N/A ( N/A) |
| Wind Gust | N/A N/A ( N/A) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 23,3 °C |
| Inside Humidity | 51% |
| SPA Temperature | 22,0 °C |
| KUR Temperature | 22,2 °C |
| KLT Temperature | 19,2 °C |
| GAR Temperature | 20,1 °C |
| SPA Humidity | 57% |
| KUR Humidity | 37% |
| KLT Humidity | 45% |
| GAR Humidity | 48% |
| Last Lighting Strike Distance | 24,000000 m |
| Lightning Strikes | 29 |
| Average Strike Distance m | ?'lightning_avg_distance'? |
| Last Strike Time | 1764696166,000000 |
| Leak stan | 0,000000 |
| Leak klt | 0,000000 |
| Humidity sensor Battery | N/A V |
| Lightning sensor Battery | 5,000000 V |
| Leak stan Battery | 5,000000 V |
| Leak klt Battery | 5,000000 V |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | N/A | N/A |
| Low Humidity | N/A | N/A |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:15 |
| High Wind | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Avg Speed | N/A | |
| Vector Avg Direction | 90 ° | |
| High Inside Temperature | 23,6 °C | 13:38:49 |
| Low Inside Temperature | 22,7 °C | 08:31:18 |
| High Inside Humidity | 53% | 15:49:28 |
| Low Inside Humidity | 49% | 00:00:15 |
| High SPA Temp | 22,8 °C | 03:28:30 |
| Low SPA Temp | 21,9 °C | 09:02:00 |
| High KUR Temp | 22,5 °C | 11:48:37 |
| Low KUR Temp | 20,1 °C | 15:50:44 |
| High KLT Temp | 19,4 °C | 12:45:35 |
| Low KLT Temp | 18,1 °C | 13:16:06 |
| High GAR Temp | 20,3 °C | 16:31:42 |
| Low GAR Temp | 20,0 °C | 00:00:15 |
| High SPA Humidity | 59% | 15:42:44 |
| Low SPA Humidity | 52% | 03:35:14 |
| High KUR Humidity | 40% | 15:50:44 |
| Low KUR Humidity | 33% | 13:12:06 |
| High KLT Humidity | 45% | 00:00:15 |
| Low KLT Humidity | 41% | 12:50:51 |
| High GAR Humidity | 50% | 13:04:06 |
| Low GAR Humidity | 47% | 04:00:29 |
| Lightning Strikes | 13972 | |
| Average Strike Distance | $day.lightning_avg_distance.avg |
Last 02-dec (2024)
| High Temperature | 9,9 °C | 14:46:49 |
| Low Temperature | -2,1 °C | 22:23:12 |
| High Dewpoint | 5,5 °C | 14:09:43 |
| Low Dewpoint | -2,2 °C | 22:23:12 |
| High Humidity | 99% | 22:15:56 |
| Low Humidity | 69% | 15:33:04 |
| High Barometer | 988,3 hPa | 19:26:48 |
| Low Barometer | 986,4 hPa | 15:02:37 |
| Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 13:19:45 |
| High Wind | 6 km/h 248 ° |
13:31:04 |
| High Inside Temperature | 23,4 °C | 23:17:34 |
| Low Inside Temperature | 21,4 °C | 16:21:01 |
| High Inside Humidity | 52% | 23:44:01 |
| Low Inside Humidity | 47% | 16:33:52 |
| High SPA Temp | 22,6 °C | 23:21:34 |
| Low SPA Temp | 21,3 °C | 16:32:36 |
| High KUR Temp | 21,9 °C | 17:18:55 |
| Low KUR Temp | 20,1 °C | 23:17:34 |
| High KLT Temp | 19,0 °C | 17:21:38 |
| Low KLT Temp | 18,8 °C | 13:19:45 |
| High GAR Temp | 24,2 °C | 22:18:28 |
| Low GAR Temp | 21,1 °C | 16:05:50 |
| High SPA Humidity | 53% | 13:19:45 |
| Low SPA Humidity | 50% | 17:24:22 |
| High KUR Humidity | 44% | 23:20:18 |
| Low KUR Humidity | 40% | 13:19:45 |
| High KLT Humidity | 50% | 17:20:22 |
| Low KLT Humidity | 49% | 13:19:45 |
| High GAR Humidity | 67% | 16:50:36 |
| Low GAR Humidity | 58% | 22:15:56 |
| High UV | 0,0 | 13:19:45 |
| High Evapotranspiration | 0,00058 mm | 13:58:00 |
| Total Evapotranspiration | 0,1 mm | |
| High Radiation | 62 W/m² | 14:59:54 |
Weather 7 days
|
|
tor |
1
1
|
|
|
|
|
sre |
1
4
|
||
|
|
čet |
1
4
|
|
|
|
|
pet |
2
6
|
|
|
|
|
sob |
2
8
|
||
|
|
ned |
1
9
|
||
| pon |
N/A
N/A
|
Radar
Almanac
Sun
| Start civil twilight: | 06:49:44 |
| Sunrise | 07:24:19 |
| Transit: | 11:51:04 |
| Sunset: | 16:17:32 |
| End civil twilight: | 16:52:07 |
| Azimuth: | 264.9° |
| Altitude: | -26.4° |
| Right ascension: | 249.2° |
| Declination: | -22.1° |
| Solstice: | 21. 12. 2025 16:02:51 |
| Equinox: | 20. 03. 2026 15:45:53 |
Moon
| Rise: | 14:10:07 |
| Transit: | 21:42:13 |
| Set: | 04:06:02 |
| Azimuth: | 116.1° |
| Altitude: | 46.1° |
| Right ascension: | 35.9° |
| Declination: | 17.9° |
| Full moon: | 05. 12. 2025 00:14:00 |
| New moon: | 20. 12. 2025 02:43:17 |
| Phase: | Waxing gibbous (93% full) |
Graphs