Current Conditions
| Outside Temperature | 3,7 °C |
| Wind Chill | 3,7 °C |
| Heat Index | 3,7 °C |
| Dewpoint | 1,9 °C |
| Humidity | 88% |
| Barometer | 979,6 hPa |
| Barometer Trend (3 hours) | -2,1 hPa |
| Wind | 0 km/h NW (306 °) |
| Wind Gust | 2 km/h NW (306 °) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 23,6 °C |
| Inside Humidity | 55% |
| SPA Temperature | 21,9 °C |
| KUR Temperature | 19,8 °C |
| KLT Temperature | 17,8 °C |
| GAR Temperature | 20,9 °C |
| SPA Humidity | 60% |
| KUR Humidity | 32% |
| KLT Humidity | 40% |
| GAR Humidity | 33% |
| Last Lighting Strike Distance | 20,000000 m |
| Lightning Strikes | 15 |
| Average Strike Distance m | ?'lightning_avg_distance'? |
| Last Strike Time | 1763556335,000000 |
| Leak stan | 0,000000 |
| Leak klt | 0,000000 |
| Humidity sensor Battery | 3,280000 V |
| Lightning sensor Battery | 5,000000 V |
| Leak stan Battery | 5,000000 V |
| Leak klt Battery | 5,000000 V |
| UV Index | 1,0 |
| Evapotranspiration | 0,00074 mm |
| Solar Radiation | 109 W/m² |
Since Midnight
| High Temperature | 3,8 °C | 13:33:20 |
| Low Temperature | -2,5 °C | 04:20:10 |
| High Heat Index | 3,8 °C | 13:33:20 |
| Low Wind Chill | -2,5 °C | 04:20:10 |
| High Dewpoint | 2,3 °C | 13:13:20 |
| Low Dewpoint | -2,6 °C | 04:20:10 |
| High Humidity | 99% | 00:00:33 |
| Low Humidity | 88% | 13:36:04 |
| High Barometer | 984,2 hPa | 00:02:05 |
| Low Barometer | 979,2 hPa | 13:45:19 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:33 |
| High Wind | 8 km/h 147 ° | 11:52:08 |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Avg Speed | 0 km/h | |
| Vector Avg Direction | 153 ° | |
| High Inside Temperature | 24,3 °C | 00:00:33 |
| Low Inside Temperature | 23,6 °C | 12:28:06 |
| High Inside Humidity | 56% | 08:05:33 |
| Low Inside Humidity | 53% | 00:00:33 |
| High SPA Temp | 22,7 °C | 07:20:35 |
| Low SPA Temp | 21,9 °C | 12:44:06 |
| High KUR Temp | 20,2 °C | 00:00:33 |
| Low KUR Temp | 19,4 °C | 05:35:39 |
| High KLT Temp | 18,5 °C | 00:00:33 |
| Low KLT Temp | 17,7 °C | 08:50:59 |
| High GAR Temp | 21,5 °C | 00:02:05 |
| Low GAR Temp | 20,9 °C | 10:17:27 |
| High SPA Humidity | 62% | 07:31:02 |
| Low SPA Humidity | 59% | 07:11:19 |
| High KUR Humidity | 33% | 00:00:33 |
| Low KUR Humidity | 30% | 09:25:30 |
| High KLT Humidity | 42% | 00:00:33 |
| Low KLT Humidity | 39% | 05:54:23 |
| High GAR Humidity | 36% | 00:10:05 |
| Low GAR Humidity | 32% | 04:58:41 |
| High UV | 1,0 | 10:44:11 |
| High Evapotranspiration | 0,00087 mm | 11:49:00 |
| Today's Evapotranspiration | 0,1 mm | |
| High Radiation | 114 W/m² | 13:33:20 |
| Lightning Strikes | 3856 | |
| Average Strike Distance | $day.lightning_avg_distance.avg |
Last 19-nov (2024)
| High Temperature | 9,9 °C | 22:01:57 |
| Low Temperature | 3,7 °C | 03:28:43 |
| High Dewpoint | 8,3 °C | 20:26:08 |
| Low Dewpoint | 3,4 °C | 03:28:43 |
| High Humidity | 98% | 00:25:46 |
| Low Humidity | 84% | 10:37:57 |
| High Barometer | 979,6 hPa | 00:09:47 |
| Low Barometer | 966,2 hPa | 23:53:52 |
| Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:31 |
| High Wind | 9 km/h 225 ° |
11:01:56 |
| High Inside Temperature | 22,4 °C | 09:43:15 |
| Low Inside Temperature | 20,7 °C | 05:07:23 |
| High Inside Humidity | 59% | 22:44:27 |
| Low Inside Humidity | 51% | 20:20:52 |
| High SPA Temp | 22,1 °C | 00:00:31 |
| Low SPA Temp | 21,2 °C | 11:28:11 |
| High KUR Temp | 21,3 °C | 00:41:45 |
| Low KUR Temp | 20,9 °C | 10:28:29 |
| High KLT Temp | 18,8 °C | 20:20:52 |
| Low KLT Temp | 18,5 °C | 00:00:31 |
| High GAR Temp | 18,8 °C | 20:20:52 |
| Low GAR Temp | 18,5 °C | 00:00:31 |
| High SPA Humidity | 59% | 23:37:53 |
| Low SPA Humidity | 53% | 07:06:02 |
| High KUR Humidity | 54% | 23:05:54 |
| Low KUR Humidity | 47% | 07:03:18 |
| High UV | 1,0 | 08:58:01 |
| High Evapotranspiration | 0,00116 mm | 11:22:00 |
| Total Evapotranspiration | 0,1 mm | |
| High Radiation | 172 W/m² | 10:39:13 |
Weather 7 days
|
|
sre |
-1
4
|
|
|
|
|
čet |
1
7
|
|
|
|
|
pet |
-2
4
|
|
|
|
|
sob |
-6
3
|
||
|
|
ned |
-3
3
|
|
|
|
|
pon |
2
6
|
|
|
| tor |
N/A
N/A
|
Radar
Almanac
Sun
| Start civil twilight: | 06:34:15 |
| Sunrise | 07:07:41 |
| Transit: | 11:47:01 |
| Sunset: | 16:25:54 |
| End civil twilight: | 16:59:20 |
| Azimuth: | 209.9° |
| Altitude: | 18.9° |
| Right ascension: | 235.2° |
| Declination: | -19.6° |
| Solstice: | 21. 12. 2025 16:02:51 |
| Equinox: | 20. 03. 2026 15:45:53 |
Moon
| Rise: | 06:27:50 |
| Transit: | 11:03:30 |
| Set: | 15:31:22 |
| Azimuth: | 217.4° |
| Altitude: | 12.3° |
| Right ascension: | 225.1° |
| Declination: | -22.7° |
| New moon: | 20. 11. 2025 07:47:13 |
| Full moon: | 05. 12. 2025 00:14:00 |
| Phase: | New (1% full) |
Graphs