Current Conditions
Outside Temperature | 12,0 °C |
Wind Chill | 12,0 °C |
Heat Index | 11,8 °C |
Dewpoint | 11,8 °C |
Humidity | 99% |
Barometer | 971,5 hPa |
Barometer Trend (3 hours) | -1,8 hPa |
Wind | 0 km/h |
Wind Gust | 0 km/h |
Rain Rate | 0,0 mm/h |
Inside Temperature | 25,1 °C |
Inside Humidity | 55% |
SPA Temperature | 23,1 °C |
KUR Temperature | 25,0 °C |
KLT Temperature | 22,4 °C |
GAR Temperature | 23,7 °C |
SPA Humidity | 64% |
KUR Humidity | 48% |
KLT Humidity | 57% |
GAR Humidity | 53% |
Last Lighting Strike Distance | 20,000000 m |
Lightning Strikes | 6 |
Average Strike Distance m | ?'lightning_avg_distance'? |
Last Strike Time | 1761181974,000000 |
Leak stan | 0,000000 |
Leak klt | 0,000000 |
Humidity sensor Battery | 3,280000 V |
Lightning sensor Battery | 5,000000 V |
Leak stan Battery | 5,000000 V |
Leak klt Battery | 5,000000 V |
UV Index | 0,0 |
Solar Radiation | 0 W/m² |
Since Midnight
High Temperature | 12,8 °C | 00:02:51 |
Low Temperature | 11,9 °C | 03:17:06 |
High Heat Index | 12,7 °C | 00:02:51 |
Low Wind Chill | 11,9 °C | 03:17:06 |
High Dewpoint | 12,6 °C | 00:02:51 |
Low Dewpoint | 11,7 °C | 03:17:06 |
High Humidity | 99% | 00:02:07 |
Low Humidity | 99% | 00:02:07 |
High Barometer | 973,3 hPa | 00:30:57 |
Low Barometer | 971,5 hPa | 03:26:22 |
Today's Rain | 0,0 mm | |
High Rain Rate | 0,6 mm/h | 00:02:07 |
High Wind | 3 km/h 331 ° | 02:44:08 |
Average Wind | 0 km/h | |
RMS Wind | 0 km/h | |
Vector Avg Speed | 0 km/h | |
Vector Avg Direction | 332 ° | |
High Inside Temperature | 25,2 °C | 00:02:07 |
Low Inside Temperature | 25,1 °C | 00:44:13 |
High Inside Humidity | 55% | 00:02:07 |
Low Inside Humidity | 55% | 00:02:07 |
High SPA Temp | 23,1 °C | 02:01:26 |
Low SPA Temp | 22,9 °C | 00:23:14 |
High KUR Temp | 25,2 °C | 01:58:54 |
Low KUR Temp | 24,7 °C | 00:02:07 |
High KLT Temp | 22,6 °C | 00:02:07 |
Low KLT Temp | 22,4 °C | 02:46:52 |
High GAR Temp | 23,7 °C | 00:02:07 |
Low GAR Temp | 23,6 °C | 00:05:14 |
High SPA Humidity | 65% | 00:54:56 |
Low SPA Humidity | 64% | 00:02:07 |
High KUR Humidity | 49% | 01:58:54 |
Low KUR Humidity | 46% | 00:03:39 |
High KLT Humidity | 57% | 02:33:24 |
Low KLT Humidity | 55% | 00:02:07 |
High GAR Humidity | 53% | 00:02:07 |
Low GAR Humidity | 52% | 01:24:11 |
High UV | 0,0 | 00:02:07 |
High Radiation | 0 W/m² | 00:02:07 |
Lightning Strikes | 424 | |
Average Strike Distance | $day.lightning_avg_distance.avg |
Last 23-okt (2024)
High Temperature | 18,2 °C | 14:22:15 |
Low Temperature | 10,2 °C | 04:26:24 |
High Dewpoint | 15,6 °C | 12:46:59 |
Low Dewpoint | 10,1 °C | 04:26:24 |
High Humidity | 99% | 00:01:15 |
Low Humidity | 83% | 13:53:40 |
High Barometer | 996,4 hPa | 10:12:02 |
Low Barometer | 994,0 hPa | 16:16:40 |
Rain | 9,2 mm | |
High Rain Rate | 54,1 mm/h | 23:02:17 |
High Wind | 9 km/h N/A |
19:00:40 |
High Inside Temperature | 22,9 °C | 20:11:14 |
Low Inside Temperature | 22,3 °C | 06:40:10 |
High Inside Humidity | 68% | 00:33:13 |
Low Inside Humidity | 61% | 20:24:30 |
High UV | 3,0 | 12:19:56 |
High Evapotranspiration | 0,00306 mm | 13:03:00 |
Total Evapotranspiration | 0,5 mm | |
High Radiation | 311 W/m² | 12:19:56 |
Weather 7 days
![]() |
čet |
7
17
|
![]() |
|
![]() |
pet |
3
14
|
![]() |
|
![]() |
sob |
5
15
|
![]() |
|
![]() |
ned |
4
12
|
![]() |
|
![]() |
pon |
3
13
|
![]() |
|
tor |
N/A
N/A
|
|||
sre |
N/A
N/A
|
Radar
Almanac
Sun
Start civil twilight: | 06:58:17 |
Sunrise | 07:29:33 |
Transit: | 12:45:54 |
Sunset: | 18:01:34 |
End civil twilight: | 18:32:48 |
Azimuth: | 58.9° |
Altitude: | -40.7° |
Right ascension: | 207.8° |
Declination: | -11.4° |
Solstice: | 21. 12. 2025 16:02:51 |
Equinox: | 20. 03. 2026 15:45:53 |
Moon
Rise: | 09:37:50 |
Transit: | 14:06:05 |
Set: | 18:27:02 |
Azimuth: | 49.5° |
Altitude: | -57.5° |
Right ascension: | 223.3° |
Declination: | -21.5° |
Full moon: | 05. 11. 2025 14:19:15 |
New moon: | 20. 11. 2025 07:47:13 |
Phase: | New (2% full) |
Graphs

















