Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | N/A |
| Barometer | N/A |
| Barometer Trend (3 hours) | N/A |
| Wind | N/A N/A ( N/A) |
| Wind Gust | N/A N/A ( N/A) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 24,1 °C |
| Inside Humidity | 50% |
| SPA Temperature | 22,1 °C |
| KUR Temperature | 22,3 °C |
| KLT Temperature | 19,1 °C |
| GAR Temperature | 20,1 °C |
| SPA Humidity | 56% |
| KUR Humidity | 38% |
| KLT Humidity | 48% |
| GAR Humidity | 54% |
| Last Lighting Strike Distance | 24,000000 m |
| Lightning Strikes | 17 |
| Average Strike Distance m | ?'lightning_avg_distance'? |
| Last Strike Time | 1764784093,000000 |
| Leak stan | 0,000000 |
| Leak klt | 0,000000 |
| Humidity sensor Battery | N/A V |
| Lightning sensor Battery | 5,000000 V |
| Leak stan Battery | 5,000000 V |
| Leak klt Battery | 5,000000 V |
Since Midnight
| High Temperature | N/A | N/A |
| Low Temperature | N/A | N/A |
| High Heat Index | N/A | N/A |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | N/A | N/A |
| Low Dewpoint | N/A | N/A |
| High Humidity | N/A | N/A |
| Low Humidity | N/A | N/A |
| High Barometer | N/A | N/A |
| Low Barometer | N/A | N/A |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:20 |
| High Wind | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Avg Speed | N/A | |
| Vector Avg Direction | 90 ° | |
| High Inside Temperature | 24,5 °C | 12:27:17 |
| Low Inside Temperature | 22,8 °C | 07:50:13 |
| High Inside Humidity | 51% | 08:03:28 |
| Low Inside Humidity | 49% | 10:31:51 |
| High SPA Temp | 22,8 °C | 12:46:00 |
| Low SPA Temp | 21,9 °C | 00:00:20 |
| High KUR Temp | 22,4 °C | 00:00:20 |
| Low KUR Temp | 22,1 °C | 04:54:36 |
| High KLT Temp | 19,2 °C | 00:00:20 |
| Low KLT Temp | 19,0 °C | 07:46:13 |
| High GAR Temp | 20,3 °C | 01:48:44 |
| Low GAR Temp | 20,0 °C | 14:05:18 |
| High SPA Humidity | 58% | 13:23:47 |
| Low SPA Humidity | 54% | 09:03:10 |
| High KUR Humidity | 39% | 00:23:47 |
| Low KUR Humidity | 37% | 15:21:43 |
| High KLT Humidity | 48% | 00:39:47 |
| Low KLT Humidity | 47% | 00:00:20 |
| High GAR Humidity | 56% | 13:55:33 |
| Low GAR Humidity | 48% | 00:00:20 |
| Lightning Strikes | 6667 | |
| Average Strike Distance | $day.lightning_avg_distance.avg |
Last 03-dec (2024)
| High Temperature | 3,4 °C | 13:18:41 |
| Low Temperature | -0,6 °C | 00:01:16 |
| High Dewpoint | 1,6 °C | 23:48:37 |
| Low Dewpoint | -0,7 °C | 00:01:16 |
| High Humidity | 99% | 00:01:16 |
| Low Humidity | 84% | 13:19:57 |
| High Barometer | 986,9 hPa | 00:02:32 |
| Low Barometer | 983,9 hPa | 05:59:51 |
| Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:01:16 |
| High Wind | 8 km/h N/A |
17:12:04 |
| High Inside Temperature | 23,4 °C | 22:43:23 |
| Low Inside Temperature | 20,5 °C | 16:25:49 |
| High Inside Humidity | 55% | 23:55:20 |
| Low Inside Humidity | 46% | 19:27:39 |
| High SPA Temp | 22,5 °C | 22:20:34 |
| Low SPA Temp | 20,7 °C | 16:23:06 |
| High KUR Temp | 22,2 °C | 23:45:53 |
| Low KUR Temp | 20,2 °C | 00:35:58 |
| High KLT Temp | 19,4 °C | 03:28:36 |
| Low KLT Temp | 18,9 °C | 00:01:16 |
| High GAR Temp | 23,7 °C | 18:28:17 |
| Low GAR Temp | 20,0 °C | 15:24:08 |
| High SPA Humidity | 54% | 02:58:06 |
| Low SPA Humidity | 49% | 19:50:22 |
| High KUR Humidity | 46% | 02:35:07 |
| Low KUR Humidity | 41% | 05:55:51 |
| High KLT Humidity | 52% | 08:43:57 |
| Low KLT Humidity | 50% | 00:01:16 |
| High GAR Humidity | 62% | 01:38:01 |
| Low GAR Humidity | 49% | 15:25:36 |
| High UV | 0,0 | 00:01:16 |
| High Evapotranspiration | 0,00062 mm | 12:43:00 |
| Total Evapotranspiration | 0,1 mm | |
| High Radiation | 62 W/m² | 12:10:40 |
Weather 7 days
|
|
sre |
1
1
|
||
|
|
čet |
1
4
|
|
|
|
|
pet |
2
6
|
||
|
|
sob |
2
7
|
||
|
|
ned |
0
9
|
||
|
|
pon |
1
9
|
||
| tor |
N/A
N/A
|
Radar
Almanac
Sun
| Start civil twilight: | 06:50:48 |
| Sunrise | 07:25:27 |
| Transit: | 11:51:27 |
| Sunset: | 16:17:12 |
| End civil twilight: | 16:51:51 |
| Azimuth: | 265.1° |
| Altitude: | -26.8° |
| Right ascension: | 250.3° |
| Declination: | -22.2° |
| Solstice: | 21. 12. 2025 16:02:51 |
| Equinox: | 20. 03. 2026 15:45:53 |
Moon
| Rise: | 14:40:40 |
| Transit: | 22:42:41 |
| Set: | 05:32:56 |
| Azimuth: | 98.4° |
| Altitude: | 40.4° |
| Right ascension: | 51.4° |
| Declination: | 22.9° |
| Full moon: | 05. 12. 2025 00:14:00 |
| New moon: | 20. 12. 2025 02:43:17 |
| Phase: | Full (98% full) |
Graphs