Current Conditions
| Outside Temperature | -0,7 °C |
| Wind Chill | -0,7 °C |
| Heat Index | -0,7 °C |
| Dewpoint | -1,7 °C |
| Humidity | 93% |
| Barometer | 985,7 hPa |
| Barometer Trend (3 hours) | -0,3 hPa |
| Wind | 0 km/h |
| Wind Gust | 5 km/h N/A ( N/A) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 23,5 °C |
| Inside Humidity | 47% |
| SPA Temperature | 22,4 °C |
| KUR Temperature | 22,3 °C |
| KLT Temperature | 19,1 °C |
| GAR Temperature | 20,9 °C |
| SPA Humidity | 54% |
| KUR Humidity | 41% |
| KLT Humidity | 50% |
| GAR Humidity | 50% |
| Last Lighting Strike Distance | 20,000000 m |
| Lightning Strikes | 1 |
| Average Strike Distance m | ?'lightning_avg_distance'? |
| Last Strike Time | 1763854171,000000 |
| Leak stan | 0,000000 |
| Leak klt | 0,000000 |
| Humidity sensor Battery | 3,280000 V |
| Lightning sensor Battery | 5,000000 V |
| Leak stan Battery | 5,000000 V |
| Leak klt Battery | 5,000000 V |
| UV Index | 0,0 |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | -0,6 °C | 00:02:12 |
| Low Temperature | -0,9 °C | 00:38:10 |
| High Heat Index | -0,6 °C | 00:02:12 |
| Low Wind Chill | -0,9 °C | 00:38:10 |
| High Dewpoint | -1,7 °C | 00:50:10 |
| Low Dewpoint | -2,0 °C | 00:38:10 |
| High Humidity | 93% | 00:48:54 |
| Low Humidity | 91% | 00:02:12 |
| High Barometer | 985,9 hPa | 00:43:26 |
| Low Barometer | 985,5 hPa | 00:15:27 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:02:12 |
| High Wind | 6 km/h 124 ° | 00:12:55 |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Avg Speed | 0 km/h | |
| Vector Avg Direction | 173 ° | |
| High Inside Temperature | 23,7 °C | 00:02:12 |
| Low Inside Temperature | 23,5 °C | 00:31:27 |
| High Inside Humidity | 47% | 00:02:12 |
| Low Inside Humidity | 47% | 00:02:12 |
| High SPA Temp | 22,5 °C | 00:02:12 |
| Low SPA Temp | 22,4 °C | 00:35:26 |
| High KUR Temp | 22,3 °C | 00:02:12 |
| Low KUR Temp | 22,3 °C | 00:02:12 |
| High KLT Temp | 19,2 °C | 00:02:12 |
| Low KLT Temp | 19,1 °C | 00:03:28 |
| High GAR Temp | 20,9 °C | 00:02:12 |
| Low GAR Temp | 20,9 °C | 00:02:12 |
| High SPA Humidity | 54% | 00:02:12 |
| Low SPA Humidity | 54% | 00:02:12 |
| High KUR Humidity | 41% | 00:02:12 |
| Low KUR Humidity | 41% | 00:02:12 |
| High KLT Humidity | 50% | 00:02:12 |
| Low KLT Humidity | 49% | 00:47:26 |
| High GAR Humidity | 50% | 00:02:12 |
| Low GAR Humidity | 50% | 00:02:12 |
| High UV | 0,0 | 00:02:12 |
| High Radiation | 0 W/m² | 00:02:12 |
| Lightning Strikes | 16 | |
| Average Strike Distance | $day.lightning_avg_distance.avg |
Last 23-nov (2024)
| High Temperature | 8,5 °C | 14:43:49 |
| Low Temperature | -4,5 °C | 08:52:17 |
| High Dewpoint | 5,0 °C | 14:41:17 |
| Low Dewpoint | -4,6 °C | 08:52:17 |
| High Humidity | 99% | 00:33:34 |
| Low Humidity | 74% | 14:43:49 |
| High Barometer | 996,7 hPa | 23:18:20 |
| Low Barometer | 981,9 hPa | 00:33:34 |
| Rain | 4,5 mm | |
| High Rain Rate | 18,0 mm/h | 12:39:46 |
| High Wind | 9 km/h 358 ° |
08:41:45 |
| High Inside Temperature | 23,0 °C | 12:08:31 |
| Low Inside Temperature | 20,7 °C | 04:51:05 |
| High Inside Humidity | 53% | 02:32:19 |
| Low Inside Humidity | 45% | 18:38:48 |
| High SPA Temp | 23,0 °C | 12:14:11 |
| Low SPA Temp | 21,0 °C | 16:22:05 |
| High KUR Temp | 21,7 °C | 18:51:47 |
| Low KUR Temp | 18,6 °C | 16:15:46 |
| High KLT Temp | 19,3 °C | 16:28:53 |
| Low KLT Temp | 18,7 °C | 05:44:45 |
| High GAR Temp | 19,3 °C | 16:28:53 |
| Low GAR Temp | 18,7 °C | 05:44:45 |
| High SPA Humidity | 53% | 00:33:34 |
| Low SPA Humidity | 48% | 16:11:55 |
| High KUR Humidity | 57% | 16:59:08 |
| Low KUR Humidity | 45% | 07:50:43 |
| High UV | 3,0 | 11:46:36 |
| High Evapotranspiration | 0,00198 mm | 12:43:00 |
| Total Evapotranspiration | 0,3 mm | |
| High Radiation | 309 W/m² | 11:47:20 |
Weather 7 days
|
|
ned |
-4
3
|
|
|
|
|
pon |
3
5
|
|
|
|
|
tor |
1
7
|
|
|
|
|
sre |
-2
7
|
||
|
|
čet |
-4
6
|
||
| pet |
N/A
N/A
|
|||
| sob |
N/A
N/A
|
Radar
Almanac
Sun
| Start civil twilight: | 06:39:15 |
| Sunrise | 07:12:59 |
| Transit: | 11:48:02 |
| Sunset: | 16:22:42 |
| End civil twilight: | 16:56:25 |
| Azimuth: | 31.9° |
| Altitude: | -61.2° |
| Right ascension: | 238.8° |
| Declination: | -20.3° |
| Solstice: | 21. 12. 2025 16:02:51 |
| Equinox: | 20. 03. 2026 15:45:53 |
Moon
| Rise: | 10:29:44 |
| Transit: | 14:23:17 |
| Set: | 18:19:08 |
| Azimuth: | 319.3° |
| Altitude: | -68.5° |
| Right ascension: | 270.4° |
| Declination: | -28.5° |
| Full moon: | 05. 12. 2025 00:14:00 |
| New moon: | 20. 12. 2025 02:43:17 |
| Phase: | Waxing crescent (7% full) |
Graphs