Current Conditions
| Outside Temperature | 7,0 °C |
| Wind Chill | 7,0 °C |
| Heat Index | 5,5 °C |
| Dewpoint | 1,1 °C |
| Humidity | 66% |
| Barometer | 985,4 hPa |
| Barometer Trend (3 hours) | -1,0 hPa |
| Wind | 1 km/h SE (124 °) |
| Wind Gust | 9 km/h SE (124 °) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 23,8 °C |
| Inside Humidity | 52% |
| SPA Temperature | 22,8 °C |
| KUR Temperature | 21,1 °C |
| KLT Temperature | 19,3 °C |
| GAR Temperature | 21,5 °C |
| SPA Humidity | 56% |
| KUR Humidity | 39% |
| KLT Humidity | 49% |
| GAR Humidity | 46% |
| Last Lighting Strike Distance | 17,000000 m |
| Lightning Strikes | 11 |
| Average Strike Distance m | ?'lightning_avg_distance'? |
| Last Strike Time | 1764243962,000000 |
| Leak stan | 0,000000 |
| Leak klt | 0,000000 |
| Humidity sensor Battery | 3,280000 V |
| Lightning sensor Battery | 5,000000 V |
| Leak stan Battery | 5,000000 V |
| Leak klt Battery | 5,000000 V |
| UV Index | 0,0 |
| Evapotranspiration | 0,00117 mm |
| Solar Radiation | 64 W/m² |
Since Midnight
| High Temperature | 7,3 °C | 12:49:08 |
| Low Temperature | -0,8 °C | 02:59:28 |
| High Heat Index | 5,9 °C | 12:49:08 |
| Low Wind Chill | -0,8 °C | 02:59:28 |
| High Dewpoint | 3,3 °C | 10:30:30 |
| Low Dewpoint | -0,9 °C | 02:59:28 |
| High Humidity | 99% | 00:00:40 |
| Low Humidity | 65% | 12:45:08 |
| High Barometer | 986,8 hPa | 08:44:02 |
| Low Barometer | 982,3 hPa | 00:11:51 |
| Today's Rain | 0,1 mm | |
| High Rain Rate | 0,6 mm/h | 09:18:33 |
| High Wind | 14 km/h 180 ° | 09:41:16 |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Avg Speed | 0 km/h | |
| Vector Avg Direction | 195 ° | |
| High Inside Temperature | 24,0 °C | 11:59:54 |
| Low Inside Temperature | 21,8 °C | 05:48:10 |
| High Inside Humidity | 54% | 04:25:29 |
| Low Inside Humidity | 51% | 11:30:27 |
| High SPA Temp | 23,0 °C | 11:50:26 |
| Low SPA Temp | 21,9 °C | 04:09:28 |
| High KUR Temp | 22,6 °C | 01:14:05 |
| Low KUR Temp | 20,9 °C | 00:00:40 |
| High KLT Temp | 19,5 °C | 00:43:34 |
| Low KLT Temp | 19,1 °C | 11:51:54 |
| High GAR Temp | 21,6 °C | 10:45:13 |
| Low GAR Temp | 21,3 °C | 00:24:51 |
| High SPA Humidity | 57% | 00:14:07 |
| Low SPA Humidity | 55% | 08:29:19 |
| High KUR Humidity | 44% | 00:42:06 |
| Low KUR Humidity | 38% | 11:45:11 |
| High KLT Humidity | 50% | 00:44:50 |
| Low KLT Humidity | 48% | 00:00:40 |
| High GAR Humidity | 53% | 00:00:40 |
| Low GAR Humidity | 46% | 05:21:26 |
| High UV | 2,0 | 10:41:13 |
| High Evapotranspiration | 0,00195 mm | 11:58:00 |
| Today's Evapotranspiration | 0,2 mm | |
| High Radiation | 259 W/m² | 11:01:12 |
| Lightning Strikes | 3126 | |
| Average Strike Distance | $day.lightning_avg_distance.avg |
Last 27-nov (2024)
| High Temperature | 8,5 °C | 12:51:52 |
| Low Temperature | 6,8 °C | 18:15:12 |
| High Dewpoint | 8,4 °C | 12:51:52 |
| Low Dewpoint | 6,6 °C | 18:15:12 |
| High Humidity | 99% | 00:00:32 |
| Low Humidity | 99% | 00:00:32 |
| High Barometer | 990,9 hPa | 10:32:14 |
| Low Barometer | 987,8 hPa | 03:48:26 |
| Rain | 19,4 mm | |
| High Rain Rate | 36,1 mm/h | 00:29:47 |
| High Wind | 11 km/h N/A |
07:08:34 |
| High Inside Temperature | 22,1 °C | 06:53:35 |
| Low Inside Temperature | 21,0 °C | 11:00:13 |
| High Inside Humidity | 61% | 05:35:22 |
| Low Inside Humidity | 55% | 20:00:42 |
| High SPA Temp | 22,1 °C | 06:48:19 |
| Low SPA Temp | 20,9 °C | 15:30:01 |
| High KUR Temp | 21,8 °C | 21:16:56 |
| Low KUR Temp | 20,8 °C | 00:31:15 |
| High KLT Temp | 19,1 °C | 23:38:25 |
| Low KLT Temp | 18,4 °C | 10:38:57 |
| High GAR Temp | 19,0 °C | 15:26:01 |
| Low GAR Temp | 18,4 °C | 10:38:57 |
| High SPA Humidity | 61% | 01:03:13 |
| Low SPA Humidity | 58% | 20:12:45 |
| High KUR Humidity | 50% | 00:00:32 |
| Low KUR Humidity | 46% | 10:38:57 |
| High UV | 0,0 | 00:00:32 |
| High Evapotranspiration | 0,00070 mm | 12:26:00 |
| Total Evapotranspiration | 0,2 mm | |
| High Radiation | 65 W/m² | 11:39:55 |
Weather 7 days
|
|
čet |
-4
7
|
||
|
|
pet |
-4
5
|
||
|
|
sob |
-4
6
|
||
|
|
ned |
-2
7
|
||
|
|
pon |
2
6
|
|
|
|
|
tor |
4
9
|
|
|
| sre |
N/A
N/A
|
Radar
Almanac
Sun
| Start civil twilight: | 06:44:06 |
| Sunrise | 07:18:17 |
| Transit: | 11:49:16 |
| Sunset: | 16:19:55 |
| End civil twilight: | 16:54:05 |
| Azimuth: | 195.7° |
| Altitude: | 21.2° |
| Right ascension: | 243.6° |
| Declination: | -21.2° |
| Solstice: | 21. 12. 2025 16:02:51 |
| Equinox: | 20. 03. 2026 15:45:53 |
Moon
| Rise: | 12:31:57 |
| Transit: | 17:38:51 |
| Set: | 22:56:55 |
| Azimuth: | 114.6° |
| Altitude: | 2.5° |
| Right ascension: | 329.4° |
| Declination: | -15.1° |
| Full moon: | 05. 12. 2025 00:14:00 |
| New moon: | 20. 12. 2025 02:43:17 |
| Phase: | First quarter (42% full) |
Graphs