Current Conditions
| Outside Temperature | 5,3 °C |
| Wind Chill | 5,3 °C |
| Heat Index | 4,4 °C |
| Dewpoint | 5,1 °C |
| Humidity | 99% |
| Barometer | 966,3 hPa |
| Barometer Trend (3 hours) | -1,4 hPa |
| Wind | 0 km/h |
| Wind Gust | 5 km/h N/A ( N/A) |
| Rain Rate | 2,5 mm/h |
| Inside Temperature | 23,8 °C |
| Inside Humidity | 50% |
| SPA Temperature | 22,5 °C |
| KUR Temperature | 22,3 °C |
| KLT Temperature | 19,2 °C |
| GAR Temperature | 20,8 °C |
| SPA Humidity | 55% |
| KUR Humidity | 41% |
| KLT Humidity | 51% |
| GAR Humidity | 57% |
| Last Lighting Strike Distance | 20,000000 m |
| Lightning Strikes | 4 |
| Average Strike Distance m | ?'lightning_avg_distance'? |
| Last Strike Time | 1764033424,000000 |
| Leak stan | 0,000000 |
| Leak klt | 0,000000 |
| Humidity sensor Battery | 3,240000 V |
| Lightning sensor Battery | 5,000000 V |
| Leak stan Battery | 5,000000 V |
| Leak klt Battery | 5,000000 V |
| UV Index | 0,0 |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 5,3 °C | 01:55:55 |
| Low Temperature | 4,9 °C | 00:03:22 |
| High Heat Index | 4,4 °C | 01:55:55 |
| Low Wind Chill | 4,9 °C | 00:03:22 |
| High Dewpoint | 5,1 °C | 01:55:55 |
| Low Dewpoint | 4,7 °C | 00:03:22 |
| High Humidity | 99% | 00:00:50 |
| Low Humidity | 99% | 00:00:50 |
| High Barometer | 967,2 hPa | 00:18:05 |
| Low Barometer | 965,8 hPa | 02:17:10 |
| Today's Rain | 7,0 mm | |
| High Rain Rate | 7,5 mm/h | 02:13:10 |
| High Wind | 9 km/h 255 ° | 02:05:11 |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Avg Speed | 0 km/h | |
| Vector Avg Direction | 241 ° | |
| High Inside Temperature | 23,8 °C | 02:22:26 |
| Low Inside Temperature | 23,4 °C | 00:55:20 |
| High Inside Humidity | 50% | 00:00:50 |
| Low Inside Humidity | 50% | 00:00:50 |
| High SPA Temp | 22,5 °C | 02:15:54 |
| Low SPA Temp | 22,2 °C | 01:35:18 |
| High KUR Temp | 22,4 °C | 00:00:50 |
| Low KUR Temp | 22,2 °C | 00:58:04 |
| High KLT Temp | 19,2 °C | 00:00:50 |
| Low KLT Temp | 19,1 °C | 00:38:04 |
| High GAR Temp | 20,8 °C | 00:00:50 |
| Low GAR Temp | 20,8 °C | 00:00:50 |
| High SPA Humidity | 56% | 00:15:21 |
| Low SPA Humidity | 55% | 00:00:50 |
| High KUR Humidity | 42% | 01:06:03 |
| Low KUR Humidity | 40% | 00:00:50 |
| High KLT Humidity | 51% | 02:05:11 |
| Low KLT Humidity | 48% | 00:00:50 |
| High GAR Humidity | 57% | 00:00:50 |
| Low GAR Humidity | 56% | 00:03:22 |
| High UV | 0,0 | 00:00:50 |
| High Radiation | 0 W/m² | 00:00:50 |
| Lightning Strikes | 134 | |
| Average Strike Distance | $day.lightning_avg_distance.avg |
Last 25-nov (2024)
| High Temperature | 11,9 °C | 14:37:42 |
| Low Temperature | -1,5 °C | 04:22:53 |
| High Dewpoint | 7,3 °C | 14:33:42 |
| Low Dewpoint | -1,8 °C | 04:22:53 |
| High Humidity | 98% | 00:00:17 |
| Low Humidity | 73% | 11:21:36 |
| High Barometer | 995,6 hPa | 00:15:27 |
| Low Barometer | 986,0 hPa | 23:23:35 |
| Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:17 |
| High Wind | 23 km/h 215 ° |
12:24:21 |
| High Inside Temperature | 22,1 °C | 19:14:38 |
| Low Inside Temperature | 20,2 °C | 10:20:46 |
| High Inside Humidity | 57% | 23:32:51 |
| Low Inside Humidity | 49% | 19:03:38 |
| High SPA Temp | 21,8 °C | 07:02:35 |
| Low SPA Temp | 20,5 °C | 11:02:53 |
| High KUR Temp | 21,5 °C | 01:18:04 |
| Low KUR Temp | 19,2 °C | 13:40:40 |
| High KLT Temp | 18,9 °C | 00:00:17 |
| Low KLT Temp | 18,2 °C | 22:01:55 |
| High GAR Temp | 18,9 °C | 00:00:17 |
| Low GAR Temp | 18,2 °C | 22:01:55 |
| High SPA Humidity | 57% | 23:14:20 |
| Low SPA Humidity | 51% | 19:06:22 |
| High KUR Humidity | 55% | 15:29:40 |
| Low KUR Humidity | 43% | 23:47:34 |
| High UV | 3,0 | 11:13:36 |
| High Evapotranspiration | 0,00212 mm | 12:13:00 |
| Total Evapotranspiration | 0,3 mm | |
| High Radiation | 309 W/m² | 11:13:36 |
Weather 7 days
|
|
tor |
2
7
|
|
|
|
|
sre |
-2
7
|
||
|
|
čet |
-3
6
|
||
|
|
pet |
-2
4
|
||
|
|
sob |
-2
4
|
||
| ned |
N/A
N/A
|
|||
| pon |
N/A
N/A
|
Radar
Almanac
Sun
| Start civil twilight: | 06:41:44 |
| Sunrise | 07:15:47 |
| Transit: | 11:48:38 |
| Sunset: | 16:21:07 |
| End civil twilight: | 16:55:09 |
| Azimuth: | 65.1° |
| Altitude: | -49.2° |
| Right ascension: | 241.0° |
| Declination: | -20.8° |
| Solstice: | 21. 12. 2025 16:02:51 |
| Equinox: | 20. 03. 2026 15:45:53 |
Moon
| Rise: | 11:44:09 |
| Transit: | 16:04:39 |
| Set: | 20:32:37 |
| Azimuth: | 320.1° |
| Altitude: | -64.7° |
| Right ascension: | 298.0° |
| Declination: | -25.1° |
| Full moon: | 05. 12. 2025 00:14:00 |
| New moon: | 20. 12. 2025 02:43:17 |
| Phase: | Waxing crescent (20% full) |
Graphs