Current Conditions
| Outside Temperature | 1,3 °C |
| Wind Chill | 1,3 °C |
| Heat Index | 1,3 °C |
| Dewpoint | 1,1 °C |
| Humidity | 99% |
| Barometer | 978,0 hPa |
| Barometer Trend (3 hours) | 1,5 hPa |
| Wind | 1 km/h S (177 °) |
| Wind Gust | 4 km/h S (177 °) |
| Rain Rate | 0,6 mm/h |
| Inside Temperature | 22,8 °C |
| Inside Humidity | 51% |
| SPA Temperature | 21,9 °C |
| KUR Temperature | 22,3 °C |
| KLT Temperature | 19,1 °C |
| GAR Temperature | 21,1 °C |
| SPA Humidity | 59% |
| KUR Humidity | 40% |
| KLT Humidity | 50% |
| GAR Humidity | 49% |
| Last Lighting Strike Distance | 20,000000 m |
| Lightning Strikes | 13 |
| Average Strike Distance m | ?'lightning_avg_distance'? |
| Last Strike Time | 1763709203,000000 |
| Leak stan | 0,000000 |
| Leak klt | 0,000000 |
| Humidity sensor Battery | 3,280000 V |
| Lightning sensor Battery | 5,000000 V |
| Leak stan Battery | 5,000000 V |
| Leak klt Battery | 5,000000 V |
| UV Index | 0,0 |
| Evapotranspiration | 0,00023 mm |
| Solar Radiation | 23 W/m² |
Since Midnight
| High Temperature | 3,1 °C | 00:10:20 |
| Low Temperature | 0,6 °C | 06:48:19 |
| High Heat Index | 3,1 °C | 00:10:20 |
| Low Wind Chill | 0,6 °C | 06:48:19 |
| High Dewpoint | 2,8 °C | 00:19:35 |
| Low Dewpoint | 0,5 °C | 06:48:19 |
| High Humidity | 99% | 05:55:05 |
| Low Humidity | 96% | 04:57:52 |
| High Barometer | 978,3 hPa | 08:34:59 |
| Low Barometer | 975,5 hPa | 03:48:27 |
| Today's Rain | 2,4 mm | |
| High Rain Rate | 1,9 mm/h | 06:19:04 |
| High Wind | 9 km/h 183 ° | 01:20:33 |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Avg Speed | 0 km/h | |
| Vector Avg Direction | 191 ° | |
| High Inside Temperature | 24,5 °C | 00:01:04 |
| Low Inside Temperature | 22,8 °C | 08:17:43 |
| High Inside Humidity | 52% | 00:01:04 |
| Low Inside Humidity | 51% | 02:44:29 |
| High SPA Temp | 22,6 °C | 00:10:20 |
| Low SPA Temp | 21,9 °C | 05:56:21 |
| High KUR Temp | 22,4 °C | 07:31:02 |
| Low KUR Temp | 22,0 °C | 02:20:30 |
| High KLT Temp | 19,1 °C | 00:21:03 |
| Low KLT Temp | 19,0 °C | 00:01:04 |
| High GAR Temp | 21,2 °C | 06:41:48 |
| Low GAR Temp | 21,0 °C | 00:01:04 |
| High SPA Humidity | 61% | 02:24:30 |
| Low SPA Humidity | 59% | 00:01:04 |
| High KUR Humidity | 44% | 01:03:18 |
| Low KUR Humidity | 40% | 07:45:45 |
| High KLT Humidity | 52% | 01:10:01 |
| Low KLT Humidity | 50% | 00:01:04 |
| High GAR Humidity | 50% | 00:01:04 |
| Low GAR Humidity | 49% | 05:23:07 |
| High UV | 0,0 | 00:01:04 |
| High Evapotranspiration | 0,00023 mm | 08:37:00 |
| Today's Evapotranspiration | 0,0 mm | |
| High Radiation | 26 W/m² | 08:28:15 |
| Lightning Strikes | 2922 | |
| Average Strike Distance | $day.lightning_avg_distance.avg |
Last 21-nov (2024)
| High Temperature | 4,6 °C | 14:15:01 |
| Low Temperature | -1,7 °C | 01:32:09 |
| High Dewpoint | 2,5 °C | 19:40:15 |
| Low Dewpoint | -1,9 °C | 01:32:09 |
| High Humidity | 99% | 00:00:40 |
| Low Humidity | 83% | 13:23:03 |
| High Barometer | 975,3 hPa | 09:07:53 |
| Low Barometer | 957,2 hPa | 23:58:12 |
| Rain | 2,1 mm | |
| High Rain Rate | 23,9 mm/h | 21:02:19 |
| High Wind | 11 km/h 298 ° |
12:48:49 |
| High Inside Temperature | 23,0 °C | 20:51:36 |
| Low Inside Temperature | 20,9 °C | 01:06:57 |
| High Inside Humidity | 56% | 01:46:08 |
| Low Inside Humidity | 44% | 20:12:33 |
| High SPA Temp | 22,5 °C | 05:54:16 |
| Low SPA Temp | 21,4 °C | 13:31:03 |
| High KUR Temp | 21,6 °C | 00:08:00 |
| Low KUR Temp | 19,2 °C | 15:28:30 |
| High KLT Temp | 18,8 °C | 00:00:40 |
| Low KLT Temp | 17,5 °C | 17:18:02 |
| High GAR Temp | 18,8 °C | 00:00:40 |
| Low GAR Temp | 17,5 °C | 17:18:02 |
| High SPA Humidity | 58% | 13:00:32 |
| Low SPA Humidity | 48% | 20:26:49 |
| High KUR Humidity | 49% | 15:14:46 |
| Low KUR Humidity | 40% | 17:16:46 |
| High UV | 2,0 | 11:08:49 |
| High Evapotranspiration | 0,00153 mm | 12:47:00 |
| Total Evapotranspiration | 0,2 mm | |
| High Radiation | 297 W/m² | 12:36:49 |
Weather 7 days
|
|
pet |
-1
3
|
|
|
|
|
sob |
-6
3
|
|
|
|
|
ned |
-3
2
|
|
|
|
|
pon |
3
6
|
|
|
|
|
tor |
0
6
|
|
|
|
|
sre |
-3
6
|
|
|
| čet |
N/A
N/A
|
Radar
Almanac
Sun
| Start civil twilight: | 06:36:46 |
| Sunrise | 07:10:23 |
| Transit: | 11:47:30 |
| Sunset: | 16:24:12 |
| End civil twilight: | 16:57:48 |
| Azimuth: | 135.0° |
| Altitude: | 11.2° |
| Right ascension: | 237.0° |
| Declination: | -20.0° |
| Solstice: | 21. 12. 2025 16:02:51 |
| Equinox: | 20. 03. 2026 15:45:53 |
Moon
| Rise: | 08:39:41 |
| Transit: | 12:39:51 |
| Set: | 16:36:34 |
| Azimuth: | 130.4° |
| Altitude: | -0.5° |
| Right ascension: | 248.7° |
| Declination: | -27.7° |
| Full moon: | 05. 12. 2025 00:14:00 |
| New moon: | 20. 12. 2025 02:43:17 |
| Phase: | New (1% full) |
Graphs