Current Conditions
| Outside Temperature | 4,8 °C |
| Wind Chill | 4,8 °C |
| Heat Index | 3,9 °C |
| Dewpoint | 4,6 °C |
| Humidity | 99% |
| Barometer | 974,8 hPa |
| Barometer Trend (3 hours) | 1,2 hPa |
| Wind | 0 km/h |
| Wind Gust | 2 km/h N/A ( N/A) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 23,6 °C |
| Inside Humidity | 56% |
| SPA Temperature | 22,0 °C |
| KUR Temperature | 21,8 °C |
| KLT Temperature | 18,8 °C |
| GAR Temperature | 20,9 °C |
| SPA Humidity | 62% |
| KUR Humidity | 42% |
| KLT Humidity | 48% |
| GAR Humidity | 50% |
| Last Lighting Strike Distance | 20,000000 m |
| Lightning Strikes | 11 |
| Average Strike Distance m | ?'lightning_avg_distance'? |
| Last Strike Time | 1763656588,000000 |
| Leak stan | 0,000000 |
| Leak klt | 0,000000 |
| Humidity sensor Battery | 3,280000 V |
| Lightning sensor Battery | 5,000000 V |
| Leak stan Battery | 5,000000 V |
| Leak klt Battery | 5,000000 V |
| UV Index | 0,0 |
| Evapotranspiration | 0,00000 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 5,8 °C | 12:35:02 |
| Low Temperature | 0,3 °C | 01:15:50 |
| High Heat Index | 4,9 °C | 12:55:02 |
| Low Wind Chill | 0,3 °C | 01:15:50 |
| High Dewpoint | 5,0 °C | 12:55:02 |
| Low Dewpoint | 0,1 °C | 01:15:50 |
| High Humidity | 99% | 00:01:09 |
| Low Humidity | 92% | 12:37:46 |
| High Barometer | 977,0 hPa | 00:06:37 |
| Low Barometer | 972,6 hPa | 06:45:52 |
| Today's Rain | 3,6 mm | |
| High Rain Rate | 3,8 mm/h | 06:32:37 |
| High Wind | 6 km/h N/A | 09:40:29 |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Avg Speed | 0 km/h | |
| Vector Avg Direction | 234 ° | |
| High Inside Temperature | 23,9 °C | 12:49:46 |
| Low Inside Temperature | 23,3 °C | 06:28:37 |
| High Inside Humidity | 56% | 14:23:10 |
| Low Inside Humidity | 49% | 02:06:48 |
| High SPA Temp | 22,4 °C | 09:03:31 |
| Low SPA Temp | 21,6 °C | 00:01:09 |
| High KUR Temp | 22,2 °C | 09:28:30 |
| Low KUR Temp | 20,0 °C | 15:13:52 |
| High KLT Temp | 19,0 °C | 11:50:12 |
| Low KLT Temp | 18,2 °C | 12:20:07 |
| High GAR Temp | 21,1 °C | 04:39:26 |
| Low GAR Temp | 20,8 °C | 12:37:46 |
| High SPA Humidity | 62% | 14:16:54 |
| Low SPA Humidity | 56% | 08:17:49 |
| High KUR Humidity | 42% | 17:40:17 |
| Low KUR Humidity | 34% | 00:01:09 |
| High KLT Humidity | 48% | 17:29:46 |
| Low KLT Humidity | 43% | 00:01:09 |
| High GAR Humidity | 56% | 12:07:59 |
| Low GAR Humidity | 41% | 00:01:09 |
| High UV | 2,0 | 11:05:46 |
| High Evapotranspiration | 0,00144 mm | 12:46:00 |
| Today's Evapotranspiration | 0,2 mm | |
| High Radiation | 248 W/m² | 11:05:46 |
| Lightning Strikes | 3154 | |
| Average Strike Distance | $day.lightning_avg_distance.avg |
Last 20-nov (2024)
| High Temperature | 11,9 °C | 05:44:12 |
| Low Temperature | -0,4 °C | 23:47:05 |
| High Dewpoint | 10,2 °C | 09:56:06 |
| Low Dewpoint | -0,5 °C | 23:47:05 |
| High Humidity | 99% | 07:38:48 |
| Low Humidity | 88% | 05:44:12 |
| High Barometer | 971,2 hPa | 23:51:25 |
| Low Barometer | 957,4 hPa | 07:14:29 |
| Rain | 8,8 mm | |
| High Rain Rate | 54,1 mm/h | 10:10:08 |
| High Wind | 23 km/h 288 ° |
11:13:13 |
| High Inside Temperature | 22,1 °C | 06:47:46 |
| Low Inside Temperature | 20,6 °C | 18:02:57 |
| High Inside Humidity | 61% | 06:30:42 |
| Low Inside Humidity | 47% | 20:00:41 |
| High SPA Temp | 22,2 °C | 22:24:48 |
| Low SPA Temp | 20,8 °C | 16:16:49 |
| High KUR Temp | 21,6 °C | 21:34:08 |
| Low KUR Temp | 21,1 °C | 00:40:59 |
| High KLT Temp | 18,8 °C | 00:00:24 |
| Low KLT Temp | 18,7 °C | 00:01:52 |
| High GAR Temp | 18,8 °C | 00:00:24 |
| Low GAR Temp | 18,7 °C | 00:01:52 |
| High SPA Humidity | 60% | 04:06:08 |
| Low SPA Humidity | 52% | 20:04:41 |
| High KUR Humidity | 53% | 00:00:24 |
| Low KUR Humidity | 48% | 21:29:40 |
| High UV | 0,0 | 00:00:24 |
| High Evapotranspiration | 0,00061 mm | 12:48:00 |
| Total Evapotranspiration | 0,2 mm | |
| High Radiation | 71 W/m² | 12:56:45 |
Weather 7 days
|
|
čet |
1
1
|
||
|
|
pet |
-2
3
|
||
|
|
sob |
-6
3
|
||
|
|
ned |
-4
2
|
|
|
|
|
pon |
2
5
|
|
|
|
|
tor |
-2
5
|
|
|
| sre |
N/A
N/A
|
Radar
Almanac
Sun
| Start civil twilight: | 06:35:32 |
| Sunrise | 07:09:05 |
| Transit: | 11:47:15 |
| Sunset: | 16:24:59 |
| End civil twilight: | 16:58:32 |
| Azimuth: | 256.2° |
| Altitude: | -14.5° |
| Right ascension: | 236.4° |
| Declination: | -19.9° |
| Solstice: | 21. 12. 2025 16:02:51 |
| Equinox: | 20. 03. 2026 15:45:53 |
Moon
| Rise: | 07:34:58 |
| Transit: | 11:50:23 |
| Set: | 15:59:55 |
| Azimuth: | 249.5° |
| Altitude: | -16.9° |
| Right ascension: | 239.4° |
| Declination: | -26.2° |
| Full moon: | 05. 12. 2025 00:14:00 |
| New moon: | 20. 12. 2025 02:43:17 |
| Phase: | New (0% full) |
Graphs