Current Conditions
| Outside Temperature | 12,4 °C |
| Wind Chill | 12,4 °C |
| Heat Index | 11,8 °C |
| Dewpoint | 9,4 °C |
| Humidity | 82% |
| Barometer | 983,6 hPa |
| Barometer Trend (3 hours) | 0,4 hPa |
| Wind | 0 km/h |
| Wind Gust | 2 km/h N/A ( N/A) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 25,3 °C |
| Inside Humidity | 54% |
| SPA Temperature | 22,6 °C |
| KUR Temperature | 23,0 °C |
| KLT Temperature | 20,0 °C |
| GAR Temperature | 22,3 °C |
| SPA Humidity | 63% |
| KUR Humidity | 40% |
| KLT Humidity | 50% |
| GAR Humidity | 47% |
| Last Lighting Strike Distance | 20,000000 m |
| Lightning Strikes | 27 |
| Average Strike Distance m | ?'lightning_avg_distance'? |
| Last Strike Time | 1763137239,000000 |
| Leak stan | 0,000000 |
| Leak klt | 0,000000 |
| Humidity sensor Battery | 3,280000 V |
| Lightning sensor Battery | 5,000000 V |
| Leak stan Battery | 5,000000 V |
| Leak klt Battery | 5,000000 V |
| UV Index | 0,0 |
| Evapotranspiration | 0,00000 mm |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 14,7 °C | 13:27:39 |
| Low Temperature | 3,9 °C | 01:21:13 |
| High Heat Index | 14,3 °C | 13:27:39 |
| Low Wind Chill | 3,9 °C | 01:21:13 |
| High Dewpoint | 11,0 °C | 13:22:11 |
| Low Dewpoint | 3,7 °C | 01:21:13 |
| High Humidity | 99% | 00:36:55 |
| Low Humidity | 76% | 12:55:56 |
| High Barometer | 988,2 hPa | 00:53:30 |
| Low Barometer | 983,2 hPa | 16:39:31 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:56 |
| High Wind | 12 km/h 294 ° | 14:18:09 |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Avg Speed | 0 km/h | |
| Vector Avg Direction | 314 ° | |
| High Inside Temperature | 25,4 °C | 15:20:35 |
| Low Inside Temperature | 24,1 °C | 07:56:21 |
| High Inside Humidity | 55% | 16:14:32 |
| Low Inside Humidity | 51% | 01:17:13 |
| High SPA Temp | 23,0 °C | 00:00:56 |
| Low SPA Temp | 22,5 °C | 09:44:00 |
| High KUR Temp | 23,1 °C | 12:35:57 |
| Low KUR Temp | 22,4 °C | 06:24:43 |
| High KLT Temp | 20,1 °C | 11:39:44 |
| Low KLT Temp | 19,2 °C | 13:38:11 |
| High GAR Temp | 22,4 °C | 00:00:56 |
| Low GAR Temp | 22,3 °C | 00:32:55 |
| High SPA Humidity | 64% | 16:14:32 |
| Low SPA Humidity | 58% | 09:24:01 |
| High KUR Humidity | 40% | 13:23:39 |
| Low KUR Humidity | 38% | 00:00:56 |
| High KLT Humidity | 52% | 13:38:11 |
| Low KLT Humidity | 48% | 00:00:56 |
| High GAR Humidity | 47% | 18:01:44 |
| Low GAR Humidity | 45% | 02:45:57 |
| High UV | 1,0 | 10:36:58 |
| High Evapotranspiration | 0,00137 mm | 12:44:00 |
| Today's Evapotranspiration | 0,3 mm | |
| High Radiation | 135 W/m² | 12:05:58 |
| Lightning Strikes | 13633 | |
| Average Strike Distance | $day.lightning_avg_distance.avg |
Last 14-nov (2024)
| High Temperature | 2,3 °C | 03:10:50 |
| Low Temperature | 1,7 °C | 01:12:27 |
| High Dewpoint | 0,5 °C | 00:35:12 |
| Low Dewpoint | -0,1 °C | 02:33:23 |
| High Humidity | 89% | 00:35:12 |
| Low Humidity | 85% | 02:32:07 |
| High Barometer | 993,1 hPa | 00:28:28 |
| Low Barometer | 991,6 hPa | 03:29:21 |
| Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:18 |
| High Wind | 9 km/h 150 ° |
00:49:55 |
| High Inside Temperature | 22,6 °C | 00:02:42 |
| Low Inside Temperature | 21,1 °C | 03:28:05 |
| High Inside Humidity | 55% | 02:53:23 |
| Low Inside Humidity | 52% | 00:00:18 |
| High SPA Temp | 22,6 °C | 00:00:18 |
| Low SPA Temp | 21,6 °C | 03:57:20 |
| High KUR Temp | 21,9 °C | 00:00:18 |
| Low KUR Temp | 21,4 °C | 01:18:54 |
| High KLT Temp | 19,1 °C | 00:15:12 |
| Low KLT Temp | 19,0 °C | 00:00:18 |
| High GAR Temp | 19,1 °C | 00:15:12 |
| Low GAR Temp | 19,0 °C | 00:00:18 |
| High SPA Humidity | 56% | 02:21:24 |
| Low SPA Humidity | 54% | 00:00:18 |
| High KUR Humidity | 57% | 00:00:18 |
| Low KUR Humidity | 53% | 00:15:12 |
| High UV | 0,0 | 00:00:18 |
| High Evapotranspiration | 0,00002 mm | 01:35:00 |
| Total Evapotranspiration | 0,0 mm | |
| High Radiation | 0 W/m² | 00:00:18 |
Weather 7 days
|
|
pet |
7
7
|
||
|
|
sob |
9
15
|
|
|
|
|
ned |
10
16
|
|
|
|
|
pon |
2
14
|
|
|
|
|
tor |
-3
7
|
|
|
|
|
sre |
-1
6
|
|
|
| čet |
N/A
N/A
|
Radar
Almanac
Sun
| Start civil twilight: | 06:27:46 |
| Sunrise | 07:00:50 |
| Transit: | 11:46:02 |
| Sunset: | 16:30:45 |
| End civil twilight: | 17:03:48 |
| Azimuth: | 266.1° |
| Altitude: | -22.2° |
| Right ascension: | 230.2° |
| Declination: | -18.4° |
| Solstice: | 21. 12. 2025 16:02:51 |
| Equinox: | 20. 03. 2026 15:45:53 |
Moon
| Rise: | 00:55:24 |
| Transit: | 07:36:02 |
| Set: | 14:02:43 |
| Azimuth: | 335.7° |
| Altitude: | -39.0° |
| Right ascension: | 172.1° |
| Declination: | 2.1° |
| New moon: | 20. 11. 2025 07:47:13 |
| Full moon: | 05. 12. 2025 00:14:00 |
| Phase: | Waning crescent (26% full) |
Graphs