All Time Records
Outside Temperatures | ||
Highest | 38,0 °C | 27. 06. 2022 16:09:08 |
Lowest | -13,4 °C | 20. 01. 2024 07:58:09 |
Min Max | -1,4 °C | 21. 01. 2024 15:04:03 |
Max Min | 22,1 °C | 15. 08. 2021 23:50:51 |
Dewpoint | ||
Highest | 27,3 °C | 01. 08. 2020 18:08:51 |
Lowest | -52,8 °C | 30. 11. 2020 01:54:00 |
Precipitation | ||
Highest Daily Rainfall | 955,5 mm | 09/16/2022 |
Highest Rain Rate | 906,0 mm/h | 22. 07. 2024 20:33:14 |
Heat Index | ||
Highest | 46,4 °C | 01. 08. 2020 18:09:01 |
Barometer | ||
Highest | 1047,0 hPa | 20. 01. 2020 21:39:16 |
Lowest | 881,6 hPa | 31. 10. 2021 12:14:14 |
Wind | ||
Highest Sustained | 144 km/h | 02. 01. 2022 05:37:00 |
Highest Gust | 144 km/h | 02. 01. 2022 05:36:12 |
Wind Chill | ||
Lowest | -14,3 °C | 02. 01. 2022 05:57:00 |
Evapotranspiration | ||
Highest | 0,02929 mm | 26. 07. 2019 14:33:00 |
Solar Radiation | ||
Highest | 2368 W/m² | 26. 04. 2023 08:54:38 |
House Temperatures | ||
Highest | 28,9 °C | 22. 06. 2022 17:20:07 |
Lowest | 16,3 °C | 17. 10. 2023 08:12:25 |
House Humidity | ||
Highest | 78% | 01. 07. 2024 13:04:28 |
Lowest | 16% | 12. 03. 2022 16:15:16 |
Monthly Reports
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 01-19 | 02-19 | 03-19 | 04-19 | 05-19 | 06-19 | 07-19 | 08-19 | 09-19 | 10-19 | 11-19 | 12-19 |
2020 | 01-20 | 02-20 | 03-20 | 04-20 | 05-20 | 06-20 | 07-20 | 08-20 | 09-20 | 10-20 | 11-20 | 12-20 |
2021 | 01-21 | 02-21 | 03-21 | 04-21 | 05-21 | 06-21 | 07-21 | 08-21 | 09-21 | 10-21 | 11-21 | 12-21 |
2022 | 01-22 | 02-22 | 03-22 | 04-22 | 05-22 | 06-22 | 07-22 | 08-22 | 09-22 | 10-22 | 11-22 | 12-22 |
2023 | 01-23 | 02-23 | 03-23 | 04-23 | 05-23 | 06-23 | 07-23 | 08-23 | 09-23 | 10-23 | 11-23 | 12-23 |
2024 | 01-24 | 02-24 | 03-24 | 04-24 | 05-24 | 06-24 | 07-24 | 08-24 | 09-24 | 10-24 | 11-24 | - |
Average Monthly Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YR Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | 23.1 | 22.7 | 21.5 | 15.7 | 11.8 | 7.9 | 2.4 | 14.2 | |
2020 | 0.3 | 5.5 | 7.6 | 11.7 | 13.8 | 18.7 | 21.4 | 21.6 | 17.0 | 10.7 | 4.5 | 2.3 | 11.2 | |
2021 | 0.6 | - | - | - | 13.7 | 21.5 | 21.8 | 19.0 | 16.9 | 9.8 | 5.0 | 0.3 | 11.6 | |
2022 | -0.1 | 3.8 | 5.4 | 9.6 | 14.1 | 22.2 | 23.3 | 22.3 | 15.2 | 13.7 | - | - | 13.1 | |
2023 | 1.3 | 2.2 | 6.3 | 10.0 | 15.2 | 19.8 | 22.0 | 21.4 | 18.8 | 13.8 | 7.2 | 6.2 | 12.6 | |
2024 | 0.3 | 5.8 | 8.9 | 11.7 | 15.6 | 20.0 | 23.1 | 23.3 | 16.8 | 12.4 | 4.4 | - | 13.6 |
Total Monthly Rainfall
mm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0.0 | - | - | - | - | 436.8 | 254.7 | 442.2 | 396.3 | 248.4 | 317.7 | 329.1 | 2425.2 | |
2020 | 46.8 | 102.3 | 196.2 | 96.9 | 202.8 | 577.2 | 985.8 | 399.6 | 111.9 | 151.8 | 5.7 | 14.1 | 2891.1 | |
2021 | 17.1 | 0.0 | 0.0 | 0.0 | 44.1 | 23.7 | 13.2 | 92.1 | 29.1 | 7.2 | 451.3 | 647.6 | 1325.5 | |
2022 | 258.1 | 340.9 | 261.9 | 683.3 | 271.8 | 394.0 | 349.0 | 381.0 | 3908.8 | 5.8 | - | - | 6854.4 | |
2023 | 1085.1 | 125.0 | 104.9 | 713.7 | 1108.2 | 1227.1 | 1647.2 | 1532.1 | 0.0 | 1999.0 | 1225.0 | 1208.0 | 11975.3 | |
2024 | 984.0 | 347.0 | 1244.9 | 596.9 | 1414.8 | 1163.1 | 1169.2 | 847.9 | 1842.0 | 1609.1 | 99.8 | - | 11318.5 |
Number of Days it Rained
Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | - | - | - | - | 8 | 17 | 24 | 16 | 13 | 11 | 12 | 101 | |
2020 | 7 | 9 | 9 | 14 | 14 | 24 | 24 | 18 | 9 | 16 | 8 | 5 | 157 | |
2021 | 5 | 0 | 0 | 0 | 16 | 9 | 4 | 9 | 11 | 11 | 15 | 18 | 98 | |
2022 | 12 | 11 | 2 | 14 | 8 | 14 | 10 | 15 | 20 | 3 | - | - | 109 | |
2023 | 12 | 4 | 9 | 12 | 17 | 15 | 15 | 11 | 0 | 21 | 21 | 20 | 157 | |
2024 | 13 | 7 | 22 | 8 | 20 | 13 | 12 | 11 | 18 | 25 | 10 | - | 159 |
Average House Temperature by Month
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YR Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | 25.0 | 25.3 | 25.8 | 23.0 | 22.6 | 22.6 | 22.7 | 23.7 | |
2020 | 22.9 | 22.5 | 22.6 | 22.8 | 22.7 | 23.5 | 24.9 | 24.8 | 23.8 | 23.0 | 22.8 | 22.7 | 23.3 | |
2021 | 22.5 | - | - | - | 22.4 | 24.8 | 24.4 | 24.1 | 23.1 | 22.6 | 22.1 | 22.6 | 23.1 | |
2022 | 22.7 | 23.5 | 23.7 | 24.5 | 24.9 | 27.1 | 25.9 | 25.8 | 23.2 | 21.7 | - | - | 24.5 | |
2023 | 21.8 | 21.5 | 22.1 | 21.6 | 22.1 | 23.8 | 24.8 | 24.3 | 22.9 | 21.5 | 22.0 | 21.6 | 22.5 | |
2024 | 21.7 | 21.7 | 22.4 | 23.0 | 23.4 | 24.0 | 24.7 | 25.2 | 23.5 | 22.7 | 21.8 | - | 23.2 |
Number of Days with Observations
Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 1 | - | - | - | - | 13 | 28 | 29 | 28 | 29 | 20 | 22 |
2020 | 19 | 29 | 29 | 29 | 23 | 30 | 31 | 31 | 30 | 31 | 26 | 25 |
2021 | 20 | 28 | 31 | 30 | 30 | 30 | 21 | 20 | 29 | 28 | 28 | 16 |
2022 | 13 | 28 | 31 | 30 | 15 | 30 | 31 | 31 | 30 | 10 | - | - |
2023 | 18 | 21 | 20 | 26 | 31 | 30 | 31 | 28 | 1 | 31 | 28 | 31 |
2024 | 15 | 16 | 31 | 30 | 31 | 30 | 31 | 31 | 29 | 31 | 19 | - |