Domzale

46° 07.80' N | 014° 36.03' E | 296 meter | Show on map

Monthly Weather Summary

21. 11. 2024 07:46:00 CET

Station: weatherstation via interceptor
Software: WeeWX v5.0.2
Weewx uptime: 2593 seconds
Server uptime: 471162 seconds

This Month

High Temperature 20,4 °C 01. 11. 2024 15:17:01
Low Temperature -3,0 °C 17. 11. 2024 02:30:34
High Heat Index 20,1 °C 01. 11. 2024 15:17:01
Low Wind Chill -3,0 °C 17. 11. 2024 02:30:34
High Dewpoint 13,4 °C 02. 11. 2024 15:10:30
Low Dewpoint -3,1 °C 17. 11. 2024 02:30:34
High Humidity 99% 01. 11. 2024 00:00:48
Low Humidity 60% 16. 11. 2024 14:21:57
High Barometer 999,7 hPa 07. 11. 2024 10:33:42
Low Barometer 957,4 hPa 20. 11. 2024 07:14:29
Rain Total 99,8 mm
High Rain Rate 54,1 mm/h 20. 11. 2024 10:10:08
High Wind Speed 23 km/h
288 °
20. 11. 2024 11:13:13
Average Wind 1 km/h
RMS Wind 1 km/h
Vector Average Speed 0 km/h
Vector Average Direction 314 °
High Inside Temperature 23,8 °C 07. 11. 2024 10:46:57
Low Inside Temperature 20,4 °C 16. 11. 2024 10:09:43
High Pond Temp 30,2 °C 02. 11. 2024 21:21:37
Low Pond Temp 20,5 °C 12. 11. 2024 16:38:34
High UV Index 3,0 01. 11. 2024 11:36:58
High Evapotranspiration 0,00305 mm 02. 11. 2024 12:31:00
Evapotranspiration Total 4,7 mm
High Radiation 385 W/m² 01. 11. 2024 12:51:29

Last november 2023

High Temperature 20,6 °C 15. 11. 2023 15:14:17
Low Temperature -2,2 °C 18. 11. 2023 06:56:45
High Heat Index 20,1 °C 15. 11. 2023 15:26:17
Low Wind Chill -2,2 °C 18. 11. 2023 06:56:45
High Dewpoint 14,3 °C 02. 11. 2023 13:07:28
Low Dewpoint -4,6 °C 17. 11. 2023 17:06:48
High Humidity 99% 01. 11. 2023 01:57:58
Low Humidity 32% 17. 11. 2023 16:19:22
High Barometer 991,2 hPa 18. 11. 2023 21:46:12
Low Barometer 949,6 hPa 05. 11. 2023 05:28:29
Rain Total 1225,0 mm
High Rain Rate 126,0 mm/h 03. 11. 2023 01:33:56
High Wind Speed 33 km/h
214 °
03. 11. 2023 13:27:11
Average Wind 0 km/h
RMS Wind 1 km/h
Vector Average Speed 0 km/h
Vector Average Direction 280 °
High Inside Temperature 23,5 °C 15. 11. 2023 13:11:50
Low Inside Temperature 20,2 °C 04. 11. 2023 04:08:50
High Pond Temp 23,2 °C 30. 11. 2023 12:17:20
Low Pond Temp 21,0 °C 27. 11. 2023 18:09:27
High UV Index 5,0 01. 11. 2023 11:48:33
High Evapotranspiration 0,00470 mm 06. 11. 2023 11:50:00
Evapotranspiration Total 7,9 mm
High Radiation 573 W/m² 05. 11. 2023 11:26:34

Last Month (oktober 2024)

High Temperature 24,4 °C 22. 10. 2024 16:10:54
Low Temperature 5,3 °C 01. 10. 2024 04:33:09
High Heat Index 24,5 °C 22. 10. 2024 16:10:54
Low Wind Chill 5,3 °C 01. 10. 2024 04:33:09
High Dewpoint 17,8 °C 09. 10. 2024 10:24:33
Low Dewpoint 5,0 °C 01. 10. 2024 04:33:09
High Humidity 99% 01. 10. 2024 04:10:26
Low Humidity 57% 15. 10. 2024 15:48:25
High Barometer 996,6 hPa 24. 10. 2024 09:43:10
Low Barometer 964,6 hPa 10. 10. 2024 16:10:27
Rain Total 1609,1 mm
High Rain Rate 246,1 mm/h 10. 10. 2024 19:06:29
High Wind Speed 27 km/h
214 °
09. 10. 2024 14:23:39
Average Wind 0 km/h
RMS Wind 1 km/h
Vector Average Speed 0 km/h
Vector Average Direction 262 °
High Inside Temperature 24,5 °C 02. 10. 2024 21:20:29
Low Inside Temperature 21,5 °C 01. 10. 2024 05:55:38
High UV Index 6,0 09. 10. 2024 11:35:02
High Evapotranspiration 0,00614 mm 11. 10. 2024 12:59:00
Evapotranspiration Total 16,0 mm
High Radiation 653 W/m² 09. 10. 2024 13:09:42

Monthly Statistics and Plots

temperatures rain wind Hi Wind Wind Vector barometer Inside Inside/Outside Humidity UV Index Radiation Pond Temperatures