This Month
High Temperature | 35,3°C | 19. 06. 2022 16:10:42 |
Low Temperature | 10,6°C | 12. 06. 2022 05:33:29 |
High Heat Index | 36,4°C | 21. 06. 2022 15:39:19 |
Low Wind Chill | 10,6°C | 12. 06. 2022 05:33:29 |
High Dewpoint | 23,6°C | 21. 06. 2022 17:26:31 |
Low Dewpoint | 7,3°C | 14. 06. 2022 08:37:07 |
High Humidity | 99% | 01. 06. 2022 03:21:59 |
Low Humidity | 30% | 12. 06. 2022 16:13:30 |
High Barometer | 989,7 hPa | 18. 06. 2022 06:00:34 |
Low Barometer | 972,1 hPa | 09. 06. 2022 08:48:31 |
Rain Total | 388,1 mm | |
High Rain Rate | 306,1 mm/h | 16. 06. 2022 19:28:50 |
High Wind Speed | 38 km/h 311° | 16. 06. 2022 16:02:12 |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 193° | |
High Inside Temperature | 28,9°C | 22. 06. 2022 17:20:07 |
Low Inside Temperature | 25,1°C | 12. 06. 2022 05:26:57 |
High Inside Humidity | 60% | 22. 06. 2022 08:06:22 |
Low Inside Humidity | 34% | 20. 06. 2022 04:12:58 |
High Pond Temp | 26,0°C | 22. 06. 2022 16:50:52 |
Low Pond Temp | 22,8°C | 20. 06. 2022 04:27:57 |
High UV | 10,0 | 07. 06. 2022 11:25:13 |
Low UV | 0,0 | 01. 06. 2022 00:00:31 |
High ET | 0,0 mm | 06. 06. 2022 13:32:00 |
Low ET | 0,0 mm | 01. 06. 2022 00:01:00 |
High Radiation | 1101 W/m² | 07. 06. 2022 11:25:13 |
Low Radiation | 0 W/m² | 01. 06. 2022 00:00:31 |
Calendar Year
High Temperature | 35,3°C | 19. 06. 2022 16:10:42 |
Low Temperature | -9,6°C | 13. 01. 2022 07:34:31 |
High Heat Index | 36,4°C | 21. 06. 2022 15:39:19 |
Low Wind Chill | -14,3°C | 02. 01. 2022 05:57:00 |
High Dewpoint | 23,6°C | 21. 06. 2022 17:26:31 |
Low Dewpoint | -17,0°C | 02. 03. 2022 16:06:00 |
High Humidity | 99% | 01. 01. 2022 00:35:56 |
Low Humidity | 7% | 24. 03. 2022 15:12:39 |
High Barometer | 1006,2 hPa | 13. 01. 2022 08:39:45 |
Low Barometer | 957,0 hPa | 31. 03. 2022 18:22:00 |
Rain Total | 2204,0 mm | |
High Rain Rate | 306,1 mm/h | 16. 06. 2022 19:28:50 |
High Wind Speed | 144 km/h 180° | 02. 01. 2022 05:36:12 |
Average Wind | 1 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 218° | |
High Inside Temperature | 28,9°C | 22. 06. 2022 17:20:07 |
Low Inside Temperature | 20,3°C | 11. 01. 2022 08:12:00 |
High Inside Humidity | 60% | 22. 06. 2022 08:06:22 |
Low Inside Humidity | 16% | 12. 03. 2022 16:15:16 |
High Pond Temp | 26,0°C | 22. 06. 2022 16:50:52 |
Low Pond Temp | 22,4°C | 31. 05. 2022 06:40:48 |
High UV | 15,0 | 26. 02. 2022 11:08:19 |
Low UV | 0,0 | 01. 01. 2022 00:35:56 |
High ET | 0,0 mm | 06. 06. 2022 13:32:00 |
Low ET | 0,0 mm | 01. 01. 2022 00:38:00 |
High Radiation | 1667 W/m² | 26. 02. 2022 11:08:19 |
Low Radiation | 0 W/m² | 01. 01. 2022 00:35:56 |
Monthly Statistics and Plots












