Domzale

46° 07.80' N | 014° 36.03' E | 296 meter | Show on map

Monthly Weather Summary

28. 03. 2024 21:25:00 CET

Station: weatherstation via interceptor
Software: WeeWX v5.0.2
Weewx uptime: 179373 seconds
Server uptime: 211864 seconds

This Month

High Temperature 22,3 °C 22. 03. 2024 16:31:39
Low Temperature -1,8 °C 25. 03. 2024 05:17:11
High Heat Index 21,5 °C 22. 03. 2024 16:31:39
Low Wind Chill -1,8 °C 25. 03. 2024 05:17:11
High Dewpoint 11,8 °C 21. 03. 2024 17:30:33
Low Dewpoint -5,0 °C 25. 03. 2024 17:28:56
High Humidity 99% 01. 03. 2024 23:53:56
Low Humidity 24% 25. 03. 2024 16:01:54
High Barometer 989,5 hPa 17. 03. 2024 08:40:03
Low Barometer 956,3 hPa 27. 03. 2024 18:23:03
Rain Total 1237,0 mm
High Rain Rate 258,1 mm/h 23. 03. 2024 20:00:23
High Wind Speed 43 km/h
308 °
23. 03. 2024 19:56:35
Average Wind 1 km/h
RMS Wind 2 km/h
Vector Average Speed 0 km/h
Vector Average Direction 281 °
High Inside Temperature 24,3 °C 08. 03. 2024 00:06:12
Low Inside Temperature 19,4 °C 23. 03. 2024 04:07:11
High Pond Temp 23,3 °C 08. 03. 2024 00:35:39
Low Pond Temp 21,0 °C 13. 03. 2024 08:18:21
High UV Index 8,0 21. 03. 2024 08:46:27
High Evapotranspiration 0,00619 mm 14. 03. 2024 12:12:00
Evapotranspiration Total 23,5 mm
High Radiation 828 W/m² 21. 03. 2024 08:46:27

Last marec 2023

High Temperature 19,2 °C 18. 03. 2023 15:33:58
Low Temperature -4,1 °C 17. 03. 2023 06:08:58
High Heat Index 18,1 °C 18. 03. 2023 15:33:58
Low Wind Chill -4,1 °C 17. 03. 2023 06:08:58
High Dewpoint 10,8 °C 10. 03. 2023 12:15:17
Low Dewpoint -11,0 °C 15. 03. 2023 18:49:26
High Humidity 99% 04. 03. 2023 02:05:34
Low Humidity 25% 15. 03. 2023 16:34:46
High Barometer 991,1 hPa 01. 03. 2023 00:20:41
Low Barometer 959,5 hPa 10. 03. 2023 16:53:06
Rain Total 104,9 mm
High Rain Rate 48,0 mm/h 07. 03. 2023 01:52:29
High Wind Speed 32 km/h
201 °
13. 03. 2023 13:55:37
Average Wind 1 km/h
RMS Wind 2 km/h
Vector Average Speed 0 km/h
Vector Average Direction 260 °
High Inside Temperature 24,5 °C 09. 03. 2023 13:14:03
Low Inside Temperature 20,8 °C 01. 03. 2023 13:46:38
High Pond Temp 23,5 °C 09. 03. 2023 13:02:03
Low Pond Temp 20,8 °C 04. 03. 2023 11:23:53
High UV Index 7,0 09. 03. 2023 13:00:35
High Evapotranspiration 0,00640 mm 18. 03. 2023 12:34:00
Evapotranspiration Total 16,7 mm
High Radiation 766 W/m² 10. 03. 2023 12:43:16

Last Month (februar 2024)

High Temperature 16,5 °C 04. 02. 2024 15:24:05
Low Temperature -6,7 °C 01. 02. 2024 06:37:04
High Heat Index 15,5 °C 04. 02. 2024 15:24:05
Low Wind Chill -6,7 °C 01. 02. 2024 06:37:04
High Dewpoint 11,0 °C 11. 02. 2024 14:44:01
Low Dewpoint -7,3 °C 01. 02. 2024 06:37:04
High Humidity 99% 11. 02. 2024 03:57:06
Low Humidity 46% 04. 02. 2024 15:15:05
High Barometer 998,1 hPa 01. 02. 2024 00:01:03
Low Barometer 955,7 hPa 11. 02. 2024 06:00:00
Rain Total 347,0 mm
High Rain Rate 41,9 mm/h 11. 02. 2024 07:49:16
High Wind Speed 21 km/h
212 °
06. 02. 2024 15:57:40
Average Wind 1 km/h
RMS Wind 1 km/h
Vector Average Speed 0 km/h
Vector Average Direction 293 °
High Inside Temperature 23,8 °C 29. 02. 2024 22:34:06
Low Inside Temperature 19,8 °C 02. 02. 2024 08:28:52
High Pond Temp 24,9 °C 09. 02. 2024 05:05:27
Low Pond Temp 20,3 °C 02. 02. 2024 12:57:44
High UV Index 5,0 02. 02. 2024 09:48:53
High Evapotranspiration 0,00427 mm 13. 02. 2024 13:11:00
Evapotranspiration Total 5,7 mm
High Radiation 604 W/m² 02. 02. 2024 09:48:53

Monthly Statistics and Plots

temperatures rain wind Hi Wind Wind Vector barometer Inside Inside/Outside Humidity UV Index Radiation Pond Temperatures