Domzale

46° 07.80' N | 014° 36.07' E | 296 meter | Show on map

Monthly Weather Summary

29. 05. 2023 16:50:00 CEST

Station: weatherstation via interceptor
Software: WeeWX v4.10.2
Weewx uptime: 4486761 seconds
Server uptime: 4486782 seconds

This Month

High Temperature 30,5 °C 23. 05. 2023 15:00:56
Low Temperature 5,4 °C 01. 05. 2023 05:58:28
High Heat Index 30,0 °C 23. 05. 2023 15:00:56
Low Wind Chill 5,4 °C 01. 05. 2023 05:58:28
High Dewpoint 17,7 °C 24. 05. 2023 12:34:46
Low Dewpoint 4,2 °C 01. 05. 2023 05:58:28
High Humidity 99% 03. 05. 2023 06:29:03
Low Humidity 31% 06. 05. 2023 16:25:18
High Barometer 988,5 hPa 04. 05. 2023 07:11:34
Low Barometer 971,3 hPa 16. 05. 2023 18:25:35
Rain Total 1078,2 mm
High Rain Rate 119,9 mm/h 13. 05. 2023 16:17:53
High Wind Speed 26 km/h
106 °
21. 05. 2023 12:42:10
Average Wind 1 km/h
RMS Wind 2 km/h
Vector Average Speed 0 km/h
Vector Average Direction 291 °
High Inside Temperature 26,3 °C 27. 05. 2023 17:58:36
Low Inside Temperature 19,9 °C 15. 05. 2023 04:43:37
High Pond Temp 24,0 °C 29. 05. 2023 16:15:16
Low Pond Temp 21,4 °C 18. 05. 2023 09:05:57
High UV Index 12,0 18. 05. 2023 11:10:20
High Evapotranspiration 0,01035 mm 23. 05. 2023 13:14:00
Evapotranspiration Total 51,2 mm
High Radiation 1247 W/m² 18. 05. 2023 11:10:20

Last maj 2022

High Temperature 27,8 °C 31. 05. 2022 16:20:55
Low Temperature 5,2 °C 04. 05. 2022 05:54:22
High Heat Index 27,9 °C 31. 05. 2022 16:20:55
Low Wind Chill 4,4 °C 30. 05. 2022 02:09:52
High Dewpoint 16,4 °C 31. 05. 2022 19:21:07
Low Dewpoint 4,7 °C 01. 05. 2022 01:16:00
High Humidity 99% 01. 05. 2022 21:23:19
Low Humidity 30% 04. 05. 2022 16:25:56
High Barometer 989,9 hPa 09. 05. 2022 08:06:23
Low Barometer 976,5 hPa 30. 05. 2022 05:16:16
Rain Total 271,8 mm
High Rain Rate 72,1 mm/h 01. 05. 2022 14:43:31
High Wind Speed 26 km/h
301 °
09. 05. 2022 16:58:00
Average Wind 1 km/h
RMS Wind 2 km/h
Vector Average Speed 0 km/h
Vector Average Direction 271 °
High Inside Temperature 26,7 °C 11. 05. 2022 00:07:00
Low Inside Temperature 21,4 °C 30. 05. 2022 05:57:42
High Pond Temp 24,6 °C 28. 05. 2022 13:41:29
Low Pond Temp 22,4 °C 31. 05. 2022 06:40:48
High UV Index 10,0 08. 05. 2022 12:51:12
High Evapotranspiration 0,00922 mm 31. 05. 2022 13:29:00
Evapotranspiration Total 22,9 mm
High Radiation 1063 W/m² 08. 05. 2022 12:53:56

Last Month (april 2023)

High Temperature 25,1 °C 29. 04. 2023 16:06:46
Low Temperature -4,7 °C 06. 04. 2023 06:36:43
High Heat Index 24,7 °C 29. 04. 2023 16:06:46
Low Wind Chill -4,7 °C 06. 04. 2023 06:36:43
High Dewpoint 13,3 °C 30. 04. 2023 09:49:02
Low Dewpoint -6,6 °C 06. 04. 2023 05:58:44
High Humidity 98% 16. 04. 2023 03:23:10
Low Humidity 24% 06. 04. 2023 16:49:45
High Barometer 991,6 hPa 10. 04. 2023 07:05:03
Low Barometer 967,2 hPa 14. 04. 2023 04:18:43
Rain Total 713,7 mm
High Rain Rate 107,9 mm/h 15. 04. 2023 13:18:14
High Wind Speed 33 km/h
301 °
29. 04. 2023 18:42:40
Average Wind 1 km/h
RMS Wind 2 km/h
Vector Average Speed 0 km/h
Vector Average Direction 287 °
High Inside Temperature 24,4 °C 13. 04. 2023 23:01:13
Low Inside Temperature 19,3 °C 16. 04. 2023 05:50:20
High Pond Temp 23,4 °C 15. 04. 2023 16:40:34
Low Pond Temp 21,2 °C 06. 04. 2023 12:34:28
High UV Index 15,0 26. 04. 2023 08:53:10
High Evapotranspiration 0,00851 mm 29. 04. 2023 13:01:00
Evapotranspiration Total 35,5 mm
High Radiation 2368 W/m² 26. 04. 2023 08:54:38

Monthly Statistics and Plots

temperatures rain wind Hi Wind Wind Vector barometer Inside Inside/Outside Humidity UV Index Radiation Pond Temperatures