Domzale

46° 07.80' N | 014° 36.03' E | 296 meter | Show on map

Climate Summary for January 2021

21. 11. 2024 09:53:00 CET

Station:weatherstation via interceptor
Software:WeeWX v5.0.2
Weewx uptime:10246 seconds
Server uptime:478816 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for jan 2021


NAME: Domzale                  
ELEV: 296 meter    LAT: 46-07.80 N    LONG: 014-36.07 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    1,7    4,9  14:47   -0,6  06:21   16,3    0,0    0,0    0,0    8,1  13:29    333
 02    3,5    5,5  20:41    2,1  06:49   14,5    0,0    0,0    0,0    5,0  19:12    284
 03    3,3    4,8  13:25    1,8  01:59   14,7    0,0    0,0    0,1    9,9  00:14    319
 04    3,2    4,4  14:40    2,4  21:36   14,8    0,0    0,0    0,1    7,2  16:18    333
 05    3,3    5,4  13:29    0,1  00:00   14,7    0,0    0,0    0,0    7,2  19:23    181
 06    0,6    1,7  12:02    0,0  01:00   17,4    0,0    0,0    0,0    1,1  21:01    178
 07    0,8    2,7  14:50    0,0  00:00   17,2    0,0    1,2    0,0    1,1  11:55    320
 08    0,7    1,9  14:05   -1,1  23:50   17,3    0,0    5,1    0,0    1,1  12:45    150
 09   -1,5    1,7  14:03   -4,0  05:11   19,5    0,0    0,0    0,0    8,6  07:56    329
 10   -1,0    0,0  12:13   -2,5  00:02   19,0    0,0    0,0    0,0    7,2  19:09    248
 11   -1,2    2,7  13:09   -6,1  23:54   19,2    0,0    0,0    0,2   11,7  14:54    161
 12   -5,2   -0,3  15:32   -9,2  06:09   23,2    0,0    0,0    0,0    1,1  10:48    159
 13   -2,8    6,0  15:25   -7,4  08:21   20,8    0,0    0,0    0,0    2,7  11:45    281
 14   -1,7    6,6  15:31   -6,4  01:00   19,7    0,0    0,0    0,5   21,1  16:21    347
 15   -3,1    5,9  15:33   -8,2  08:21   21,1    0,0    0,0    0,0    1,8  11:57    311
 16   -3,6    3,5  15:21   -8,9  07:14   21,6    0,0    0,0    0,0    1,1  14:29    238
 17   -5,2    1,9  14:48   -9,5  03:23   23,2    0,0    0,0    0,0    0,0  08:46     90
 18   -1,6    3,6  15:36   -5,0  23:59   19,6    0,0    0,0    0,0    1,1  12:40    296
 19   -1,2    5,1  15:24   -7,8  08:00   19,2    0,0    0,0    0,5   22,5  15:31    267
 20    3,7    6,4  23:56    0,2  07:03   14,3    0,0    0,3    0,6   18,0  01:01    303
 21    6,6    9,2  13:48    3,9  00:00   11,4    0,0    0,3    0,8   19,4  05:40    258
 22    6,8   11,0  13:41    3,7  02:13   11,2    0,0    0,0    0,0   11,7  13:39    254
 23    6,2    7,6  02:14    4,2  23:53   11,8    0,0   10,2    0,1   12,2  11:25    328
 24    2,8    4,2  00:06    1,0  07:48   15,2    0,0    0,0    0,0    4,0  06:22    221
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
       0,6   11,0     22   -9,5     17  416,9    0,0   17,1    0,1   22,5     19    284