Domzale

46° 07.80' N | 014° 36.03' E | 296 meter | Show on map

Climate Summary for November 2024

21. 11. 2024 11:14:00 CET

Station:weatherstation via interceptor
Software:WeeWX v5.0.2
Weewx uptime:15079 seconds
Server uptime:483648 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for nov 2024


NAME: Domzale                  
ELEV: 296 meter    LAT: 46-07.80 N    LONG: 014-36.03 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    9,2   20,4  15:17    5,6  02:16    8,8    0,0    1,0    0,2    6,4  11:56    283
 02    9,1   18,5  14:47    5,8  06:17    8,9    0,0    2,0    0,4    9,3  12:27    309
 03    8,6   11,4  15:03    2,2  23:48    9,4    0,0    0,0    0,4   10,5  10:44    296
 04    3,9   12,8  15:24    0,4  02:54   14,1    0,0    1,0    0,1    5,8  11:11    225
 05    3,9   14,3  15:22    0,6  23:38   14,1    0,0    0,8    0,3    7,2  12:11    241
 06    2,7    8,0  15:50    0,7  00:00   15,3    0,0    2,0    0,2    5,8  09:04    257
 07    3,6    5,2  15:25    2,4  03:26   14,4    0,0    1,0    0,5    8,2  08:56    332
 08    3,4    5,2  15:31    2,0  05:55   14,6    0,0    2,0    1,1   11,6  23:21    332
 09    3,3    4,6  14:42    2,0  22:34   14,7    0,0    0,0    1,3   12,2  14:47    321
 10    2,9    5,0  14:20    1,7  05:14   15,1    0,0    1,0    1,3   10,5  17:12    327
 11    4,0    5,8  12:57    2,8  00:03   14,0    0,0    0,0    0,6   10,1  08:36    314
 12    3,5    5,4  13:19    2,4  23:28   14,5    0,0    0,0    0,6   12,2  07:36    296
 13    2,8    3,8  12:36    2,1  23:41   15,2    0,0    0,0    0,4   12,2  17:48    143
 14    2,0    2,3  03:10    1,7  01:12   16,0    0,0    0,0    0,8    9,0  00:49    153
 15   -0,8   -0,1  23:54   -1,3  21:54   18,8    0,0    0,0    0,1    3,2  21:27     35
 16    2,4   11,8  14:21   -2,5  23:58   15,6    0,0    0,0    0,4    6,9  13:23    299
 17    1,3   11,6  14:53   -3,0  02:30   16,7    0,0    1,0    0,5    8,2  12:42    320
 18    4,9   10,8  14:10    0,0  07:15   13,1    0,0    0,0    0,4    7,9  11:10    326
 19    6,3    9,9  22:01    3,7  03:28   11,7    0,0    0,0    0,3    9,0  11:01    311
 20    6,7   11,9  05:44   -0,4  23:47   11,3    0,0   87,9    1,5   22,7  11:13    211
 21   -0,4    1,6  11:10   -1,7  01:32   18,4    0,0    1,0    0,6   10,5  09:35    254
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
       4,3   20,4     01   -3,0     17  294,9    0,0  100,8    0,6   22,7     20    313
    
Updated: 21. 11. 2024 11:15:00