Domzale

46° 07.80' N | 014° 36.03' E | 296 meter | Show on map

Climate Summary for 2024

29. 01. 2025 01:39:00 CET

Station:weatherstation via interceptor
Software:WeeWX v5.1.0
Weewx uptime:56174 seconds
Server uptime:1606482 seconds
                     CLIMATOLOGICAL SUMMARY FOR 2024


NAME: Domzale                  
ELEV: 296 meter    LAT: 46-07.80 N    LONG: 014-36.03 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2024 01    7,0   -3,9    0,3  548,9    0,0    13,8   27   -13,4   20      0      2     25      0
2024 02   11,1    2,4    5,8  206,5    0,0    16,5   04    -6,7   01      0      0      6      0
2024 03   15,3    3,9    8,9  276,0    0,0    22,5   30    -1,8   25      0      0      3      0
2024 04   20,0    4,5   11,7  190,8    1,4    31,3   07    -1,7   21      1      0      4      0
2024 05   22,9   10,1   15,6   74,8    0,0    29,0   19     5,8   10      0      0      0      0
2024 06   28,0   14,0   20,0   21,8   80,8    35,3   28     9,3   14     13      0      0      0
2024 07   31,9   16,6   23,1    0,0  153,6    36,9   15    12,0   05     24      0      0      0
2024 08   32,7   17,3   23,3    0,0  162,9    37,8   16    14,4   23     28      0      0      0
2024 09   23,8   11,5   16,8   71,7   27,5    34,6   01     5,2   30      4      0      0      0
2024 10   18,1    9,1   12,4  172,8    0,0    24,4   22     5,3   01      0      0      0      0
2024 11    9,0    1,1    4,4  415,9    0,0    20,4   01    -4,5   23      0      1     11      0
2024 12    6,7   -2,7    0,9  529,9    0,0    13,1   17    -7,1   27      0      1     26      0
------------------------------------------------------------------------------------------------
          19,1    7,2   12,2 2509,1  426,1    37,8  avg   -13,4  jan     70      4     75      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2024 01  984,0  313,9    06     13     12      7
2024 02  347,0  156,0    11      7      5      4
2024 03 1244,9  228,1    28     22     18     12
2024 04  596,9  179,8    23      8      8      5
2024 05 1414,8  336,0    31     20     16     11
2024 06 1163,1  371,1    11     13     11      8
2024 07 1169,2  401,1    19     12     11      8
2024 08  847,9  288,0    07     11     11      7
2024 09 1842,0  888,2    12     18     13     10
2024 10 1609,1  356,9    10     25     16      9
2024 11  527,0  194,3    27     18      8      4
2024 12  354,8  215,9    20     14     10      4
------------------------------------------------
        12100,6  888,2   sep    181    139     89


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2024 01    0,8   44,3     19     60 
2024 02    0,6   21,2     06    293 
2024 03    1,0   42,8     23    278 
2024 04    1,2   36,0     16    230 
2024 05    0,7   33,2     17    240 
2024 06    0,4   23,3     19    228 
2024 07    0,4   44,6     19    282 
2024 08    0,4   37,5     07    296 
2024 09    0,6   24,1     27    258 
2024 10    0,5   27,4     09    262 
2024 11    0,7   23,0     25    302 
2024 12    0,6   28,5     24     45 
-----------------------------------
           0,7   44,6    jul    266

Updated: 31. 12. 2024 23:57:00