Domzale

46° 07.80' N | 014° 36.03' E | 296 meter | Show on map

Climate Summary for March 2020

26. 04. 2024 09:33:00 CEST

Station:weatherstation via interceptor
Software:WeeWX v5.0.2
Weewx uptime:295948 seconds
Server uptime:2671127 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for mar 2020


NAME: Domzale                  
ELEV: 296 meter    LAT: 46-07.80 N    LONG: 014-36.07 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    7,3    8,7  11:44    6,0  08:06   10,7    0,0    0,0    0,8   16,7  00:51    322
 02    9,0   13,6  12:33    6,2  00:30    9,0    0,0   89,1    1,8   26,1  13:39    226
 03    7,4   12,2  11:43    4,6  19:13   10,6    0,0   58,5    1,4   23,9  16:21    315
 04    5,4    9,9  14:18    0,1  23:57   12,6    0,0    7,2    0,2   12,2  17:18    169
 05    3,5   10,1  15:33   -3,0  06:00   14,5    0,0    0,0    0,3   11,7  14:39    320
 06    4,0    8,3  17:00    1,3  22:08   14,0    0,0    3,6    0,1    5,9  17:00    328
 07
 08
 09    7,5   12,0  16:01    1,2  08:00   10,5    0,0    0,0    0,1    8,6  12:51    276
 10    6,3   13,5  15:44   -1,1  06:12   11,7    0,0    0,0    0,2   13,5  16:09    256
 11    9,5   20,0  14:35    1,1  07:03    8,5    0,0    0,0    0,8   20,7  13:27    236
 12    9,5   19,0  14:46    0,2  06:54    8,5    0,0    0,0    2,7   27,9  13:42    236
 13    7,7   10,5  15:09    4,5  02:59   10,3    0,0    0,0    0,2   11,7  16:54    166
 14    8,1   13,8  13:57    2,7  06:54    9,9    0,0    0,0    0,7   19,8  10:12    170
 15    5,6   12,9  16:09   -1,0  00:00   12,4    0,0    0,0    0,5   16,2  08:36    278
 16    3,8   10,9  18:25   -2,1  01:21   14,2    0,0    0,0    0,0    1,1  18:39    227
 17   13,0   22,1  15:07   -0,8  07:30    5,0    0,0    0,0    0,2    8,1  15:12    307
 18   11,6   20,9  16:09    3,7  07:00    6,4    0,0    0,0    0,4   14,4  13:36    178
 19   11,2   22,9  16:46    1,1  06:06    6,8    0,0    0,0    0,2    9,9  13:30    258
 20   10,8   21,7  15:00    1,3  05:57    7,2    0,0    0,0    1,1   21,6  15:30    214
 21    9,7   20,0  13:50    3,4  00:00    8,3    0,0   29,4    0,5   16,7  17:18    209
 22    4,8    9,5  15:08    1,5  07:14   13,2    0,0    0,9    1,1   16,7  13:24    227
 23    1,2    2,2  21:03    0,3  23:36   16,8    0,0    0,0    0,7   27,0  20:36    321
 24   -0,1    0,7  00:00   -1,0  02:30   18,1    0,0    0,0    0,2   10,4  02:30    322
 25
 26    3,7    5,2  23:33    2,6  11:21   14,3    0,0    0,9    0,6   12,2  13:09    289
 27    9,7   14,9  14:15    2,9  00:00    8,3    0,0    0,0    1,0   16,7  14:45    290
 28    8,3   18,9  16:07   -0,9  05:35    9,7    0,0    0,0    0,5   14,4  14:18    208
 29    9,3   19,8  14:19    0,0  06:40    8,7    0,0    5,7    0,3   10,4  20:27    210
 30    4,4    9,0  00:03    2,0  23:18   13,6    0,0    0,9    0,3   14,9  13:33    218
 31    3,4    9,9  16:30   -2,3  06:33   14,6    0,0    0,0    0,8   24,8  14:15    263
---------------------------------------------------------------------------------------
       7,6   22,9     19   -3,0     05  323,8    0,0  196,2    0,7   27,9     12    239