Domzale

46° 07.80' N | 014° 36.03' E | 296 meter | Show on map

Climate Summary for August 2023

07. 05. 2024 03:25:00 CEST

Station:weatherstation via interceptor
Software:WeeWX v5.0.2
Weewx uptime:439839 seconds
Server uptime:3599464 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for avg 2023


NAME: Domzale                  
ELEV: 296 meter    LAT: 46-07.80 N    LONG: 014-36.07 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   19,6   27,8  15:21   14,5  23:58    0,0    1,6   70,1    0,4   25,6  19:39    323
 02   20,3   29,1  17:18   13,8  05:23    0,0    2,3    0,0    0,4    9,7  16:57    314
 03   22,7   29,6  17:36   16,9  23:54    0,0    4,7   83,8    1,1   27,4  14:36    178
 04   16,4   17,6  00:09   15,5  21:49    1,6    0,0  632,0    0,5   16,6  04:09    311
 05   15,8   17,2  12:31   14,2  23:47    2,2    0,0  348,0    0,9    6,9  18:34    187
 06   15,5   22,0  12:43   11,4  23:57    2,5    0,0   36,1    0,3   11,9  15:37    183
 07   16,4   25,4  14:44   11,4  00:00    1,6    0,0    0,0    0,6   15,8  14:49    296
 08   16,4   25,6  18:03    8,8  04:28    1,6    0,0    0,0    0,5   14,3  17:26    213
 09   17,2   25,9  15:46   10,0  05:41    0,8    0,0    2,0    0,2    6,1  15:38    311
 10   19,2   27,6  17:20   13,9  05:21    0,0    1,2    3,8    0,3    9,7  14:12    254
 11   20,9   30,3  17:52   14,5  05:55    0,0    2,9    0,0    0,3   11,6  15:19    191
 12   20,7   31,8  17:19   12,3  06:10    0,0    2,7    0,0    0,2    8,7  12:56    167
 13   22,2   32,7  16:34   13,9  05:51    0,0    4,2    0,0    0,3    9,7  16:08    149
 14   22,5   33,0  16:05   15,3  05:33    0,0    4,5    0,0    0,4   10,5  14:06    138
 15   22,3   32,8  15:54   13,6  06:10    0,0    4,3    0,0    0,3   11,1  16:44    155
 16   21,5   31,6  14:37   15,6  06:06    0,0    3,5   13,2    0,3   11,1  17:19    314
 17   22,6   32,6  16:20   15,9  06:09    0,0    4,6    0,8    0,3   10,5  20:49    302
 18   22,2   31,5  15:21   16,9  06:07    0,0    4,2   43,2    0,3    9,3  14:06    319
 19   23,2   33,2  16:52   16,1  06:34    0,0    5,2    0,0    0,3    9,3  15:38    238
 20   24,4   34,6  17:51   17,0  06:13    0,0    6,4    0,0    0,3    9,3  16:27    145
 21   24,7   36,2  16:39   16,5  06:24    0,0    6,7    0,0    0,2    7,6  14:59    142
 22   25,0   38,0  16:53   17,0  06:17    0,0    7,0    0,0    0,2    9,7  14:17    107
 23   24,2   34,4  14:34   17,0  05:46    0,0    6,2    0,0    0,2    8,2  16:20    318
 24   25,8   37,2  16:49   18,3  05:58    0,0    7,8    0,0    0,2    9,0  15:40    344
 25   26,1   36,5  16:33   19,1  06:02    0,0    8,1    0,0    0,4   13,0  15:50    177
 26   24,9   35,5  15:40   16,9  06:32    0,0    6,9    0,0    0,5   14,0  16:13    166
 27   24,3   34,7  15:46   16,4  06:24    0,0    6,3    0,0    0,4   13,0  16:14    294
 28   21,5   28,0  14:49   16,6  20:27    0,0    3,5  299,2    0,9   24,5  17:58    321
 29
 30
 31
---------------------------------------------------------------------------------------
      21,4   38,0     22    8,8     08   10,2  104,7 1532,1    0,4   27,4     03    242
    
Updated: 28. 08. 2023 21:40:00