Domzale

46° 07.80' N | 014° 36.03' E | 296 meter | Show on map

Climate Summary for November 2023

06. 05. 2024 19:04:00 CEST

Station:weatherstation via interceptor
Software:WeeWX v5.0.2
Weewx uptime:409761 seconds
Server uptime:3569385 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for nov 2023


NAME: Domzale                  
ELEV: 296 meter    LAT: 46-07.80 N    LONG: 014-36.07 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    7,9   11,7  13:40    4,7  03:50   10,1    0,0   13,0    0,3    7,2  08:42    321
 02   10,9   15,7  13:07    7,9  04:38    7,1    0,0   75,9    0,1    5,0  20:05    325
 03   10,3   15,3  11:51    4,3  23:52    7,7    0,0  265,2    1,3   33,5  13:27    199
 04    6,6   13,3  15:06    3,7  01:22   11,4    0,0   31,0    1,1    6,4  08:33    214
 05   11,1   17,5  14:50    7,2  00:00    6,9    0,0  253,0    1,0   24,1  15:53    218
 06   10,6   19,4  11:17    5,6  23:01    7,4    0,0    0,0    0,4   12,2  15:15    264
 07    7,3   14,6  15:03    3,1  06:13   10,7    0,0   40,9    0,2   11,6  22:14    270
 08    6,0   12,3  15:01    3,7  22:52   12,0    0,0    3,0    0,2    6,1  14:35    313
 09    6,0   14,9  15:26    1,5  08:09   12,0    0,0    1,0    0,3    8,2  21:09    324
 10    8,3   10,1  14:32    7,1  20:58    9,7    0,0  182,9    0,1    6,9  04:34    312
 11    6,9   14,7  14:40    0,9  23:58   11,1    0,0  122,2    0,3   12,6  02:40    332
 12    2,2    8,9  15:30   -0,7  06:14   15,8    0,0    0,8    0,1    7,6  11:24    323
 13    5,5   10,8  22:28    0,6  07:12   12,5    0,0    0,0    0,3   13,7  22:24    318
 14   11,4   13,6  11:45    9,1  04:47    6,6    0,0   65,0    0,9   16,3  10:07    325
 15   10,2   20,6  15:14    2,8  23:39    7,8    0,0    1,0    0,2    7,2  12:14    309
 16    5,0   10,1  11:46    0,0  06:36   13,0    0,0    7,1    0,1    6,9  11:54    272
 17    8,4   17,1  11:10    1,3  23:54    9,6    0,0    0,0    1,1   29,9  14:48    328
 18    2,7   11,8  11:46   -2,2  06:56   15,3    0,0    0,0    0,1    5,8  11:27    134
 19    2,7   16,1  15:27   -1,7  05:02   15,3    0,0    1,0    0,2    7,6  13:08    319
 20    3,0    7,8  13:37   -1,6  06:19   15,0    0,0    0,0    0,1    4,7  11:04    330
 21    6,0    9,0  13:16    3,3  23:55   12,0    0,0   32,0    0,2    9,0  09:41    327
 22    3,2    3,5  00:00    3,1  00:22   14,8    0,0    1,0    0,0    2,9  00:46    320
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
       7,2   20,6     15   -2,2     18  244,0    0,0 1225,0    0,4   33,5     03    280
    
Updated: 01. 12. 2023 00:00:00